| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=57) | 7.5 | 7.0 | 7.0 | 7.5 |
| 2: Vertical Down Line (k=18) | 6.0 | 6.0 | 8.5 | 8.5 |
| 3: Hammerhead (Stall Turn) (k=50) | 7.0 | 7.5 | 8.5 | 7.5 |
| 4: 270 Degree Inverted 3 Turn Roller (k=31) | 6.5 | 6.5 | 7.0 | 7.0 |
| 5: Humpty Bump (k=50) | 0.0 [*1] | 7.5 | 8.0 | 7.5 |
| 6: Immelmann (k=36) | 7.5 | 7.0 | 6.0 | 7.5 |
| 7: Down Loop (k=17) | 7.0 | 7.0 | 8.0 | 8.5 |
| 8: 1 1/4 Negative Spin (k=21) | 7.0 | 8.0 | 8.5 | 8.5 |
| 9: Bowtie (k=46) | 6.0 | 7.5 | 7.5 | 8.0 |
| 10: Reversing Loop (k=40) | 5.0 | 7.0 | 8.0 | 7.0 |
| 11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 75.5 | 87 | 93 | 93.5 |
| K-Factored Sum: | 2,291 | 2,814.5 | 2,981.5 | 2,980.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,291 | 2,814.5 | 2,981.5 | 2,980.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=57) | 6.5 | 6.0 | 7.0 | 7.5 |
| 2: Vertical Down Line (k=18) | 3.5 | 7.0 | 7.5 | 7.0 |
| 3: Hammerhead (Stall Turn) (k=50) | 6.5 | 7.5 | 7.0 | 6.0 |
| 4: 270 Degree Inverted 3 Turn Roller (k=31) | 6.0 | 6.0 | 4.5 | 5.5 |
| 5: Humpty Bump (k=50) | 0.0 [*1] | 7.0 | 0.0 [*2] | 6.0 |
| 6: Immelmann (k=36) | 7.0 | 7.0 | 6.0 | 7.0 |
| 7: Down Loop (k=17) | 8.0 | 8.5 | 5.5 | 7.0 |
| 8: 1 1/4 Negative Spin (k=21) | 7.5 | 0.0 [*3] | 8.0 | 5.5 |
| 9: Bowtie (k=46) | 6.0 | 6.0 | 6.5 | 7.0 |
| 10: Reversing Loop (k=40) | 5.0 | 6.0 | 7.0 | 5.0 |
| 11: Sound (k=12) | 5.0 | 5.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 10.0 | 10.0 |
| Simple Sum: | 69 | 74 | 75 | 79.5 |
| K-Factored Sum: | 2,122 | 2,447.5 | 2,272 | 2,524.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,122 | 2,447.5 | 2,272 | 2,524.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown |
| Round 11 | |
| 1: Figure N (k=44) | 4.5 |
| 2: 270 Rollers (k=30) | 6.0 |
| 3: Dubble Humpty (k=37) | 7.0 |
| 4: Down Loop (k=20) | 7.5 |
| 5: Verticat Down Line (k=20) | 8.5 |
| 6: Straight Line (k=21) | 7.5 |
| 7: Hammerhead (k=44) | 6.5 |
| 8: Immelman (k=37) | 7.5 |
| 9: Spin (k=19) | 7.0 |
| 10: 1/2 Quban (k=34) | 6.5 |
| 11: Noise (k=12) | 7.0 |
| 12: Airspace (k=12) | 10.0 |
| Simple Sum: | 85.5 |
| K-Factored Sum: | 2,236 |
| Penalty: | 0 |
| Flight Score: | 2,236 |
| Round 11 | |
| 1: Figure N (k=44) | 4.5 |
| 2: 270 Rollers (k=30) | 6.5 |
| 3: Dubble Humpty (k=37) | 6.5 |
| 4: Down Loop (k=20) | 6.0 |
| 5: Verticat Down Line (k=20) | 6.5 |
| 6: Straight Line (k=21) | 6.0 |
| 7: Hammerhead (k=44) | 3.0 |
| 8: Immelman (k=37) | 5.0 |
| 9: Spin (k=19) | 7.5 |
| 10: 1/2 Quban (k=34) | 7.0 |
| 11: Noise (k=12) | 5.0 |
| 12: Airspace (k=12) | 10.0 |
| Simple Sum: | 73.5 |
| K-Factored Sum: | 1,887 |
| Penalty: | 0 |
| Flight Score: | 1,887 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.5 | 3 | 8.0 | 17 | ||
3.0 | 1 | 6.0 | 18 | 8.5 | 8 | ||
3.5 | 1 | 6.5 | 10 | 10.0 | 4 | ||
4.5 | 3 | 7.0 * | 26 | ||||
5.0 | 7 | 7.5 | 18 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 27ms