| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=57) | 5.0 | 6.0 | 6.0 | 6.0 |
| 2: Vertical Down Line (k=18) | 7.0 | 7.5 | 8.5 | 8.5 |
| 3: Hammerhead (Stall Turn) (k=50) | 5.0 | 7.5 | 6.5 | 7.0 |
| 4: 270 Degree Inverted 3 Turn Roller (k=31) | 6.5 | 5.0 | 4.0 | 4.0 |
| 5: Humpty Bump (k=50) | 0.0 [*1] | 0.0 [*2] | 5.0 | 6.0 |
| 6: Immelmann (k=36) | 6.5 | 6.5 | 7.0 | 6.0 |
| 7: Down Loop (k=17) | 5.5 | 6.0 | 6.0 | 7.5 |
| 8: 1 1/4 Negative Spin (k=21) | 7.0 | 6.0 | 7.0 | 8.0 |
| 9: Bowtie (k=46) | 7.0 | 5.0 | 6.0 | 7.0 |
| 10: Reversing Loop (k=40) | 5.5 | 6.0 | 2.0 | 6.5 |
| 11: Sound (k=12) | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 6.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 67 | 68.5 | 72 | 80.5 |
| K-Factored Sum: | 2,023 | 2,095 | 2,219 | 2,530.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,023 | 2,095 | 2,219 | 2,530.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=57) | 0.0 [*1] | 6.0 | 4.0 | 6.0 |
| 2: Vertical Down Line (k=18) | 7.5 | 8.0 | 6.5 | 7.0 |
| 3: Hammerhead (Stall Turn) (k=50) | 6.0 | 7.0 | 6.0 | 6.5 |
| 4: 270 Degree Inverted 3 Turn Roller (k=31) | 4.5 | 1.0 | 4.0 | 3.0 |
| 5: Humpty Bump (k=50) | 0.0 [*2] | 0.0 [*3] | 5.0 | 4.0 |
| 6: Immelmann (k=36) | 5.0 | 6.5 | 3.0 | 6.0 |
| 7: Down Loop (k=17) | 5.5 | 7.5 | 3.0 | 6.5 |
| 8: 1 1/4 Negative Spin (k=21) | 5.0 | 7.5 | 2.0 | 7.5 |
| 9: Bowtie (k=46) | 7.0 | 5.0 | 6.0 | 6.5 |
| 10: Reversing Loop (k=40) | 6.0 | 5.5 | 0.0 [*4] | 5.0 |
| 11: Sound (k=12) | 4.0 | 4.0 | 5.0 | 6.0 |
| 12: Airspace Control (k=12) | 4.0 | 4.0 | 10.0 | 10.0 |
| Simple Sum: | 54.5 | 62 | 54.5 | 74 |
| K-Factored Sum: | 1,611 | 1,932 | 1,676 | 2,261 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,611 | 1,932 | 1,676 | 2,261 |
|
Comments: [*1] - Points [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Points |
| Round 11 | |
| 1: Figure N (k=44) | 6.0 |
| 2: 270 Rollers (k=30) | 6.0 |
| 3: Dubble Humpty (k=37) | 6.5 |
| 4: Down Loop (k=20) | 6.0 |
| 5: Verticat Down Line (k=20) | 8.0 |
| 6: Straight Line (k=21) | 6.5 |
| 7: Hammerhead (k=44) | 5.0 |
| 8: Immelman (k=37) | 6.0 |
| 9: Spin (k=19) | 0.0 [*1] |
| 10: 1/2 Quban (k=34) | 0.0 [*2] |
| 11: Noise (k=12) | 6.0 |
| 12: Airspace (k=12) | 8.0 |
| Simple Sum: | 64 |
| K-Factored Sum: | 1,711 |
| Penalty: | 0 |
| Flight Score: | 1,711 |
|
Comments: [*1] - No stall [*2] - Incorrectly flown |
| Round 11 | |
| 1: Figure N (k=44) | 6.0 |
| 2: 270 Rollers (k=30) | 6.0 |
| 3: Dubble Humpty (k=37) | 6.5 |
| 4: Down Loop (k=20) | 5.5 |
| 5: Verticat Down Line (k=20) | 8.5 |
| 6: Straight Line (k=21) | 7.5 |
| 7: Hammerhead (k=44) | 6.5 |
| 8: Immelman (k=37) | 6.0 |
| 9: Spin (k=19) | 0.0 |
| 10: 1/2 Quban (k=34) | 0.0 |
| 11: Noise (k=12) | 5.0 |
| 12: Airspace (k=12) | 10.0 |
| Simple Sum: | 67.5 |
| K-Factored Sum: | 1,810 |
| Penalty: | 0 |
| Flight Score: | 1,810 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 4.5 | 1 | 7.0 | 15 | ||
1.0 | 1 | 5.0 | 13 | 7.5 | 8 | ||
2.0 | 2 | 5.5 | 5 | 8.0 | 4 | ||
3.0 | 3 | 6.0 * | 29 | 8.5 | 3 | ||
4.0 | 9 | 6.5 | 14 | 10.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 27ms