| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 7.0 | 6.5 | 7.0 | 7.0 |
| 2: 1 3/4 Positive Spin (k=16) | 4.0 | 7.0 | 7.5 | 5.5 |
| 3: Reverse Half Cuban (k=39) | 5.0 | 4.0 | 7.0 | 6.5 |
| 4: Outside Loop (k=26) | 6.0 | 5.0 | 6.5 | 7.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 6.0 | 6.0 | 6.0 | 7.5 |
| 6: Cross Box Humpty Bump (k=33) | 6.0 | 5.0 | 6.5 | 6.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 5.0 | 6.0 | 7.0 | 6.5 |
| 8: Immelmann (k=34) | 6.0 | 4.0 | 5.5 | 6.5 |
| 9: Vertical Down Line (k=12) | 8.0 | 7.0 | 7.0 | 6.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 7.5 | 6.0 | 6.0 | 6.0 |
| 11: Sound (k=9) | 7.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 10.0 | 10.0 | 8.0 | 8.0 |
| Simple Sum: | 77.5 | 74.5 | 81 | 79.5 |
| K-Factored Sum: | 1,738 | 1,622.5 | 1,909.5 | 1,911.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,738 | 1,622.5 | 1,909.5 | 1,911.5 |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 7.0 | 6.5 | 8.5 | 8.0 |
| 2: 1 3/4 Positive Spin (k=16) | 5.0 | 7.0 | 8.5 | 8.0 |
| 3: Reverse Half Cuban (k=39) | 7.5 | 6.0 | 8.0 | 8.0 |
| 4: Outside Loop (k=26) | 6.0 | 7.0 | 8.0 | 8.5 |
| 5: Hammerhead (Stall Turn) (k=36) | 8.0 | 7.0 | 8.5 | 8.0 |
| 6: Cross Box Humpty Bump (k=33) | 7.5 | 6.5 | 8.5 | 7.5 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 7.0 | 7.0 | 7.5 | 8.0 |
| 8: Immelmann (k=34) | 7.5 | 6.0 | 5.5 | 7.0 |
| 9: Vertical Down Line (k=12) | 7.5 | 8.0 | 7.0 | 8.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 8.0 | 8.0 | 7.0 | 7.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 85 | 82 | 91 | 93 |
| K-Factored Sum: | 2,074 | 1,939 | 2,218 | 2,255.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,074 | 1,939 | 2,218 | 2,255.5 |
| Round 11 | |
| 1: Figure N (k=42) | 7.0 |
| 2: Spin (k=14) | 0.0 [*1] |
| 3: Tear Drop (k=40) | 3.5 |
| 4: Immelman (k=16) | 4.0 |
| 5: Down Sharkstooth (k=39) | 5.5 |
| 6: Down Humpty (k=29) | 6.0 |
| 7: Full Quban (k=36) | 4.5 |
| 8: 1/2 Quban (k=24) | 5.5 |
| 9: 360 aerobatic Turn (k=6) | 6.5 |
| 10: Hammerhead (k=17) | 6.0 |
| 11: Noise (k=9) | 6.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 60.5 |
| K-Factored Sum: | 1,429.5 |
| Penalty: | 0 |
| Flight Score: | 1,429.5 |
|
Comments: [*1] - No stall |
| Round 11 | |
| 1: Figure N (k=42) | 6.5 |
| 2: Spin (k=14) | 4.5 |
| 3: Tear Drop (k=40) | 3.5 |
| 4: Immelman (k=16) | 6.0 |
| 5: Down Sharkstooth (k=39) | 6.5 |
| 6: Down Humpty (k=29) | 6.5 |
| 7: Full Quban (k=36) | 5.5 |
| 8: 1/2 Quban (k=24) | 7.0 |
| 9: 360 aerobatic Turn (k=6) | 7.5 |
| 10: Hammerhead (k=17) | 8.0 |
| 11: Noise (k=9) | 8.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 76.5 |
| K-Factored Sum: | 1,696 |
| Penalty: | 0 |
| Flight Score: | 1,696 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 5.5 | 6 | 8.0 | 17 | ||
3.5 | 2 | 6.0 | 21 | 8.5 | 6 | ||
4.0 | 4 | 6.5 | 12 | 10.0 | 2 | ||
4.5 | 2 | 7.0 * | 31 | ||||
5.0 | 5 | 7.5 | 11 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 30ms