| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 6.0 | 9.0 | 6.5 | 7.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 7.0 | 7.5 | 5.5 | 6.0 |
| 3: Reverse Half Cuban (k=16) | 6.0 | 7.0 | 7.0 | 5.0 |
| 4: Loop (k=10) | 5.5 | 7.5 | 6.0 | 6.5 |
| 5: Lay Down Humpty Bump (k=16) | 7.0 | 6.0 | 6.0 | 6.0 |
| 6: Reverse Tear Drop (k=16) | 4.5 | 7.0 | 6.0 | 7.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 6.0 | 8.0 | 6.5 | 6.0 |
| 8: Humpty Bump (k=17) | 6.0 | 5.5 | 5.5 | 7.0 |
| 9: Immelmann (k=10) | 7.5 | 8.0 | 6.0 | 6.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 | 4.5 | 5.5 | 4.0 |
| 11: Sound (k=3) | 7.0 | 8.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 10.0 | 10.0 | 8.0 | 8.0 |
| Simple Sum: | 76.5 | 88 | 74.5 | 75 |
| K-Factored Sum: | 830 | 946.5 | 828.5 | 839 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 830 | 946.5 | 828.5 | 839 |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 7.5 | 8.0 | 6.5 | 6.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 8.0 | 7.5 | 4.5 | 4.0 |
| 3: Reverse Half Cuban (k=16) | 7.5 | 7.0 | 5.0 | 5.0 |
| 4: Loop (k=10) | 6.5 | 7.0 | 5.5 | 6.0 |
| 5: Lay Down Humpty Bump (k=16) | 7.0 | 6.5 | 6.0 | 6.5 |
| 6: Reverse Tear Drop (k=16) | 6.5 | 7.0 | 6.5 | 6.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 7.0 | 7.0 | 6.5 | 6.5 |
| 8: Humpty Bump (k=17) | 7.0 | 6.5 | 6.0 | 6.5 |
| 9: Immelmann (k=10) | 7.5 | 8.0 | 5.0 | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 3.0 | 7.0 | 4.0 | 5.5 |
| 11: Sound (k=3) | 6.0 | 6.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=3) | 6.0 | 7.0 | 5.0 | 6.0 |
| Simple Sum: | 79.5 | 84.5 | 65.5 | 69 |
| K-Factored Sum: | 923 | 968 | 749.5 | 782 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 923 | 968 | 749.5 | 782 |
| Round 11 | |
| 1: Full Roll (k=10) | 6.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 5.5 |
| 3: Reverse Half Cuban (k=16) | 6.0 |
| 4: Loop (k=10) | 3.5 |
| 5: Lay Down Humpty Bump (k=16) | 5.5 |
| 6: Reverse Tear Drop (k=16) | 7.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 7.5 |
| 8: Humpty Bump (k=17) | 6.5 |
| 9: Immelmann (k=10) | 6.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 73 |
| K-Factored Sum: | 812 |
| Penalty: | 0 |
| Flight Score: | 812 |
| Round 11 | |
| 1: Full Roll (k=10) | 8.5 |
| 2: Hammerhead (Stall Turn) (k=17) | 7.5 |
| 3: Reverse Half Cuban (k=16) | 8.5 |
| 4: Loop (k=10) | 8.5 |
| 5: Lay Down Humpty Bump (k=16) | 8.0 |
| 6: Reverse Tear Drop (k=16) | 7.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 7.5 |
| 8: Humpty Bump (k=17) | 7.5 |
| 9: Immelmann (k=10) | 8.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 8.0 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 95.5 |
| K-Factored Sum: | 1,083 |
| Penalty: | 0 |
| Flight Score: | 1,083 |
Score | Count | Score | Count | Score | Count |
||
3.0 | 1 | 5.5 | 9 | 8.0 | 12 | ||
3.5 | 1 | 6.0 * | 26 | 8.5 | 4 | ||
4.0 | 4 | 6.5 | 16 | 9.0 | 1 | ||
4.5 | 3 | 7.0 | 22 | 10.0 | 2 | ||
5.0 | 8 | 7.5 | 11 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 29ms