| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 6.0 | 6.5 | 7.0 | 5.0 |
| 2: 1 3/4 Positive Spin (k=16) | 3.0 | 0.0 [*1] | 6.0 | 7.5 |
| 3: Reverse Half Cuban (k=39) | 4.0 | 4.0 | 5.5 | 6.0 |
| 4: Outside Loop (k=26) | 5.0 | 4.0 | 6.0 | 4.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 6.0 | 6.0 | 7.5 | 0.0 |
| 6: Cross Box Humpty Bump (k=33) | 4.5 | 5.5 | 6.0 | 5.5 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 5.0 | 5.5 | 7.0 | 0.0 |
| 8: Immelmann (k=34) | 0.0 [*2] | 4.0 | 6.5 | 0.0 |
| 9: Vertical Down Line (k=12) | 6.0 | 8.0 | 7.5 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 5.5 | 6.0 | 5.0 | 4.5 |
| 11: Sound (k=9) | 6.0 | 6.0 | 6.0 | 5.0 |
| 12: Airspace Control (k=9) | 10.0 | 10.0 | 7.0 | 7.0 |
| Simple Sum: | 61 | 65.5 | 77 | 51.5 |
| K-Factored Sum: | 1,319.5 | 1,476 | 1,859.5 | 1,009.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,319.5 | 1,476 | 1,859.5 | 1,009.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 5.0 | 7.0 | 7.5 | 8.5 |
| 2: 1 3/4 Positive Spin (k=16) | 6.5 | 0.0 [*1] | 8.0 | 7.0 |
| 3: Reverse Half Cuban (k=39) | 4.0 | 5.0 | 6.0 | 5.5 |
| 4: Outside Loop (k=26) | 5.0 | 6.0 | 7.0 | 6.5 |
| 5: Hammerhead (Stall Turn) (k=36) | 6.5 | 6.0 | 7.5 | 0.0 |
| 6: Cross Box Humpty Bump (k=33) | 5.0 | 6.0 | 8.0 | 7.5 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 4.5 | 5.0 | 8.0 | 0.0 |
| 8: Immelmann (k=34) | 3.0 | 7.0 | 7.0 | 6.5 |
| 9: Vertical Down Line (k=12) | 4.0 | 8.0 | 8.0 | 7.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 5.0 | 5.0 | 6.5 | 7.5 |
| 11: Sound (k=9) | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 4.0 | 5.0 | 7.0 | 7.0 |
| Simple Sum: | 58.5 | 66 | 86.5 | 69.5 |
| K-Factored Sum: | 1,385 | 1,619 | 2,096.5 | 1,471.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,385 | 1,619 | 2,096.5 | 1,471.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Figure N (k=42) | 5.0 |
| 2: Spin (k=14) | 0.0 |
| 3: Tear Drop (k=40) | 6.0 |
| 4: Immelman (k=16) | 7.0 |
| 5: Down Sharkstooth (k=39) | 6.5 |
| 6: Down Humpty (k=29) | 0.0 |
| 7: Full Quban (k=36) | 6.0 |
| 8: 1/2 Quban (k=24) | 7.5 |
| 9: 360 aerobatic Turn (k=6) | 9.0 |
| 10: Hammerhead (k=17) | 9.0 |
| 11: Noise (k=9) | 3.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 66 |
| K-Factored Sum: | 1,508.5 |
| Penalty: | 0 |
| Flight Score: | 1,508.5 |
| Round 11 | |
| 1: Figure N (k=42) | 6.5 |
| 2: Spin (k=14) | 0.0 |
| 3: Tear Drop (k=40) | 3.5 |
| 4: Immelman (k=16) | 7.5 |
| 5: Down Sharkstooth (k=39) | 6.0 |
| 6: Down Humpty (k=29) | 0.0 [*1] |
| 7: Full Quban (k=36) | 5.0 |
| 8: 1/2 Quban (k=24) | 5.0 |
| 9: 360 aerobatic Turn (k=6) | 6.0 |
| 10: Hammerhead (k=17) | 8.0 |
| 11: Noise (k=9) | 3.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 58.5 |
| K-Factored Sum: | 1,338 |
| Penalty: | 0 |
| Flight Score: | 1,338 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 5.0 | 16 | 7.5 | 10 | ||
3.0 | 4 | 5.5 | 6 | 8.0 | 8 | ||
3.5 | 1 | 6.0 * | 24 | 8.5 | 1 | ||
4.0 | 8 | 6.5 | 9 | 9.0 | 2 | ||
4.5 | 3 | 7.0 | 14 | 10.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 27ms