| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 135 Entry Reverse Shark Tooth (k=48) | 7.5 | 7.0 | 8.0 | 8.0 |
| 2: Reverse Half Cuban (k=48) | 7.0 | 6.0 | 7.5 | 7.0 |
| 3: 135 Entry Lay Down Humpty Bump (k=51) | 7.0 | 7.0 | 7.5 | 8.0 |
| 4: Hammerhead (Stall Turn) (k=57) | 5.0 | 7.0 | 6.5 | 7.5 |
| 5: 360 Degree 3 Turn Roller (k=45) | 5.0 | 4.0 | 7.0 | 6.0 |
| 6: Double Humpty Bump (k=69) | 6.5 | 6.5 | 6.5 | 6.5 |
| 7: Down Loop (k=27) | 7.0 | 7.0 | 4.0 | 6.0 |
| 8: Down P-Loop (k=47) | 4.5 | 0.0 | 6.0 | 7.5 |
| 9: 1 1/4 Negative Spin (k=22) | 0.0 [*1] | 0.0 | 0.0 [*2] | 6.0 |
| 10: Q Loop (k=48) | 7.0 | 0.0 [*3] | 7.5 | 8.0 |
| 11: Sound (k=15) | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 9.0 | 8.0 |
| Simple Sum: | 72.5 | 60.5 | 76.5 | 85.5 |
| K-Factored Sum: | 2,988 | 2,437.5 | 3,250.5 | 3,529.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,988 | 2,437.5 | 3,250.5 | 3,529.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Deadzone violation |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 135 Entry Reverse Shark Tooth (k=48) | 8.0 | 8.0 | 7.5 | 8.0 |
| 2: Reverse Half Cuban (k=48) | 7.5 | 7.5 | 5.5 | 8.0 |
| 3: 135 Entry Lay Down Humpty Bump (k=51) | 7.5 | 8.0 | 8.0 | 8.5 |
| 4: Hammerhead (Stall Turn) (k=57) | 8.0 | 7.5 | 8.5 | 8.5 |
| 5: 360 Degree 3 Turn Roller (k=45) | 6.0 | 5.0 | 8.5 | 7.5 |
| 6: Double Humpty Bump (k=69) | 7.0 | 8.0 | 8.0 | 8.5 |
| 7: Down Loop (k=27) | 6.0 | 8.0 | 8.0 | 8.0 |
| 8: Down P-Loop (k=47) | 7.0 | 0.0 [*1] | 7.0 | 8.0 |
| 9: 1 1/4 Negative Spin (k=22) | 7.0 | 0.0 [*2] | 8.0 | 8.5 |
| 10: Q Loop (k=48) | 8.0 | 0.0 [*3] | 8.0 | 8.5 |
| 11: Sound (k=15) | 7.0 | 7.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=15) | 9.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 88 | 67 | 90 | 96 |
| K-Factored Sum: | 3,604.5 | 2,797.5 | 3,751 | 4,007 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3,604.5 | 2,797.5 | 3,751 | 4,007 |
|
Comments: [*1] - Other (ask judge) [*2] - Other (ask judge) [*3] - Other (ask judge) |
| Round 11 | |
| 1: Reverst Teardrop (k=46) | 6.0 |
| 2: 1/2 Quban (k=38) | 5.0 |
| 3: 1/2 Bowtie (k=67) | 5.5 |
| 4: Spin (k=20) | 5.0 |
| 5: Hammerhead (k=61) | 5.0 |
| 6: Roller (k=45) | 4.0 |
| 7: Humpty (k=62) | 6.0 |
| 8: Loop (k=25) | 6.0 |
| 9: Immelman (k=38) | 5.0 |
| 10: Down Figure P (k=34) | 6.5 |
| 11: Noise (k=15) | 4.0 |
| 12: Airspace (k=15) | 7.0 |
| Simple Sum: | 65 |
| K-Factored Sum: | 2,517.5 |
| Penalty: | 0 |
| Flight Score: | 2,517.5 |
| Round 11 | |
| 1: Reverst Teardrop (k=46) | 6.0 |
| 2: 1/2 Quban (k=38) | 4.0 |
| 3: 1/2 Bowtie (k=67) | 6.0 |
| 4: Spin (k=20) | 4.0 |
| 5: Hammerhead (k=61) | 7.0 |
| 6: Roller (k=45) | 5.5 |
| 7: Humpty (k=62) | 7.0 |
| 8: Loop (k=25) | 7.0 |
| 9: Immelman (k=38) | 5.0 |
| 10: Down Figure P (k=34) | 6.5 |
| 11: Noise (k=15) | 5.0 |
| 12: Airspace (k=15) | 7.0 |
| Simple Sum: | 70 |
| K-Factored Sum: | 2,784.5 |
| Penalty: | 0 |
| Flight Score: | 2,784.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 6.0 | 15 | 8.5 | 7 | ||
4.0 | 6 | 6.5 | 7 | 9.0 | 2 | ||
4.5 | 1 | 7.0 * | 26 | 10.0 | 2 | ||
5.0 | 9 | 7.5 | 12 | ||||
5.5 | 3 | 8.0 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 27ms