| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 6.5 | 7.0 | 7.5 | 7.0 |
| 2: 1 3/4 Positive Spin (k=16) | 0.0 | 7.5 | 7.0 | 7.0 |
| 3: Reverse Half Cuban (k=39) | 6.0 | 3.5 | 7.0 | 8.0 |
| 4: Outside Loop (k=26) | 5.5 | 6.0 | 7.0 | 8.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 7.0 | 7.0 | 7.5 | 6.5 |
| 6: Cross Box Humpty Bump (k=33) | 7.0 | 7.0 | 7.5 | 7.5 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 5.5 | 6.5 | 8.0 | 8.0 |
| 8: Immelmann (k=34) | 7.5 | 7.0 | 7.0 | 7.5 |
| 9: Vertical Down Line (k=12) | 7.5 | 6.5 | 8.5 | 8.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 8.0 | 3.0 | 7.5 |
| 11: Sound (k=9) | 8.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 10.0 | 10.0 | 8.0 | 8.0 |
| Simple Sum: | 76.5 | 83 | 86 | 91.5 |
| K-Factored Sum: | 1,809.5 | 1,884.5 | 2,087 | 2,184.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,809.5 | 1,884.5 | 2,087 | 2,184.5 |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 6.5 | 6.0 | 8.0 | 7.5 |
| 2: 1 3/4 Positive Spin (k=16) | 0.0 [*1] | 6.5 | 8.0 | 8.5 |
| 3: Reverse Half Cuban (k=39) | 5.0 | 4.5 | 7.5 | 7.0 |
| 4: Outside Loop (k=26) | 5.5 | 5.5 | 6.5 | 7.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 6.5 | 5.5 | 7.5 | 6.0 |
| 6: Cross Box Humpty Bump (k=33) | 7.0 | 6.5 | 6.5 | 7.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 5.5 | 5.0 | 8.0 | 7.5 |
| 8: Immelmann (k=34) | 7.5 | 6.5 | 7.5 | 7.0 |
| 9: Vertical Down Line (k=12) | 6.5 | 7.5 | 7.5 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 7.5 | 4.5 | 5.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 10.0 | 10.0 | 8.0 | 8.0 |
| Simple Sum: | 73 | 78 | 87.5 | 85.5 |
| K-Factored Sum: | 1,731.5 | 1,732 | 2,114 | 2,031.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,731.5 | 1,732 | 2,114 | 2,031.5 |
|
Comments: [*1] - No stall |
| Round 11 | |
| 1: Half Reverse Bowtie (k=38) | 7.0 |
| 2: Diamond Loop (k=28) | 7.0 |
| 3: Humpty Bump (k=33) | 6.0 |
| 4: Full Cuban "8" (k=33) | 7.0 |
| 5: Spin (k=16) | 6.0 |
| 6: 360 Aeroturn (k=6) | 7.0 |
| 7: Shark Tooth (k=22) | 6.0 |
| 8: Tear Drop (k=22) | 5.0 |
| 9: Reversing Loop (k=34) | 5.0 |
| 10: Immelmann (k=19) | 6.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 8.0 |
| Simple Sum: | 78 |
| K-Factored Sum: | 1,699 |
| Penalty: | 0 |
| Flight Score: | 1,699 |
| Round 11 | |
| 1: Half Reverse Bowtie (k=38) | 7.0 |
| 2: Diamond Loop (k=28) | 6.0 |
| 3: Humpty Bump (k=33) | 6.5 |
| 4: Full Cuban "8" (k=33) | 5.5 |
| 5: Spin (k=16) | 7.5 |
| 6: 360 Aeroturn (k=6) | 7.5 |
| 7: Shark Tooth (k=22) | 7.5 |
| 8: Tear Drop (k=22) | 0.0 [*1] |
| 9: Reversing Loop (k=34) | 6.0 |
| 10: Immelmann (k=19) | 7.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 75.5 |
| K-Factored Sum: | 1,632 |
| Penalty: | 0 |
| Flight Score: | 1,632 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 5.5 | 7 | 8.0 | 20 | ||
3.0 | 1 | 6.0 | 12 | 8.5 | 3 | ||
3.5 | 1 | 6.5 | 13 | 10.0 | 4 | ||
4.5 | 2 | 7.0 * | 28 | ||||
5.0 | 5 | 7.5 | 21 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 27ms