| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 7.0 | 6.5 | 7.5 | 8.5 |
| 2: Hammerhead (Stall Turn) (k=17) | 4.0 | 3.0 | 7.5 | 7.0 |
| 3: Reverse Half Cuban (k=16) | 5.0 | 6.0 | 9.0 | 6.5 |
| 4: Loop (k=10) | 6.5 | 4.0 | 6.0 | 7.0 |
| 5: Lay Down Humpty Bump (k=16) | 5.5 | 4.0 | 7.5 | 7.0 |
| 6: Reverse Tear Drop (k=16) | 3.0 | 3.0 | 7.5 | 8.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 6.0 | 3.5 | 7.0 | 7.0 |
| 8: Humpty Bump (k=17) | 7.5 | 6.0 | 6.0 | 6.5 |
| 9: Immelmann (k=10) | 6.0 | 6.0 | 8.5 | 8.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 | 7.0 | 5.0 | 2.0 |
| 11: Sound (k=3) | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 10.0 | 10.0 | 7.0 | 7.0 |
| Simple Sum: | 75.5 | 67 | 85.5 | 82 |
| K-Factored Sum: | 787.5 | 692 | 982.5 | 923.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 787.5 | 692 | 982.5 | 923.5 |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 7.5 | 8.5 | 7.0 | 8.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 5.0 | 3.0 | 6.5 | 7.5 |
| 3: Reverse Half Cuban (k=16) | 6.5 | 5.0 | 7.5 | 7.0 |
| 4: Loop (k=10) | 3.5 | 1.5 | 7.0 | 7.0 |
| 5: Lay Down Humpty Bump (k=16) | 5.5 | 3.5 | 7.0 | 6.0 |
| 6: Reverse Tear Drop (k=16) | 5.5 | 4.0 | 8.0 | 6.5 |
| 7: 360 Degree Aerobatic Turn (k=6) | 4.5 | 4.5 | 6.5 | 6.0 |
| 8: Humpty Bump (k=17) | 5.5 | 5.0 | 6.0 | 4.0 |
| 9: Immelmann (k=10) | 5.5 | 5.5 | 7.0 | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 0.0 [*1] | 0.0 [*2] | 0.0 [*3] |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 8.0 | 10.0 | 8.0 | 7.0 |
| Simple Sum: | 69 | 57.5 | 77.5 | 72 |
| K-Factored Sum: | 760.5 | 569 | 866.5 | 795.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 760.5 | 569 | 866.5 | 795.5 |
|
Comments: [*1] - No stall [*2] - Incorrectly flown [*3] - Incorrectly flown |
| Round 11 | |
| 1: Full Roll (k=10) | 3.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 5.0 |
| 3: Reverse Half Cuban (k=16) | 6.0 |
| 4: Loop (k=10) | 6.0 |
| 5: Lay Down Humpty Bump (k=16) | 7.0 |
| 6: Reverse Tear Drop (k=16) | 4.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 6.0 |
| 8: Humpty Bump (k=17) | 5.0 |
| 9: Immelmann (k=10) | 5.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 63 |
| K-Factored Sum: | 666 |
| Penalty: | 0 |
| Flight Score: | 666 |
| Round 11 | |
| 1: Full Roll (k=10) | 8.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 5.5 |
| 3: Reverse Half Cuban (k=16) | 6.0 |
| 4: Loop (k=10) | 5.0 |
| 5: Lay Down Humpty Bump (k=16) | 6.0 |
| 6: Reverse Tear Drop (k=16) | 5.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 7.0 |
| 8: Humpty Bump (k=17) | 5.0 |
| 9: Immelmann (k=10) | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 74 |
| K-Factored Sum: | 804.5 |
| Penalty: | 0 |
| Flight Score: | 804.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 4.5 | 2 | 7.5 | 9 | ||
1.5 | 1 | 5.0 | 13 | 8.0 | 10 | ||
2.0 | 1 | 5.5 | 7 | 8.5 | 4 | ||
3.0 | 5 | 6.0 | 16 | 9.0 | 1 | ||
3.5 | 3 | 6.5 | 8 | 10.0 | 3 | ||
4.0 | 6 | 7.0 * | 27 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 30ms