| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 4.0 | 4.0 | 7.0 | 6.5 |
| 2: Immelmann (k=13) | 3.5 | 4.0 | 8.5 | 7.5 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 1.5 | 5.0 | 7.5 | 7.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 0.0 [*1] | 5.0 | 7.0 | 6.0 |
| 5: Cross Box Humpty Bump (k=29) | 5.0 | 0.0 [*2] | 7.5 | 6.0 |
| 6: Reverse Half Cuban (k=22) | 4.5 | 3.0 | 7.0 | 7.0 |
| 7: Outside Inside Loop (k=16) | 0.0 [*3] | 2.5 | 7.5 | 6.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 4.0 | 4.5 | 6.0 | 5.0 |
| 9: Reverse Tear Drop (k=16) | 6.0 | 5.0 | 5.5 | 7.5 |
| 10: Reversing P- Loop (k=32) | 1.0 | 4.0 | 7.0 | 3.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 9.0 | 10.0 | 8.0 | 7.0 |
| Simple Sum: | 45.5 | 54 | 86.5 | 77 |
| K-Factored Sum: | 725 | 872.5 | 1,607.5 | 1,371 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 725 | 872.5 | 1,607.5 | 1,371 |
|
Comments: [*1] - Points [*2] - Points [*3] - Other (ask judge) |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 5.5 | 4.0 | 5.5 | 6.5 |
| 2: Immelmann (k=13) | 4.0 | 5.5 | 6.5 | 5.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 2.0 | 4.5 | 7.0 | 5.5 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 0.0 | 1.5 | 6.0 | 3.0 |
| 5: Cross Box Humpty Bump (k=29) | 5.0 | 4.5 | 4.5 | 5.0 |
| 6: Reverse Half Cuban (k=22) | 6.0 | 5.0 | 4.5 | 3.0 |
| 7: Outside Inside Loop (k=16) | 0.0 | 0.0 | 5.5 | 0.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 5.5 | 5.5 | 2.0 | 2.5 |
| 9: Reverse Tear Drop (k=16) | 6.5 | 5.0 | 4.0 | 4.5 |
| 10: Reversing P- Loop (k=32) | 2.0 | 3.5 | 4.5 | 0.0 |
| 11: Sound (k=6) | 5.0 | 5.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 6.0 | 7.0 | 10.0 | 9.0 |
| Simple Sum: | 47.5 | 51 | 68 | 52 |
| K-Factored Sum: | 853 | 904.5 | 1,147.5 | 814.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 853 | 904.5 | 1,147.5 | 814.5 |
| Round 11 | |
| 1: Hammer Head (k=27) | 0.0 [*1] |
| 2: 270 Aero Turn (k=5) | 5.0 |
| 3: Humpty Bump (k=26) | 0.0 [*2] |
| 4: Snap (k=13) | 5.0 |
| 5: Immelmann (k=14) | 8.0 |
| 6: Horizontal "S" (k=22) | 5.5 |
| 7: Shatks Tooth (k=29) | 0.0 [*3] |
| 8: Vertical Up Line (k=19) | 6.5 |
| 9: Spin (k=15) | 7.5 |
| 10: Lay Down Humpty (k=27) | 4.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 9.0 |
| Simple Sum: | 58.5 |
| K-Factored Sum: | 769 |
| Penalty: | 0 |
| Flight Score: | 769 |
|
Comments: [*1] - No stall [*2] - Incorrectly flown [*3] - Incorrectly flown |
| Round 11 | |
| 1: Hammer Head (k=27) | 0.0 [*1] |
| 2: 270 Aero Turn (k=5) | 4.5 |
| 3: Humpty Bump (k=26) | 0.0 [*2] |
| 4: Snap (k=13) | 3.5 |
| 5: Immelmann (k=14) | 7.0 |
| 6: Horizontal "S" (k=22) | 3.5 |
| 7: Shatks Tooth (k=29) | 0.0 [*3] |
| 8: Vertical Up Line (k=19) | 3.5 |
| 9: Spin (k=15) | 6.0 |
| 10: Lay Down Humpty (k=27) | 5.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 48 |
| K-Factored Sum: | 624.5 |
| Penalty: | 0 |
| Flight Score: | 624.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 4.0 | 9 | 7.5 | 6 | ||
1.0 | 1 | 4.5 | 9 | 8.0 | 8 | ||
1.5 | 2 | 5.0 * | 15 | 8.5 | 1 | ||
2.0 | 3 | 5.5 | 9 | 9.0 | 3 | ||
2.5 | 2 | 6.0 | 9 | 10.0 | 2 | ||
3.0 | 3 | 6.5 | 5 | ||||
3.5 | 6 | 7.0 | 13 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 26ms