| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 135 Entry Reverse Shark Tooth (k=48) | 7.5 | 7.5 | 8.0 | - |
| 2: Reverse Half Cuban (k=48) | 7.5 | 8.0 | 6.5 | - |
| 3: 135 Entry Lay Down Humpty Bump (k=51) | 6.0 | 8.0 | 8.0 | - |
| 4: Hammerhead (Stall Turn) (k=57) | 7.5 | 7.5 | 7.5 | - |
| 5: 360 Degree 3 Turn Roller (k=45) | 7.5 | 3.0 | 5.5 | - |
| 6: Double Humpty Bump (k=69) | 8.0 | 7.0 | 6.0 | - |
| 7: Down Loop (k=27) | 6.5 | 6.5 | 7.5 | - |
| 8: Down P-Loop (k=47) | 7.0 | 7.5 | 2.0 | - |
| 9: 1 1/4 Negative Spin (k=22) | 8.0 | 8.0 | 8.0 | - |
| 10: Q Loop (k=48) | 7.5 | 7.5 | 6.0 | - |
| 11: Sound (k=15) | 8.0 | 8.0 | 7.0 | - |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 7.0 | - |
| Simple Sum: | 88 | 85.5 | 79 | 0 |
| K-Factored Sum: | 3,608.5 | 3,486.5 | 3,163.5 | 0 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3,608.5 | 3,486.5 | 3,163.5 | 0 |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 135 Entry Reverse Shark Tooth (k=48) | 7.0 | 7.0 | 6.5 | - |
| 2: Reverse Half Cuban (k=48) | 7.0 | 6.0 | 4.5 | - |
| 3: 135 Entry Lay Down Humpty Bump (k=51) | 6.0 | 7.0 | 7.0 | - |
| 4: Hammerhead (Stall Turn) (k=57) | 8.0 | 8.0 | 7.0 | - |
| 5: 360 Degree 3 Turn Roller (k=45) | 7.0 | 2.0 | 3.5 | - |
| 6: Double Humpty Bump (k=69) | 7.0 | 6.0 | 5.5 | - |
| 7: Down Loop (k=27) | 7.0 | 5.0 | 5.0 | - |
| 8: Down P-Loop (k=47) | 6.0 | 7.0 | 2.0 | - |
| 9: 1 1/4 Negative Spin (k=22) | 8.0 | 7.0 | 6.0 | - |
| 10: Q Loop (k=48) | 6.0 | 5.0 | 7.0 | - |
| 11: Sound (k=15) | 8.0 | 8.0 | 8.0 | - |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 8.0 | - |
| Simple Sum: | 87 | 78 | 70 | 0 |
| K-Factored Sum: | 3,437 | 3,069 | 2,758 | 0 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3,437 | 3,069 | 2,758 | 0 |
| Round 11 | |
| 1: Outside Loop (k=28) | 3.0 |
| 2: Reversing Loop (k=49) | 6.5 |
| 3: Vertival "8" (k=22) | 6.5 |
| 4: Hammer Head (k=46) | 8.0 |
| 5: Humpty Bump (k=52) | 8.0 |
| 6: 360 Roller (k=46) | 7.0 |
| 7: Reverse Tear Drop (k=50) | 7.0 |
| 8: Gorizontl Line (k=26) | 8.0 |
| 9: Vertial Up Line (k=33) | 8.0 |
| 10: Reverse Sharks Tooth (k=44) | 6.5 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspaec Control (k=15) | 7.0 |
| Simple Sum: | 83.5 |
| K-Factored Sum: | 2,984.5 |
| Penalty: | 0 |
| Flight Score: | 2,984.5 |
| Round 11 | |
| 1: Outside Loop (k=28) | 0.0 |
| 2: Reversing Loop (k=49) | 6.0 |
| 3: Vertival "8" (k=22) | 5.0 |
| 4: Hammer Head (k=46) | 6.5 |
| 5: Humpty Bump (k=52) | 5.0 |
| 6: 360 Roller (k=46) | 5.5 |
| 7: Reverse Tear Drop (k=50) | 4.5 |
| 8: Gorizontl Line (k=26) | 5.0 |
| 9: Vertial Up Line (k=33) | 6.0 |
| 10: Reverse Sharks Tooth (k=44) | 4.5 |
| 11: Sound (k=15) | 6.0 |
| 12: Airspaec Control (k=15) | 6.0 |
| Simple Sum: | 60 |
| K-Factored Sum: | 2,147 |
| Penalty: | 0 |
| Flight Score: | 2,147 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 5.0 | 6 | 7.5 | 11 | ||
2.0 | 3 | 5.5 | 3 | 8.0 * | 22 | ||
3.0 | 2 | 6.0 | 13 | 10.0 | 2 | ||
3.5 | 1 | 6.5 | 8 | ||||
4.5 | 3 | 7.0 | 21 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 23ms