| Round 1 | Round 2 | ||
| Seq #1 | Seq #2 | Seq #1 | |
| 1: 135 Entry Reverse Shark Tooth (k=48) | 7.0 | 6.0 | 0.0 |
| 2: Reverse Half Cuban (k=48) | 5.0 | 5.0 | 0.0 |
| 3: 135 Entry Lay Down Humpty Bump (k=51) | 5.0 | 8.0 | 0.0 |
| 4: Hammerhead (Stall Turn) (k=57) | 6.5 | 6.0 | 0.0 |
| 5: 360 Degree 3 Turn Roller (k=45) | 6.0 | 6.0 | 0.0 |
| 6: Double Humpty Bump (k=69) | 2.0 | 5.0 | 0.0 |
| 7: Down Loop (k=27) | 4.0 | 4.0 | 0.0 |
| 8: Down P-Loop (k=47) | 0.0 | 5.0 | 0.0 |
| 9: 1 1/4 Negative Spin (k=22) | 6.0 | 7.0 | 0.0 |
| 10: Q Loop (k=48) | 0.0 | 5.0 | 0.0 |
| 11: Sound (k=15) | 5.0 | 5.0 | 0.0 |
| 12: Airspace Control (k=15) | 6.0 | 6.0 | 0.0 |
| Simple Sum: | 52.5 | 68 | 0 |
| K-Factored Sum: | 2,014.5 | 2,795 | 0 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 2,014.5 | 2,795 | 0 |
| Round 1 | Round 2 | ||
| Seq #1 | Seq #2 | Seq #1 | |
| 1: 135 Entry Reverse Shark Tooth (k=48) | 6.5 | 5.5 | 0.0 |
| 2: Reverse Half Cuban (k=48) | 6.0 | 3.0 | 0.0 |
| 3: 135 Entry Lay Down Humpty Bump (k=51) | 6.0 | 6.5 | 0.0 |
| 4: Hammerhead (Stall Turn) (k=57) | 5.5 | 3.0 | 0.0 |
| 5: 360 Degree 3 Turn Roller (k=45) | 3.5 | 2.5 | 0.0 |
| 6: Double Humpty Bump (k=69) | 3.5 | 4.0 | 0.0 |
| 7: Down Loop (k=27) | 4.0 | 4.0 | 0.0 |
| 8: Down P-Loop (k=47) | 4.5 | 0.0 | 0.0 |
| 9: 1 1/4 Negative Spin (k=22) | 4.5 | 6.0 | 0.0 |
| 10: Q Loop (k=48) | 0.0 | 3.5 | 0.0 |
| 11: Sound (k=15) | 7.0 | 8.0 | 0.0 |
| 12: Airspace Control (k=15) | 7.0 | 6.0 | 0.0 |
| Simple Sum: | 58 | 52 | 0 |
| K-Factored Sum: | 2,247 | 1,917 | 0 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 2,247 | 1,917 | 0 |
| Round 1 | |
| 1: Down Sharks Tooth (k=44) | 0.0 |
| 2: Split Ess (k=33) | 0.0 |
| 3: Loop (k=26) | 0.0 |
| 4: Teardrop (k=47) | 0.0 |
| 5: Hammer (k=39) | 0.0 |
| 6: Immelman (k=42) | 0.0 |
| 7: Spin (k=16) | 0.0 |
| 8: Humpty (k=50) | 0.0 |
| 9: Bowtie (k=66) | 0.0 |
| 10: Q Loop (k=49) | 0.0 |
| 11: Sound (k=15) | 0.0 |
| 12: Airspace Control (k=15) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 1 | |
| 1: Down Sharks Tooth (k=44) | 0.0 |
| 2: Split Ess (k=33) | 0.0 |
| 3: Loop (k=26) | 0.0 |
| 4: Teardrop (k=47) | 0.0 |
| 5: Hammer (k=39) | 0.0 |
| 6: Immelman (k=42) | 0.0 |
| 7: Spin (k=16) | 0.0 |
| 8: Humpty (k=50) | 0.0 |
| 9: Bowtie (k=66) | 0.0 |
| 10: Q Loop (k=49) | 0.0 |
| 11: Sound (k=15) | 0.0 |
| 12: Airspace Control (k=15) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 52 | 4.0 | 5 | 6.5 | 3 | ||
2.0 | 1 | 4.5 | 2 | 7.0 | 4 | ||
2.5 | 1 | 5.0 | 8 | 8.0 | 2 | ||
3.0 | 2 | 5.5 | 2 | ||||
3.5 | 3 | 6.0 | 11 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 24ms