| Round 1 | Round 2 | ||
| Seq #1 | Seq #2 | Seq #1 | |
| 1: Figure Z (k=23) | 5.0 | 8.0 | 0.0 |
| 2: 1 3/4 Positive Spin (k=16) | 4.0 | 6.0 | 0.0 |
| 3: Reverse Half Cuban (k=39) | 3.0 | 6.0 | 0.0 |
| 4: Outside Loop (k=26) | 2.0 | 3.0 | 0.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 7.0 | 6.5 | 0.0 |
| 6: Cross Box Humpty Bump (k=33) | 5.0 | 4.5 | 0.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 4.0 | 2.5 | 0.0 |
| 8: Immelmann (k=34) | 6.0 | 7.0 | 0.0 |
| 9: Vertical Down Line (k=12) | 8.5 | 6.0 | 0.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.5 | 6.0 | 0.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 0.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 0.0 |
| Simple Sum: | 65 | 69.5 | 0 |
| K-Factored Sum: | 1,440 | 1,589.5 | 0 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 1,440 | 1,589.5 | 0 |
| Round 1 | Round 2 | ||
| Seq #1 | Seq #2 | Seq #1 | |
| 1: Figure Z (k=23) | 7.5 | 9.0 | 0.0 |
| 2: 1 3/4 Positive Spin (k=16) | 7.0 | 7.0 | 0.0 |
| 3: Reverse Half Cuban (k=39) | 2.0 | 1.0 | 0.0 |
| 4: Outside Loop (k=26) | 3.0 | 7.0 | 0.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 5.0 | 8.0 | 0.0 |
| 6: Cross Box Humpty Bump (k=33) | 4.0 | 5.0 | 0.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 6.0 | 3.0 | 0.0 |
| 8: Immelmann (k=34) | 5.0 | 5.0 | 0.0 |
| 9: Vertical Down Line (k=12) | 9.0 | 8.0 | 0.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 7.0 | 7.0 | 0.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 0.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 0.0 |
| Simple Sum: | 69.5 | 74 | 0 |
| K-Factored Sum: | 1,482.5 | 1,597 | 0 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 1,482.5 | 1,597 | 0 |
| Round 1 | |
| 1: Figure Z (k=27) | 0.0 |
| 2: Split Ess (k=21) | 0.0 |
| 3: Reverse Teardrop (k=37) | 0.0 |
| 4: 45 Upline (k=21) | 0.0 |
| 5: 2turn Spin down fig P (k=16) | 0.0 |
| 6: Combination Loop (k=29) | 0.0 |
| 7: Half Cuban (k=29) | 0.0 |
| 8: Combination Loop (k=21) | 0.0 |
| 9: Hammer (k=39) | 0.0 |
| 10: Vertical Upline (k=28) | 0.0 |
| 11: Sound (k=9) | 0.0 |
| 12: Airspace Control (k=9) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 1 | |
| 1: Figure Z (k=27) | 0.0 |
| 2: Split Ess (k=21) | 0.0 |
| 3: Reverse Teardrop (k=37) | 0.0 |
| 4: 45 Upline (k=21) | 0.0 |
| 5: 2turn Spin down fig P (k=16) | 0.0 |
| 6: Combination Loop (k=29) | 0.0 |
| 7: Half Cuban (k=29) | 0.0 |
| 8: Combination Loop (k=21) | 0.0 |
| 9: Hammer (k=39) | 0.0 |
| 10: Vertical Upline (k=28) | 0.0 |
| 11: Sound (k=9) | 0.0 |
| 12: Airspace Control (k=9) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 48 | 4.0 | 3 | 7.0 | 15 | ||
1.0 | 1 | 4.5 | 1 | 7.5 | 1 | ||
2.0 | 2 | 5.0 | 6 | 8.0 | 3 | ||
2.5 | 1 | 6.0 | 6 | 8.5 | 1 | ||
3.0 | 4 | 6.5 | 2 | 9.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 24ms