| Round 1 | Round 2 | ||
| Seq #1 | Seq #2 | Seq #1 | |
| 1: Full Roll (k=10) | 8.5 | 9.0 | 7.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 6.5 | 7.0 | 3.5 |
| 3: Reverse Half Cuban (k=16) | 4.5 | 5.0 | 6.0 |
| 4: Loop (k=10) | 7.0 | 6.5 | 5.0 |
| 5: Lay Down Humpty Bump (k=16) | 5.5 | 6.5 | 3.0 |
| 6: Reverse Tear Drop (k=16) | 5.5 | 7.0 | 5.5 |
| 7: 360 Degree Aerobatic Turn (k=6) | 0.0 | 3.5 | 0.0 |
| 8: Humpty Bump (k=17) | 6.0 | 3.5 | 5.5 |
| 9: Immelmann (k=10) | 7.0 | 7.5 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 6.5 |
| 11: Sound (k=3) | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=3) | 4.0 | 5.0 | 6.0 |
| Simple Sum: | 62.5 | 68.5 | 62 |
| K-Factored Sum: | 721.5 | 764.5 | 698.5 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 721.5 | 764.5 | 698.5 |
| Round 1 | Round 2 | ||
| Seq #1 | Seq #2 | Seq #1 | |
| 1: Full Roll (k=10) | 8.0 | 8.0 | 8.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 6.5 | 7.5 | 6.5 |
| 3: Reverse Half Cuban (k=16) | 3.5 | 5.5 | 7.0 |
| 4: Loop (k=10) | 6.5 | 6.5 | 6.5 |
| 5: Lay Down Humpty Bump (k=16) | 6.0 | 5.5 | 5.5 |
| 6: Reverse Tear Drop (k=16) | 5.5 | 7.5 | 4.5 |
| 7: 360 Degree Aerobatic Turn (k=6) | 0.0 | 3.5 | 3.0 |
| 8: Humpty Bump (k=17) | 3.5 | 6.5 | 7.5 |
| 9: Immelmann (k=10) | 5.0 | 8.0 | 6.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 5.0 | 6.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=3) | 5.0 | 5.0 | 6.0 |
| Simple Sum: | 55.5 | 74.5 | 74 |
| K-Factored Sum: | 638 | 878 | 855 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 638 | 878 | 855 |
| Round 1 | |
| 1: Full Roll (k=10) | 7.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 5.0 |
| 3: Reverse Half Cuban (k=16) | 6.5 |
| 4: Loop (k=10) | 7.0 |
| 5: Lay Down Humpty Bump (k=16) | 6.5 |
| 6: Reverse Tear Drop (k=16) | 5.5 |
| 7: 360 Degree Aerobatic Turn (k=6) | 6.0 |
| 8: Humpty Bump (k=17) | 7.0 |
| 9: Immelmann (k=10) | 4.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 76 |
| K-Factored Sum: | 844 |
| Penalty: | 0 |
| Flight Score: | 844 |
| Round 1 | |
| 1: Full Roll (k=10) | 8.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 6.5 |
| 3: Reverse Half Cuban (k=16) | 6.5 |
| 4: Loop (k=10) | 6.5 |
| 5: Lay Down Humpty Bump (k=16) | 6.0 |
| 6: Reverse Tear Drop (k=16) | 2.5 |
| 7: 360 Degree Aerobatic Turn (k=6) | 6.0 |
| 8: Humpty Bump (k=17) | 6.5 |
| 9: Immelmann (k=10) | 3.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 72.5 |
| K-Factored Sum: | 795 |
| Penalty: | 0 |
| Flight Score: | 795 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 4.5 | 3 | 7.0 | 14 | ||
2.5 | 1 | 5.0 | 8 | 7.5 | 4 | ||
3.0 | 3 | 5.5 | 9 | 8.0 | 9 | ||
3.5 | 6 | 6.0 | 13 | 8.5 | 1 | ||
4.0 | 1 | 6.5 * | 17 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 29ms