| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 8.0 | 7.0 | 7.5 | 7.0 | 6.0 | 6.0 | 7.0 | 5.0 |
| 2: 1 3/4 Positive Spin (k=16) | 6.5 | 0.0 | 6.5 | 7.0 | 5.5 | 6.5 | 0.0 | 0.0 |
| 3: Reverse Half Cuban (k=39) | 0.0 | 3.5 | 6.0 | 5.5 | 6.5 | 4.0 | 5.5 | 1.0 |
| 4: Outside Loop (k=26) | 4.5 | 4.5 | 6.5 | 4.5 | 6.5 | 6.0 | 3.0 | 5.5 |
| 5: Hammerhead (Stall Turn) (k=36) | 5.5 | 4.0 | 6.5 | 7.0 | 7.0 | 6.5 | 3.0 | 4.0 |
| 6: Cross Box Humpty Bump (k=33) | 0.0 | 3.5 | 5.5 | 5.5 | 6.0 | 6.0 | 6.0 | 5.5 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 0.0 | 3.0 | 6.0 | 5.5 | 5.0 | 7.0 | 5.0 | 4.5 |
| 8: Immelmann (k=34) | 6.5 | 5.0 | 6.5 | 6.0 | 5.5 | 5.0 | 6.0 | 4.0 |
| 9: Vertical Down Line (k=12) | 7.5 | 6.0 | 5.5 | 6.0 | 7.0 | 7.0 | 8.5 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 4.5 | 6.0 | 7.0 | 5.0 | 5.0 | 2.0 | 6.0 | 4.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 56 | 55.5 | 78.5 | 73 | 74 | 70 | 64 | 55 |
| K-Factored Sum: | 1,094 | 1,231 | 1,843 | 1,719 | 1,755.5 | 1,660 | 1,465.5 | 1,202.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,094 | 1,231 | 1,843 | 1,719 | 1,755.5 | 1,660 | 1,465.5 | 1,202.5 |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 7.0 | 6.0 | 4.0 | 7.0 | 6.0 | 7.0 | 6.5 | 5.0 |
| 2: 1 3/4 Positive Spin (k=16) | 4.0 | 0.0 | 7.5 | 0.0 | 6.0 | 6.0 | 6.0 | 3.0 |
| 3: Reverse Half Cuban (k=39) | 0.0 | 3.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 2.0 |
| 4: Outside Loop (k=26) | 4.0 | 1.5 | 7.0 | 5.5 | 7.0 | 6.0 | 5.0 | 6.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 3.0 | 2.0 | 6.0 | 6.5 | 6.0 | 7.0 | 7.0 | 4.5 |
| 6: Cross Box Humpty Bump (k=33) | 0.0 | 3.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.5 | 6.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 0.0 | 0.0 | 5.5 | 6.0 | 6.0 | 6.0 | 5.0 | 5.5 |
| 8: Immelmann (k=34) | 4.0 | 3.0 | 6.0 | 5.5 | 7.0 | 6.0 | 4.0 | 4.0 |
| 9: Vertical Down Line (k=12) | 4.0 | 5.5 | 8.0 | 8.0 | 7.0 | 6.0 | 8.0 | 6.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 4.0 | 4.0 | 7.0 | 6.0 | 7.0 | 2.0 | 7.0 | 2.0 |
| 11: Sound (k=9) | 6.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 44 | 43 | 78 | 73.5 | 80 | 71 | 74 | 58.5 |
| K-Factored Sum: | 803 | 824 | 1,784 | 1,742 | 1,910 | 1,746 | 1,713 | 1,334 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 803 | 824 | 1,784 | 1,742 | 1,910 | 1,746 | 1,713 | 1,334 |
| Round 11 | |
| 1: (k=27) | 5.0 |
| 2: (k=21) | 6.5 |
| 3: (k=37) | 3.5 |
| 4: (k=21) | 4.0 |
| 5: (k=16) | 0.0 |
| 6: (k=29) | 0.0 |
| 7: (k=29) | 4.5 |
| 8: (k=21) | 6.0 |
| 9: (k=39) | 0.0 |
| 10: (k=28) | 6.0 |
| 11: (k=9) | 8.0 |
| 12: (k=9) | 6.0 |
| Simple Sum: | 49.5 |
| K-Factored Sum: | 1,035.5 |
| Penalty: | 0 |
| Flight Score: | 1,035.5 |
| Round 11 | |
| 1: (k=27) | 6.0 |
| 2: (k=21) | 5.0 |
| 3: (k=37) | 5.5 |
| 4: (k=21) | 5.0 |
| 5: (k=16) | 0.0 |
| 6: (k=29) | 0.0 |
| 7: (k=29) | 4.5 |
| 8: (k=21) | 5.5 |
| 9: (k=39) | 0.0 |
| 10: (k=28) | 5.0 |
| 11: (k=9) | 10.0 |
| 12: (k=9) | 7.0 |
| Simple Sum: | 53.5 |
| K-Factored Sum: | 1,114.5 |
| Penalty: | 0 |
| Flight Score: | 1,114.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 18 | 4.0 | 14 | 7.0 | 42 | ||
1.0 | 1 | 4.5 | 9 | 7.5 | 3 | ||
1.5 | 1 | 5.0 | 14 | 8.0 | 14 | ||
2.0 | 5 | 5.5 | 18 | 8.5 | 1 | ||
3.0 | 8 | 6.0 * | 49 | 10.0 | 1 | ||
3.5 | 3 | 6.5 | 15 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 44ms