| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 7.0 | 5.5 | 7.5 | 8.0 | 7.0 | 7.0 | 6.0 | 3.5 |
| 2: 1 3/4 Positive Spin (k=16) | 0.0 | 3.5 | 5.5 | 7.0 | 6.5 | 7.5 | 0.0 | 4.0 |
| 3: Reverse Half Cuban (k=39) | 0.5 | 0.0 | 5.0 | 6.5 | 6.5 | 4.5 | 4.0 | 3.0 |
| 4: Outside Loop (k=26) | 2.0 | 3.5 | 7.0 | 7.5 | 6.5 | 7.0 | 3.5 | 0.5 |
| 5: Hammerhead (Stall Turn) (k=36) | 3.5 | 4.5 | 6.5 | 7.0 | 7.0 | 7.0 | 5.0 | 5.0 |
| 6: Cross Box Humpty Bump (k=33) | 4.5 | 4.0 | 6.5 | 6.0 | 7.0 | 6.5 | 4.5 | 4.5 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 4.5 | 4.0 | 8.0 | 6.5 | 6.5 | 7.5 | 3.5 | 2.0 |
| 8: Immelmann (k=34) | 3.5 | 3.5 | 6.5 | 6.5 | 6.0 | 7.0 | 5.0 | 3.0 |
| 9: Vertical Down Line (k=12) | 6.5 | 7.0 | 8.0 | 8.0 | 7.0 | 7.5 | 8.0 | 6.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 3.0 | 2.5 | 6.5 | 6.5 | 6.5 | 6.5 | 3.5 | 6.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 49 | 52 | 81 | 84.5 | 80.5 | 82 | 55 | 49.5 |
| K-Factored Sum: | 1,043 | 1,083.5 | 1,924 | 1,984.5 | 1,922.5 | 1,935 | 1,269.5 | 1,045 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,043 | 1,083.5 | 1,924 | 1,984.5 | 1,922.5 | 1,935 | 1,269.5 | 1,045 |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 6.0 | 5.5 | 8.0 | 8.0 | 5.0 | 7.0 | 5.5 | 6.0 |
| 2: 1 3/4 Positive Spin (k=16) | 0.0 | 0.0 | 0.0 | 6.0 | 7.0 | 6.0 | 3.0 | 5.5 |
| 3: Reverse Half Cuban (k=39) | 0.0 | 0.0 | 4.5 | 6.5 | 6.0 | 5.0 | 2.0 | 3.0 |
| 4: Outside Loop (k=26) | 2.0 | 0.5 | 6.0 | 4.5 | 6.0 | 6.0 | 3.5 | 4.5 |
| 5: Hammerhead (Stall Turn) (k=36) | 3.0 | 3.5 | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 |
| 6: Cross Box Humpty Bump (k=33) | 3.0 | 4.0 | 7.0 | 4.5 | 6.0 | 7.0 | 5.0 | 4.5 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 4.0 | 3.0 |
| 8: Immelmann (k=34) | 2.0 | 3.0 | 6.5 | 6.0 | 6.0 | 7.0 | 2.5 | 4.0 |
| 9: Vertical Down Line (k=12) | 7.0 | 6.0 | 8.0 | 7.0 | 6.0 | 7.0 | 7.5 | 6.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 5.0 | 4.5 | 7.0 | 6.0 | 7.0 | 7.0 | 5.0 | 5.5 |
| 11: Sound (k=9) | 5.0 | 5.0 | 8.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 45 | 45 | 73 | 71.5 | 75 | 78 | 56 | 62 |
| K-Factored Sum: | 888 | 941.5 | 1,675.5 | 1,658 | 1,759 | 1,829 | 1,202.5 | 1,349.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 888 | 941.5 | 1,675.5 | 1,658 | 1,759 | 1,829 | 1,202.5 | 1,349.5 |
| Round 11 | |
| 1: (k=27) | 5.5 |
| 2: (k=21) | 7.0 |
| 3: (k=37) | 5.0 |
| 4: (k=21) | 6.5 |
| 5: (k=16) | 7.0 |
| 6: (k=29) | 6.5 |
| 7: (k=29) | 5.5 |
| 8: (k=21) | 6.5 |
| 9: (k=39) | 6.5 |
| 10: (k=28) | 0.0 |
| 11: (k=9) | 8.0 |
| 12: (k=9) | 7.0 |
| Simple Sum: | 71 |
| K-Factored Sum: | 1,602 |
| Penalty: | 0 |
| Flight Score: | 1,602 |
| Round 11 | |
| 1: (k=27) | 6.0 |
| 2: (k=21) | 5.0 |
| 3: (k=37) | 5.5 |
| 4: (k=21) | 5.0 |
| 5: (k=16) | 4.5 |
| 6: (k=29) | 5.0 |
| 7: (k=29) | 6.0 |
| 8: (k=21) | 5.0 |
| 9: (k=39) | 6.0 |
| 10: (k=28) | 0.0 |
| 11: (k=9) | 10.0 |
| 12: (k=9) | 7.0 |
| Simple Sum: | 65 |
| K-Factored Sum: | 1,458.5 |
| Penalty: | 0 |
| Flight Score: | 1,458.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 4.0 | 8 | 7.0 * | 47 | ||
0.5 | 3 | 4.5 | 13 | 7.5 | 6 | ||
2.0 | 5 | 5.0 | 24 | 8.0 | 15 | ||
2.5 | 2 | 5.5 | 9 | 10.0 | 1 | ||
3.0 | 9 | 6.0 | 31 | ||||
3.5 | 11 | 6.5 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 49ms