| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 7.0 | 6.0 | 7.5 | 9.0 | 6.5 | 7.0 | 6.0 | 5.5 |
| 2: Immelmann (k=13) | 8.0 | 4.0 | 8.5 | 9.0 | 7.0 | 6.5 | 5.5 | 5.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 4.0 | 7.0 | 8.5 | 8.0 | 0.0 | 0.0 | 7.0 | 6.5 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 6.0 | 5.0 | 8.0 | 7.5 | 4.0 | 5.0 | 4.5 | 5.5 |
| 5: Cross Box Humpty Bump (k=29) | 8.0 | 7.0 | 8.0 | 8.0 | 5.0 | 4.0 | 5.0 | 4.0 |
| 6: Reverse Half Cuban (k=22) | 6.0 | 6.0 | 7.5 | 7.0 | 2.0 | 3.5 | 5.0 | 4.0 |
| 7: Outside Inside Loop (k=16) | 3.0 | 3.5 | 8.5 | 5.0 | 4.5 | 2.0 | 4.5 | 5.5 |
| 8: Hammerhead (Stall Turn) (k=25) | 2.0 | 6.0 | 7.0 | 8.5 | 2.0 | 5.0 | 6.0 | 6.5 |
| 9: Reverse Tear Drop (k=16) | 7.0 | 8.0 | 8.5 | 7.0 | 4.5 | 5.0 | 5.5 | 4.0 |
| 10: Reversing P- Loop (k=32) | 3.0 | 5.0 | 5.5 | 5.0 | 5.0 | 3.0 | 5.0 | 6.5 |
| 11: Sound (k=6) | 8.0 | 8.0 | 7.0 | 7.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 10.0 | 10.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 70 | 73.5 | 94.5 | 91 | 57.5 | 58 | 70 | 69 |
| K-Factored Sum: | 1,245 | 1,341 | 1,731.5 | 1,683 | 993.5 | 1,008.5 | 1,243 | 1,247 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,245 | 1,341 | 1,731.5 | 1,683 | 993.5 | 1,008.5 | 1,243 | 1,247 |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 8.0 | 7.5 | 8.0 | 8.5 | 6.0 | 6.0 | 6.5 | 6.5 |
| 2: Immelmann (k=13) | 7.0 | 5.5 | 7.5 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 6.0 | 9.0 | 6.0 | 7.0 | 4.5 | 7.5 | 7.0 | 0.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 7.5 | 7.5 | 7.0 | 6.5 | 4.0 | 4.5 | 6.5 | 4.5 |
| 5: Cross Box Humpty Bump (k=29) | 6.5 | 6.0 | 6.5 | 7.5 | 5.0 | 3.0 | 4.5 | 4.5 |
| 6: Reverse Half Cuban (k=22) | 6.5 | 6.5 | 7.0 | 7.0 | 5.0 | 4.0 | 5.0 | 4.5 |
| 7: Outside Inside Loop (k=16) | 6.5 | 6.5 | 6.5 | 5.5 | 4.0 | 4.0 | 3.5 | 4.5 |
| 8: Hammerhead (Stall Turn) (k=25) | 6.0 | 7.0 | 7.0 | 6.5 | 4.5 | 4.5 | 5.0 | 5.5 |
| 9: Reverse Tear Drop (k=16) | 6.5 | 8.5 | 7.0 | 6.0 | 5.0 | 5.5 | 6.0 | 4.5 |
| 10: Reversing P- Loop (k=32) | 6.5 | 2.0 | 6.0 | 6.0 | 4.5 | 4.5 | 5.0 | 6.5 |
| 11: Sound (k=6) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 6.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 81 | 81 | 83.5 | 82 | 63.5 | 64.5 | 71 | 63 |
| K-Factored Sum: | 1,537 | 1,449.5 | 1,564 | 1,546.5 | 1,135 | 1,115.5 | 1,274.5 | 1,171 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,537 | 1,449.5 | 1,564 | 1,546.5 | 1,135 | 1,115.5 | 1,274.5 | 1,171 |
| Round 11 | |
| 1: (k=17) | 3.0 |
| 2: (k=6) | 0.0 |
| 3: (k=15) | 0.0 |
| 4: (k=32) | 5.0 |
| 5: (k=28) | 0.0 |
| 6: (k=21) | 1.0 |
| 7: (k=24) | 6.5 |
| 8: (k=13) | 8.0 |
| 9: (k=25) | 0.0 |
| 10: (k=21) | 0.0 |
| 11: (k=6) | 8.0 |
| 12: (k=6) | 5.0 |
| Simple Sum: | 36.5 |
| K-Factored Sum: | 570 |
| Penalty: | 0 |
| Flight Score: | 570 |
| Round 11 | |
| 1: (k=17) | 5.0 |
| 2: (k=6) | 3.0 |
| 3: (k=15) | 2.0 |
| 4: (k=32) | 3.5 |
| 5: (k=28) | 7.0 |
| 6: (k=21) | 4.0 |
| 7: (k=24) | 5.0 |
| 8: (k=13) | 7.0 |
| 9: (k=25) | 2.0 |
| 10: (k=21) | 0.0 [*1] |
| 11: (k=6) | 8.0 |
| 12: (k=6) | 6.0 |
| Simple Sum: | 52.5 |
| K-Factored Sum: | 870 |
| Penalty: | 0 |
| Flight Score: | 870 |
|
Comments: [*1] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 4.5 | 16 | 7.5 | 9 | ||
1.0 | 1 | 5.0 | 23 | 8.0 | 22 | ||
2.0 | 7 | 5.5 | 10 | 8.5 | 7 | ||
3.0 | 6 | 6.0 | 21 | 9.0 | 3 | ||
3.5 | 4 | 6.5 | 22 | 10.0 | 6 | ||
4.0 | 12 | 7.0 * | 38 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 49ms