| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 6.0 | 6.5 | 5.0 | 6.0 | 6.0 | 3.0 | 6.0 |
| 2: Hammerhead (Stall Turn) (k=17) | - | 6.0 | 5.5 | 5.0 | 5.0 | 0.0 | 4.0 |
| 3: Reverse Half Cuban (k=16) | - | 5.5 | 4.0 | 6.0 | 6.0 | 4.0 | 4.0 |
| 4: Loop (k=10) | - | 5.5 | 3.0 | 6.0 | 6.5 | 3.0 | 2.0 |
| 5: Lay Down Humpty Bump (k=16) | - | 5.5 | 6.0 | 6.0 | 6.0 | 4.0 | 3.0 |
| 6: Reverse Tear Drop (k=16) | - | 5.0 | 4.0 | 0.0 | 5.0 | 5.0 | 2.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | - | 5.0 | 6.0 | 6.0 | 5.5 | 3.0 | 3.0 |
| 8: Humpty Bump (k=17) | - | 5.5 | 0.0 [*1] | 5.5 | 6.0 | 4.0 | 5.0 |
| 9: Immelmann (k=10) | - | 5.0 | 3.5 | 6.0 | 6.0 | 5.0 | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | - | 0.0 [*2] | 0.0 [*3] | 5.0 | 4.0 | 0.0 | 3.0 |
| 11: Sound (k=3) | - | 5.0 | 5.0 | 5.0 | 5.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | - | 6.0 | 7.0 | 6.0 | 6.0 | 5.0 | 6.0 |
| Simple Sum: | 6 | 60.5 | 49 | 62.5 | 67 | 43 | 51 |
| K-Factored Sum: | 60 | 684.5 | 504.5 | 684.5 | 762 | 440 | 533 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 60 | 684.5 | 504.5 | 684.5 | 762 | 440 | 533 |
|
Comments: [*1] - Deadzone violation [*2] - No stall [*3] - No stall |
| Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 7.0 | 3.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 6.0 | 3.0 | 4.0 | 5.0 | 4.0 | 4.0 |
| 3: Reverse Half Cuban (k=16) | 5.5 | 1.5 | 4.0 | 5.0 | 6.0 | 6.0 |
| 4: Loop (k=10) | 4.5 | 4.5 | 6.0 | 4.0 | 7.0 | 6.0 |
| 5: Lay Down Humpty Bump (k=16) | 5.0 | 4.0 | 6.0 | 7.0 | 4.0 | 4.0 |
| 6: Reverse Tear Drop (k=16) | 5.0 | 4.5 | 0.0 | 5.0 | 5.0 | 5.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 6.0 |
| 8: Humpty Bump (k=17) | 4.0 | 0.0 | 7.0 | 6.0 | 5.0 | 6.0 |
| 9: Immelmann (k=10) | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 6.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 7.0 | 7.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 4.0 |
| Simple Sum: | 63 | 46.5 | 62 | 61 | 57 | 64 |
| K-Factored Sum: | 658 | 411 | 654 | 675 | 633 | 731 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 658 | 411 | 654 | 675 | 633 | 731 |
| Round 11 | |
| 1: Full Roll (k=10) | 8.5 |
| 2: Hammerhead (Stall Turn) (k=17) | 5.5 |
| 3: Reverse Half Cuban (k=16) | 5.5 |
| 4: Loop (k=10) | 3.5 |
| 5: Lay Down Humpty Bump (k=16) | 5.0 |
| 6: Reverse Tear Drop (k=16) | 5.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 4.0 |
| 8: Humpty Bump (k=17) | 1.5 |
| 9: Immelmann (k=10) | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 3.5 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 62 |
| K-Factored Sum: | 665.5 |
| Penalty: | 0 |
| Flight Score: | 665.5 |
| Round 11 | |
| 1: Full Roll (k=10) | 7.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 7.0 |
| 3: Reverse Half Cuban (k=16) | 7.5 |
| 4: Loop (k=10) | 7.5 |
| 5: Lay Down Humpty Bump (k=16) | 7.5 |
| 6: Reverse Tear Drop (k=16) | 7.5 |
| 7: 360 Degree Aerobatic Turn (k=6) | 5.0 |
| 8: Humpty Bump (k=17) | 5.5 |
| 9: Immelmann (k=10) | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 80 |
| K-Factored Sum: | 916.5 |
| Penalty: | 0 |
| Flight Score: | 916.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 4.0 | 23 | 6.5 | 2 | ||
1.5 | 2 | 4.5 | 3 | 7.0 | 20 | ||
2.0 | 2 | 5.0 * | 39 | 7.5 | 5 | ||
3.0 | 9 | 5.5 | 11 | 8.5 | 1 | ||
3.5 | 3 | 6.0 | 35 | 10.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 43ms