| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 5.5 | 7.0 | 7.0 | 4.0 | 7.0 | 7.0 | 5.0 | 5.0 |
| 2: 1 3/4 Positive Spin (k=16) | 3.0 | 0.0 | 4.0 | 3.5 | 0.0 | 5.5 | 0.0 | 0.0 |
| 3: Reverse Half Cuban (k=39) | 3.0 | 2.5 | 0.0 | 2.5 | 4.0 | 4.5 | 0.0 | 5.0 |
| 4: Outside Loop (k=26) | 0.0 | 4.0 | 5.0 | 3.5 | 6.5 | 6.5 | 3.0 | 0.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 0.0 | 5.0 | 5.0 | 5.5 | 7.0 | 0.0 | 4.0 | 4.0 |
| 6: Cross Box Humpty Bump (k=33) | 0.0 | 3.5 | 2.0 | 4.0 | 5.5 | 6.5 | 1.5 | 5.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 4.0 | 2.0 | 0.0 | 4.5 | 4.5 | 6.0 | 3.0 | 0.0 |
| 8: Immelmann (k=34) | 0.0 | 0.0 | 4.5 | 4.5 | 6.5 | 6.5 | 5.0 | 3.0 |
| 9: Vertical Down Line (k=12) | 6.5 | 6.0 | 5.5 | 4.0 | 7.0 | 7.5 | 6.0 | 7.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 5.0 | 0.5 | 5.5 | 6.5 | 0.0 | 4.5 | 3.5 | 5.0 |
| 11: Sound (k=9) | 6.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 5.0 | 5.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 40 | 42.5 | 49.5 | 53.5 | 62 | 68.5 | 45 | 48.5 |
| K-Factored Sum: | 708.5 | 921 | 996 | 1,228.5 | 1,521.5 | 1,536 | 917.5 | 1,007 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 708.5 | 921 | 996 | 1,228.5 | 1,521.5 | 1,536 | 917.5 | 1,007 |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 4.5 | 5.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| 2: 1 3/4 Positive Spin (k=16) | 0.0 | 0.0 | 0.0 | 5.0 | 6.0 | 4.0 | 0.0 | 0.0 |
| 3: Reverse Half Cuban (k=39) | 0.5 | 0.0 | 0.0 | 1.0 | 4.0 | 4.0 | 0.0 | 1.5 |
| 4: Outside Loop (k=26) | 0.0 | 3.5 | 5.5 | 3.5 | 6.0 | 7.0 | 4.0 | 4.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 0.0 | 4.0 | 6.0 | 6.0 | 7.0 | 0.0 | 5.0 | 5.0 |
| 6: Cross Box Humpty Bump (k=33) | 0.0 | 2.0 | 6.0 | 3.5 | 7.0 | 6.0 | 2.0 | 5.5 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 2.5 | 6.0 | 0.0 | 5.0 | 5.0 | 6.0 | 2.5 | 2.0 |
| 8: Immelmann (k=34) | 0.0 | 0.0 | 7.0 | 6.0 | 7.0 | 7.0 | 0.0 | 2.5 |
| 9: Vertical Down Line (k=12) | 8.0 | 0.0 | 7.0 | 2.0 | 7.0 | 7.0 | 7.5 | 6.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.5 | 0.0 | 4.0 | 9.0 | 0.0 | 5.0 | 4.0 | 3.5 |
| 11: Sound (k=9) | 5.0 | 5.0 | 5.0 | 5.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 5.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 32 | 32.5 | 52.5 | 60 | 69 | 67 | 44 | 49.5 |
| K-Factored Sum: | 495 | 752 | 1,172 | 1,354.5 | 1,667 | 1,507 | 860 | 1,081 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 495 | 752 | 1,172 | 1,354.5 | 1,667 | 1,507 | 860 | 1,081 |
| Round 11 | |
| 1: (k=27) | 3.5 |
| 2: (k=21) | 4.5 |
| 3: (k=37) | 4.5 |
| 4: (k=21) | 6.5 |
| 5: (k=16) | 6.0 |
| 6: (k=29) | 3.0 |
| 7: (k=29) | 5.5 |
| 8: (k=21) | 6.0 |
| 9: (k=39) | 2.5 |
| 10: (k=28) | 3.0 |
| 11: (k=9) | 8.0 |
| 12: (k=9) | 6.0 |
| Simple Sum: | 59 |
| K-Factored Sum: | 1,268 |
| Penalty: | 0 |
| Flight Score: | 1,268 |
| Round 11 | |
| 1: (k=27) | 5.5 |
| 2: (k=21) | 4.5 |
| 3: (k=37) | 5.0 |
| 4: (k=21) | 5.5 |
| 5: (k=16) | 6.0 |
| 6: (k=29) | 4.0 |
| 7: (k=29) | 5.0 |
| 8: (k=21) | 5.5 |
| 9: (k=39) | 4.0 |
| 10: (k=28) | 5.0 |
| 11: (k=9) | 10.0 |
| 12: (k=9) | 7.0 |
| Simple Sum: | 67 |
| K-Factored Sum: | 1,465 |
| Penalty: | 0 |
| Flight Score: | 1,465 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 35 | 3.5 | 9 | 7.0 | 32 | ||
0.5 | 2 | 4.0 | 19 | 7.5 | 3 | ||
1.0 | 1 | 4.5 | 10 | 8.0 | 4 | ||
1.5 | 2 | 5.0 | 28 | 9.0 | 1 | ||
2.0 | 6 | 5.5 | 12 | 10.0 | 1 | ||
2.5 | 6 | 6.0 | 28 | ||||
3.0 | 7 | 6.5 | 10 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 49ms