| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 5.0 | 5.5 | 7.0 | 7.0 | 7.0 | 5.5 | 0.0 | 5.0 |
| 2: 1 3/4 Positive Spin (k=16) | 0.5 | 3.5 | 6.0 | 5.5 | 6.0 | 6.0 | 0.0 | 0.0 |
| 3: Reverse Half Cuban (k=39) | 0.0 | 3.0 | 4.5 | 4.0 | 4.5 | 5.5 | 0.0 | 4.0 |
| 4: Outside Loop (k=26) | 5.0 | 5.0 | 5.0 | 6.5 | 5.0 | 6.0 | 3.0 | 3.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 7.0 | 5.5 | 6.0 | 6.0 | 5.0 | 6.5 | 1.0 | 5.0 |
| 6: Cross Box Humpty Bump (k=33) | 4.5 | 5.0 | 5.0 | 5.0 | 0.0 | 5.0 | 3.0 | 4.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 2.0 | 7.0 | 4.0 | 5.0 | 5.5 | 5.0 | 3.0 | 1.5 |
| 8: Immelmann (k=34) | 3.0 | 2.5 | 5.0 | 5.5 | 5.0 | 5.5 | 4.0 | 5.0 |
| 9: Vertical Down Line (k=12) | 6.0 | 4.5 | 6.0 | 7.0 | 7.0 | 7.0 | 4.5 | 6.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 4.5 | 6.0 | 6.5 | 6.0 | 4.5 | 7.0 | 5.0 | 5.5 |
| 11: Sound (k=9) | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 52.5 | 61.5 | 69 | 70.5 | 63.5 | 73 | 36.5 | 52.5 |
| K-Factored Sum: | 1,101.5 | 1,407.5 | 1,554.5 | 1,617 | 1,394.5 | 1,677 | 704 | 1,160 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,101.5 | 1,407.5 | 1,554.5 | 1,617 | 1,394.5 | 1,677 | 704 | 1,160 |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 3.0 | 5.0 | 4.5 | 7.0 | 7.0 | 7.0 | 2.5 | 7.0 |
| 2: 1 3/4 Positive Spin (k=16) | 0.0 | 0.0 | 7.0 | 5.5 | 7.0 | 6.0 | 0.0 | 0.0 |
| 3: Reverse Half Cuban (k=39) | 0.0 | 1.0 | 5.0 | 7.0 | 6.0 | 6.0 | 0.0 | 6.0 |
| 4: Outside Loop (k=26) | 1.0 | 2.0 | 5.0 | 5.5 | 6.0 | 7.0 | 6.5 | 2.5 |
| 5: Hammerhead (Stall Turn) (k=36) | 2.5 | 3.0 | 6.0 | 6.5 | 6.0 | 6.0 | 4.5 | 4.5 |
| 6: Cross Box Humpty Bump (k=33) | 0.0 | 3.0 | 7.0 | 6.0 | 0.0 | 6.0 | 6.0 | 1.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 0.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 2.5 | 2.0 |
| 8: Immelmann (k=34) | 2.0 | 1.0 | 6.0 | 4.5 | 6.0 | 6.0 | 3.0 | 5.5 |
| 9: Vertical Down Line (k=12) | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 4.0 | 4.0 | 6.5 | 4.0 | 6.0 | 7.0 | 4.0 | 5.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 6.0 | 7.0 |
| Simple Sum: | 33.5 | 45 | 73 | 74 | 71 | 77 | 48 | 54.5 |
| K-Factored Sum: | 519 | 929 | 1,708.5 | 1,750 | 1,605 | 1,789 | 1,028.5 | 1,195 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 519 | 929 | 1,708.5 | 1,750 | 1,605 | 1,789 | 1,028.5 | 1,195 |
| Round 11 | |
| 1: (k=27) | 5.0 |
| 2: (k=21) | 4.5 |
| 3: (k=37) | 5.5 |
| 4: (k=21) | 4.0 |
| 5: (k=16) | 6.0 |
| 6: (k=29) | 4.0 |
| 7: (k=29) | 5.0 |
| 8: (k=21) | 6.5 |
| 9: (k=39) | 7.0 |
| 10: (k=28) | 4.0 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 7.0 |
| Simple Sum: | 65.5 |
| K-Factored Sum: | 1,521.5 |
| Penalty: | 0 |
| Flight Score: | 1,521.5 |
| Round 11 | |
| 1: (k=27) | 5.0 |
| 2: (k=21) | 4.5 |
| 3: (k=37) | 5.0 |
| 4: (k=21) | 6.0 |
| 5: (k=16) | 5.5 |
| 6: (k=29) | 5.0 |
| 7: (k=29) | 5.5 |
| 8: (k=21) | 6.0 |
| 9: (k=39) | 4.5 |
| 10: (k=28) | 5.0 |
| 11: (k=9) | 10.0 |
| 12: (k=9) | 6.0 |
| Simple Sum: | 68 |
| K-Factored Sum: | 1,518.5 |
| Penalty: | 0 |
| Flight Score: | 1,518.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 15 | 3.0 | 10 | 6.0 | 40 | ||
0.5 | 1 | 3.5 | 1 | 6.5 | 8 | ||
1.0 | 5 | 4.0 | 12 | 7.0 * | 47 | ||
1.5 | 1 | 4.5 | 14 | 8.0 | 6 | ||
2.0 | 4 | 5.0 | 31 | 10.0 | 1 | ||
2.5 | 5 | 5.5 | 15 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 47ms