| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 135 Entry Reverse Shark Tooth (k=48) | 8.0 | 8.0 | 5.0 | 7.0 | 8.0 | 7.5 |
| 2: Reverse Half Cuban (k=48) | 6.0 | 7.5 | 5.0 | 2.0 | 6.5 | 7.0 |
| 3: 135 Entry Lay Down Humpty Bump (k=51) | 7.5 | 7.0 | 5.5 | 6.5 | 7.0 | 8.0 |
| 4: Hammerhead (Stall Turn) (k=57) | 6.5 | 7.0 | 0.0 [*1] | 6.0 | 6.0 | 6.0 |
| 5: Tear Drop (k=44) | 7.0 | 7.5 | 6.0 | 6.5 | 6.5 | 7.0 |
| 6: Double Humpty Bump (k=69) | 6.5 | 5.0 | 3.0 | 0.0 [*2] | 5.5 | 6.5 |
| 7: Down Loop (k=27) | 7.0 | 7.0 | 5.5 | 4.5 | 6.5 | 7.0 |
| 8: Down P-Loop (k=47) | 6.5 | 7.5 | 7.0 | 6.0 | 6.5 | 3.0 |
| 9: 1 1/4 Negative Spin (k=22) | 7.5 | 7.5 | 3.0 | 4.0 | 7.0 | 7.0 |
| 10: Q Loop (k=48) | 7.0 | 7.0 | 0.0 [*3] | 5.0 | 7.0 | 7.5 |
| 11: Sound (k=15) | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 | 9.0 |
| 12: Airspace Control (k=15) | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 86.5 | 88 | 56 | 63.5 | 82.5 | 83.5 |
| K-Factored Sum: | 3,432 | 3,472.5 | 2,015 | 2,363 | 3,271.5 | 3,301.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,432 | 3,472.5 | 2,015 | 2,363 | 3,271.5 | 3,301.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 135 Entry Reverse Shark Tooth (k=48) | 7.5 | 8.0 | 7.5 | 8.0 | 6.5 | 6.5 |
| 2: Reverse Half Cuban (k=48) | 6.0 | 7.0 | 6.5 | 5.0 | 6.5 | 6.0 |
| 3: 135 Entry Lay Down Humpty Bump (k=51) | 7.0 | 6.5 | 8.0 | 7.0 | 5.0 | 5.0 |
| 4: Hammerhead (Stall Turn) (k=57) | 6.5 | 5.0 | 6.0 | 6.5 | 4.5 | 6.0 |
| 5: Tear Drop (k=44) | 6.0 | 7.0 | 6.0 | 7.5 | 4.0 | 6.0 |
| 6: Double Humpty Bump (k=69) | 6.5 | 6.5 | 5.5 | 0.0 [*1] | 2.0 | 6.0 |
| 7: Down Loop (k=27) | 6.5 | 6.5 | 7.0 | 6.0 | 4.5 | 5.0 |
| 8: Down P-Loop (k=47) | 3.0 | 6.5 | 6.5 | 5.5 | 6.0 | 2.0 |
| 9: 1 1/4 Negative Spin (k=22) | 6.0 | 8.0 | 7.0 | 7.0 | 7.0 | 6.0 |
| 10: Q Loop (k=48) | 7.0 | 7.0 | 0.0 | 6.5 | 6.0 | 5.0 |
| 11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 9.0 | 9.0 | 10.0 | 9.0 | 10.0 | 10.0 |
| Simple Sum: | 79 | 85 | 78 | 76 | 70 | 71.5 |
| K-Factored Sum: | 3,127.5 | 3,341 | 2,984 | 2,823 | 2,565 | 2,746 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,127.5 | 3,341 | 2,984 | 2,823 | 2,565 | 2,746 |
|
Comments: [*1] - Points |
| Round 11 | |
| 1: Down-Up Humpty Bmp (k=78) | 5.0 |
| 2: Hammer Head (k=39) | 7.0 |
| 3: Lay Down Humpty Bump (k=44) | 6.5 |
| 4: Vertical 8 (k=28) | 7.0 |
| 5: Reverse Sharks Tooth (k=45) | 6.5 |
| 6: Positive Line (k=29) | 4.5 |
| 7: Sharks Tooth (k=32) | 7.5 |
| 8: Tear Drop (k=61) | 6.0 |
| 9: Immelmann (k=29) | 7.5 |
| 10: Inverted Spin (k=20) | 6.5 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 9.0 |
| Simple Sum: | 82 |
| K-Factored Sum: | 2,791.5 |
| Penalty: | 0 |
| Flight Score: | 2,791.5 |
| Round 11 | |
| 1: Down-Up Humpty Bmp (k=78) | 5.0 |
| 2: Hammer Head (k=39) | 7.5 |
| 3: Lay Down Humpty Bump (k=44) | 5.5 |
| 4: Vertical 8 (k=28) | 6.5 |
| 5: Reverse Sharks Tooth (k=45) | 7.0 |
| 6: Positive Line (k=29) | 5.0 |
| 7: Sharks Tooth (k=32) | 7.0 |
| 8: Tear Drop (k=61) | 4.5 |
| 9: Immelmann (k=29) | 6.0 |
| 10: Inverted Spin (k=20) | 7.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 77 |
| K-Factored Sum: | 2,619 |
| Penalty: | 0 |
| Flight Score: | 2,619 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 5.0 | 13 | 7.5 | 14 | ||
2.0 | 3 | 5.5 | 6 | 8.0 | 25 | ||
3.0 | 4 | 6.0 | 21 | 9.0 | 8 | ||
4.0 | 2 | 6.5 | 28 | 10.0 | 3 | ||
4.5 | 5 | 7.0 * | 31 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 33ms