| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 6.0 | 7.0 | 6.0 | 3.0 | 9.0 | 8.5 |
| 2: 1 3/4 Positive Spin (k=16) | 3.5 | 5.0 | 2.0 | 8.0 | 8.0 | 0.0 [*1] |
| 3: Reverse Half Cuban (k=39) | 6.0 | 4.0 | 6.0 | 6.0 | 8.5 | 7.5 |
| 4: Outside Loop (k=26) | 5.0 | 0.0 [*2] | 2.0 | 5.5 | 8.0 | 7.5 |
| 5: Hammerhead (Stall Turn) (k=36) | 7.0 | 8.0 | 5.0 | 0.0 [*3] | 8.5 | 5.5 |
| 6: Cross Box Humpty Bump (k=33) | 5.0 | 2.0 | 4.0 | 7.0 | 9.0 | 8.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 8.0 | 5.0 | 5.0 | 7.0 | 8.5 | 6.0 |
| 8: Immelmann (k=34) | 5.5 | 6.0 | 6.0 | 6.0 | 9.0 | 5.5 |
| 9: Vertical Down Line (k=14) | 5.5 | 6.0 | 8.0 | 6.0 | 9.5 | 8.0 |
| 10: Half Cuban (k=14) | 7.0 | 7.0 | 8.0 | 7.0 | 7.5 | 8.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=9) | 8.0 | 6.0 | 7.0 | 7.0 | 8.0 | 7.0 |
| Simple Sum: | 74.5 | 64 | 66 | 69.5 | 102.5 | 80.5 |
| K-Factored Sum: | 1,785 | 1,453 | 1,512 | 1,583 | 2,497.5 | 1,928 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,785 | 1,453 | 1,512 | 1,583 | 2,497.5 | 1,928 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 5.5 | 7.5 | 5.0 | 3.0 | 8.0 | 8.0 |
| 2: 1 3/4 Positive Spin (k=16) | 8.0 | 8.5 | 5.0 | 7.0 | 7.5 | 8.0 |
| 3: Reverse Half Cuban (k=39) | 6.5 | 7.0 | 4.0 | 4.0 | 8.0 | 7.5 |
| 4: Outside Loop (k=26) | 7.5 | 6.0 | 5.0 | 6.0 | 6.0 | 4.5 |
| 5: Hammerhead (Stall Turn) (k=36) | 7.5 | 8.0 | 5.0 | 5.0 | 6.5 | 6.0 |
| 6: Cross Box Humpty Bump (k=33) | 7.5 | 6.5 | 4.0 | 6.0 | 7.0 | 8.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 8.5 | 7.0 | 5.0 | 6.0 | 6.5 | 6.5 |
| 8: Immelmann (k=34) | 8.0 | 8.5 | 6.0 | 4.0 | 7.0 | 4.0 |
| 9: Vertical Down Line (k=14) | 8.5 | 8.0 | 6.0 | 7.0 | 8.5 | 7.0 |
| 10: Half Cuban (k=14) | 8.5 | 8.0 | 7.0 | 7.0 | 8.5 | 8.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 90 | 90 | 68 | 71 | 89.5 | 83.5 |
| K-Factored Sum: | 2,179.5 | 2,154 | 1,513 | 1,575 | 2,104 | 1,938.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,179.5 | 2,154 | 1,513 | 1,575 | 2,104 | 1,938.5 |
| Round 11 | |
| 1: Spin (k=16) | 0.0 [*1] |
| 2: Tear Drop (k=21) | 0.0 [br] |
| 3: Humpty Bump (k=35) | 0.0 [*2] |
| 4: Cuban 8 (k=31) | 4.0 |
| 5: Reverse Tear Drop (k=34) | 5.0 |
| 6: Q Loop (k=32) | 2.0 |
| 7: Hammer (k=30) | 5.0 |
| 8: Figure N (k=26) | 8.5 |
| 9: Split S (k=30) | 5.0 |
| 10: Figure Z (k=25) | 6.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace Control (k=9) | 5.0 |
| Simple Sum: | 46.5 |
| K-Factored Sum: | 1,128 |
| Penalty: | 40 |
| Flight Score: | 1,088 |
[br] - Break in sequence (1 time) |
|
Comments: [*1] - No stall [*2] - Points |
| Round 11 | |
| 1: Spin (k=16) | 5.0 |
| 2: Tear Drop (k=21) | 0.0 |
| 3: Humpty Bump (k=35) | 3.0 |
| 4: Cuban 8 (k=31) | 3.5 |
| 5: Reverse Tear Drop (k=34) | 3.5 |
| 6: Q Loop (k=32) | 2.5 |
| 7: Hammer (k=30) | 4.5 |
| 8: Figure N (k=26) | 6.0 |
| 9: Split S (k=30) | 5.0 |
| 10: Figure Z (k=25) | 6.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 53.5 |
| K-Factored Sum: | 1,222 |
| Penalty: | 0 |
| Flight Score: | 1,222 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 4.5 | 2 | 7.5 | 9 | ||
2.0 | 4 | 5.0 | 18 | 8.0 * | 34 | ||
2.5 | 1 | 5.5 | 6 | 8.5 | 12 | ||
3.0 | 3 | 6.0 | 23 | 9.0 | 5 | ||
3.5 | 3 | 6.5 | 6 | 9.5 | 1 | ||
4.0 | 8 | 7.0 | 26 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 37ms