| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 135 Entry Reverse Shark Tooth (k=48) | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 | 7.5 |
| 2: Reverse Half Cuban (k=48) | 7.5 | 7.5 | 7.5 | 8.5 | 8.0 | 7.5 |
| 3: 135 Entry Lay Down Humpty Bump (k=51) | 7.5 | 8.5 | 7.0 | 8.0 | 7.5 | 8.0 |
| 4: Hammerhead (Stall Turn) (k=57) | 7.0 | 8.0 | 8.5 | 8.5 | 8.0 | 7.5 |
| 5: Tear Drop (k=44) | 8.5 | 8.0 | 8.0 | 8.5 | 7.0 | 8.0 |
| 6: Double Humpty Bump (k=69) | 7.5 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 7: Down Loop (k=27) | 8.0 | 7.5 | 6.5 | 7.5 | 7.0 | 6.0 |
| 8: Down P-Loop (k=47) | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 |
| 9: 1 1/4 Negative Spin (k=22) | 8.5 | 8.5 | 7.5 | 7.5 | 8.5 | 8.0 |
| 10: Q Loop (k=48) | 7.5 | 8.0 | 8.0 | 7.0 | 7.5 | 7.5 |
| 11: Sound (k=15) | 9.0 | 9.0 | 8.0 | 8.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=15) | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | 9.0 |
| Simple Sum: | 96 | 98.5 | 95 | 97.5 | 94 | 92.5 |
| K-Factored Sum: | 3,826.5 | 3,981 | 3,860 | 3,960 | 3,756 | 3,711 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,826.5 | 3,981 | 3,860 | 3,960 | 3,756 | 3,711 |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 135 Entry Reverse Shark Tooth (k=48) | 8.5 | 8.0 | 7.0 | 7.5 | 7.0 | 6.5 |
| 2: Reverse Half Cuban (k=48) | 8.5 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 3: 135 Entry Lay Down Humpty Bump (k=51) | 8.0 | 7.5 | 8.0 | 8.5 | 6.5 | 6.5 |
| 4: Hammerhead (Stall Turn) (k=57) | 7.5 | 8.5 | 7.0 | 8.0 | 8.0 | 6.5 |
| 5: Tear Drop (k=44) | 8.0 | 8.0 | 8.0 | 7.5 | 7.0 | 7.0 |
| 6: Double Humpty Bump (k=69) | 7.5 | 8.0 | 7.5 | 8.0 | 6.5 | 7.5 |
| 7: Down Loop (k=27) | 7.5 | 8.0 | 7.0 | 7.0 | 6.5 | 5.0 |
| 8: Down P-Loop (k=47) | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 6.0 |
| 9: 1 1/4 Negative Spin (k=22) | 8.5 | 9.0 | 8.5 | 8.0 | 7.0 | 7.0 |
| 10: Q Loop (k=48) | 7.5 | 8.0 | 7.5 | 7.5 | 6.0 | 7.0 |
| 11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 97.5 | 98.5 | 94.5 | 96 | 87.5 | 84 |
| K-Factored Sum: | 3,916.5 | 3,958.5 | 3,778.5 | 3,886.5 | 3,479.5 | 3,352.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,916.5 | 3,958.5 | 3,778.5 | 3,886.5 | 3,479.5 | 3,352.5 |
| Round 11 | |
| 1: Down-Up Humpty Bmp (k=78) | 6.0 |
| 2: Hammer Head (k=39) | 7.5 |
| 3: Lay Down Humpty Bump (k=44) | 7.0 |
| 4: Vertical 8 (k=28) | 8.0 |
| 5: Reverse Sharks Tooth (k=45) | 8.0 |
| 6: Positive Line (k=29) | 7.0 |
| 7: Sharks Tooth (k=32) | 7.5 |
| 8: Tear Drop (k=61) | 7.0 |
| 9: Immelmann (k=29) | 7.5 |
| 10: Inverted Spin (k=20) | 8.0 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 92.5 |
| K-Factored Sum: | 3,185 |
| Penalty: | 0 |
| Flight Score: | 3,185 |
| Round 11 | |
| 1: Down-Up Humpty Bmp (k=78) | 7.0 |
| 2: Hammer Head (k=39) | 8.0 |
| 3: Lay Down Humpty Bump (k=44) | 8.0 |
| 4: Vertical 8 (k=28) | 7.5 |
| 5: Reverse Sharks Tooth (k=45) | 7.5 |
| 6: Positive Line (k=29) | 7.5 |
| 7: Sharks Tooth (k=32) | 7.5 |
| 8: Tear Drop (k=61) | 8.0 |
| 9: Immelmann (k=29) | 7.0 |
| 10: Inverted Spin (k=20) | 8.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 92 |
| K-Factored Sum: | 3,306 |
| Penalty: | 0 |
| Flight Score: | 3,306 |
Score | Count | Score | Count | Score | Count |
||
5.0 | 1 | 7.0 | 25 | 8.5 | 18 | ||
6.0 | 4 | 7.5 | 37 | 9.0 | 10 | ||
6.5 | 7 | 8.0 * | 57 | 10.0 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 41ms