| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 2.5 | 0.0 [*1] | 0.0 [*2] | 2.5 | 0.0 [*3] | 6.0 |
| 2: Immelmann (k=13) | 5.5 | 7.0 | 0.0 [*4] | 2.0 | 6.5 | 8.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 0.0 [*5] | 0.0 [*6] | 0.0 [*7] | 7.0 | 0.0 [*8] | 5.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 3.5 | 2.0 | 0.0 [*9] | 5.0 | 6.0 | 4.5 |
| 5: Cross Box Humpty Bump (k=29) | 6.0 | 0.0 [*10] | 0.0 [*11] | 0.0 [*12] | 7.0 | 6.5 |
| 6: Reverse Half Cuban (k=22) | 5.0 | 5.5 | 0.0 [*13] | 6.0 | 5.5 | 6.5 |
| 7: Outside Inside Loop (k=16) | 4.5 | 5.0 | 2.0 | 0.0 [*14] | 6.0 | 7.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 4.0 | 5.0 | 5.0 | 4.0 | 4.5 | 6.5 |
| 9: Reverse Tear Drop (k=16) | 5.5 | 7.0 | 0.0 [*15] | 8.0 | 5.5 | 6.0 |
| 10: Reversing P- Loop (k=32) | 0.0 [*16] | 0.0 [*17] | 0.0 [*18] | 0.0 [*19] | 6.0 | 6.0 |
| 11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 4.0 | 3.0 | 4.0 | 4.0 | 8.0 | 8.0 |
| Simple Sum: | 46.5 | 40.5 | 17 | 44.5 | 62 | 77 |
| K-Factored Sum: | 827.5 | 637 | 217 | 729.5 | 1,149 | 1,412.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 827.5 | 637 | 217 | 729.5 | 1,149 | 1,412.5 |
|
Comments: [*1] - Out of sequence [*2] - Points [*3] - Incorrectly flown [*4] - Points [*5] - Points [*6] - Points [*7] - Points [*8] - No stall [*9] - Out of sequence [*10] - Points [*11] - Points [*12] - Points [*13] - Points [*14] - Deadzone violation [*15] - Deadzone violation [*16] - Points [*17] - Points [*18] - Points [*19] - Points |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 4.0 | 0.0 [*1] | 4.5 | 6.5 | 0.0 [*2] | 7.5 |
| 2: Immelmann (k=13) | 5.0 | 5.5 | 0.0 [*3] | 4.5 | 6.5 | 8.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 0.0 [*4] | 0.0 [*5] | 2.5 | 4.5 | 6.5 | 4.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 0.0 [*6] | 4.0 | 0.0 [*7] | 4.5 | 5.0 | 6.5 |
| 5: Cross Box Humpty Bump (k=29) | 6.0 | 4.5 | 2.0 | 3.0 | 6.0 | 7.0 |
| 6: Reverse Half Cuban (k=22) | 4.0 | 5.0 | 0.0 [*8] | 6.0 | 8.0 | 8.0 |
| 7: Outside Inside Loop (k=16) | 4.5 | 2.0 | 3.5 | 0.0 [*9] | 3.5 | 2.5 |
| 8: Hammerhead (Stall Turn) (k=25) | 6.0 | 6.5 | 5.0 | 2.5 | 7.0 | 6.0 |
| 9: Reverse Tear Drop (k=16) | 6.0 | 6.0 | 4.5 | 3.5 | 7.0 | 9.0 |
| 10: Reversing P- Loop (k=32) | 2.0 | 0.0 [*10] | 2.5 | 0.0 [*11] | 5.0 | 5.0 |
| 11: Sound (k=6) | 5.0 | 5.0 | 7.0 | 6.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 49.5 | 45.5 | 37.5 | 47 | 68.5 | 77.5 |
| K-Factored Sum: | 873 | 782.5 | 605 | 797.5 | 1,241 | 1,461 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 873 | 782.5 | 605 | 797.5 | 1,241 | 1,461 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - Incorrectly flown [*4] - Points [*5] - Points [*6] - Points [*7] - Incorrectly flown [*8] - Points [*9] - Deadzone violation [*10] - Points [*11] - Deadzone violation |
| Round 11 | |
| 1: Down Reversing Loop (k=19) | 0.0 [*1] |
| 2: Cuban 8 (k=37) | 5.0 |
| 3: Hammer Head (k=18) | 0.0 [*2] |
| 4: Reverse Sharts Tooth (k=30) | 0.0 [*3] |
| 5: Humpty Bump (k=19) | 4.0 |
| 6: Loop (k=21) | 0.0 [*4] |
| 7: Lay Down Humpty Bump (k=19) | 0.0 [*5] |
| 8: Tear Drop (k=20) | 3.0 |
| 9: Immelman (k=10) | 6.0 |
| 10: Spin (k=13) | 4.5 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Simple Sum: | 36.5 |
| K-Factored Sum: | 523.5 |
| Penalty: | 0 |
| Flight Score: | 523.5 |
|
Comments: [*1] - Points [*2] - Deadzone violation [*3] - Incorrectly flown [*4] - Points [*5] - Points |
| Round 11 | |
| 1: Down Reversing Loop (k=19) | 6.0 |
| 2: Cuban 8 (k=37) | 6.0 |
| 3: Hammer Head (k=18) | 0.0 [*1] |
| 4: Reverse Sharts Tooth (k=30) | 4.5 |
| 5: Humpty Bump (k=19) | 5.5 |
| 6: Loop (k=21) | 5.0 |
| 7: Lay Down Humpty Bump (k=19) | 5.5 |
| 8: Tear Drop (k=20) | 6.0 |
| 9: Immelman (k=10) | 6.0 |
| 10: Spin (k=13) | 7.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 65.5 |
| K-Factored Sum: | 1,140 |
| Penalty: | 0 |
| Flight Score: | 1,140 |
|
Comments: [*1] - Deadzone violation |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 36 | 4.0 | 10 | 6.5 | 9 | ||
2.0 | 6 | 4.5 | 12 | 7.0 | 16 | ||
2.5 | 6 | 5.0 | 16 | 7.5 | 1 | ||
3.0 | 3 | 5.5 | 8 | 8.0 | 10 | ||
3.5 | 4 | 6.0 | 30 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 37ms