| Round 11 | ||
| Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 4.0 | 5.5 |
| 2: Hammerhead (Stall Turn) (k=17) | 0.0 | 6.0 |
| 3: Reverse Half Cuban (k=16) | 0.0 | 2.5 |
| 4: Loop (k=10) | 0.0 | 4.0 |
| 5: Lay Down Humpty Bump (k=16) | 0.0 | 3.5 |
| 6: Reverse Tear Drop (k=16) | 0.0 | 0.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 0.0 | 5.0 |
| 8: Humpty Bump (k=17) | 0.0 | 0.0 |
| 9: Immelmann (k=10) | 0.0 | 0.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 |
| 11: Sound (k=3) | 8.0 | 7.0 |
| 12: Airspace Control (k=3) | 5.0 | 4.0 |
| Simple Sum: | 17 | 37.5 |
| K-Factored Sum: | 79 | 356 |
| Penalty: | 0 | 0 |
| Flight Score: | 79 | 356 |
| Round 11 | ||
| Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 4.0 | 5.5 |
| 2: Hammerhead (Stall Turn) (k=17) | 0.0 | 5.0 |
| 3: Reverse Half Cuban (k=16) | 0.0 | 3.0 |
| 4: Loop (k=10) | 0.0 | 1.5 |
| 5: Lay Down Humpty Bump (k=16) | 0.0 | 4.0 |
| 6: Reverse Tear Drop (k=16) | 0.0 | 0.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 0.0 | 5.5 |
| 8: Humpty Bump (k=17) | 0.0 | 0.0 |
| 9: Immelmann (k=10) | 0.0 | 0.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 |
| 11: Sound (k=3) | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 8.0 | 6.0 |
| Simple Sum: | 20 | 38.5 |
| K-Factored Sum: | 88 | 342 |
| Penalty: | 0 | 0 |
| Flight Score: | 88 | 342 |
| Round 11 | |
| 1: Full Roll (k=10) | 3.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 5.0 |
| 3: Reverse Half Cuban (k=16) | 0.0 [*1] |
| 4: Loop (k=10) | 0.0 [*2] |
| 5: Lay Down Humpty Bump (k=16) | 0.0 |
| 6: Reverse Tear Drop (k=16) | 3.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 0.0 [*3] |
| 8: Humpty Bump (k=17) | 0.0 [*4] |
| 9: Immelmann (k=10) | 4.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*5] |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 28 |
| K-Factored Sum: | 242 |
| Penalty: | 0 |
| Flight Score: | 242 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Deadzone violation [*4] - Incorrectly flown [*5] - Incorrectly flown |
| Round 11 | |
| 1: Full Roll (k=10) | 5.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 5.0 |
| 3: Reverse Half Cuban (k=16) | 0.0 [*1] |
| 4: Loop (k=10) | 0.0 [*2] |
| 5: Lay Down Humpty Bump (k=16) | 0.0 [*3] |
| 6: Reverse Tear Drop (k=16) | 0.0 [*4] |
| 7: 360 Degree Aerobatic Turn (k=6) | 0.0 [*5] |
| 8: Humpty Bump (k=17) | 0.0 [*6] |
| 9: Immelmann (k=10) | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*7] |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 4.0 |
| Simple Sum: | 28 |
| K-Factored Sum: | 238 |
| Penalty: | 0 |
| Flight Score: | 238 |
|
Comments: [*1] - Points [*2] - Points [*3] - Out of sequence [*4] - Points [*5] - Out of sequence [*6] - Points [*7] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 39 | 3.5 | 1 | 6.0 | 3 | ||
1.5 | 1 | 4.0 | 7 | 7.0 | 4 | ||
2.5 | 1 | 5.0 | 6 | 8.0 | 4 | ||
3.0 | 3 | 5.5 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 26ms