| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 8.0 | 5.0 | 6.5 | 8.0 | 7.5 | 7.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 5.5 | 5.5 | 6.0 | 6.5 | 2.0 | 4.0 |
| 3: Reverse Half Cuban (k=16) | 5.0 | 6.0 | 7.0 | 7.5 | 5.5 | 5.5 |
| 4: Loop (k=10) | 6.0 | 7.0 | 6.5 | 8.0 | 5.5 | 2.5 |
| 5: Lay Down Humpty Bump (k=16) | 7.0 | 6.0 | 6.5 | 6.5 | 6.5 | 6.5 |
| 6: Reverse Tear Drop (k=16) | 5.0 | 6.0 | 5.0 | 7.0 | 3.5 | 5.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 6.0 | 7.0 | 8.0 | 7.0 | 5.5 | 5.0 |
| 8: Humpty Bump (k=17) | 6.0 | 0.0 | 6.0 | 6.5 | 3.5 | 5.5 |
| 9: Immelmann (k=10) | 8.0 | 0.0 | 8.0 | 7.5 | 3.5 | 6.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 8.0 | 0.0 | 0.0 [*1] | 6.5 | 0.0 [*2] | 4.5 |
| 11: Sound (k=3) | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 6.0 | 5.0 | 6.0 | 7.0 | 9.0 | 9.0 |
| Simple Sum: | 78.5 | 55.5 | 73.5 | 85 | 59 | 68 |
| K-Factored Sum: | 869.5 | 582.5 | 800 | 960.5 | 587.5 | 730 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 869.5 | 582.5 | 800 | 960.5 | 587.5 | 730 |
|
Comments: [*1] - No stall [*2] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 8.0 | 7.0 | 7.0 | 8.5 | 8.0 | 7.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 8.0 | 4.0 | 7.0 | 7.5 | 2.0 | 2.0 |
| 3: Reverse Half Cuban (k=16) | 7.5 | 5.0 | 7.5 | 5.0 | 6.0 | 6.5 |
| 4: Loop (k=10) | 7.5 | 7.0 | 7.5 | 6.0 | 5.5 | 7.0 |
| 5: Lay Down Humpty Bump (k=16) | 8.5 | 6.0 | 6.0 | 7.0 | 4.0 | 7.0 |
| 6: Reverse Tear Drop (k=16) | 6.0 | 6.0 | 7.0 | 6.0 | 6.5 | 5.5 |
| 7: 360 Degree Aerobatic Turn (k=6) | 6.5 | 7.0 | 8.0 | 8.5 | 5.0 | 4.5 |
| 8: Humpty Bump (k=17) | 7.5 | 0.0 | 7.0 | 8.0 | 5.0 | 6.0 |
| 9: Immelmann (k=10) | 8.5 | 0.0 | 9.5 | 8.5 | 6.5 | 6.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.5 | 0.0 | 9.0 | 0.0 | 0.0 [*1] | 5.5 |
| 11: Sound (k=3) | 8.0 | 8.0 | 7.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 8.0 | 6.0 | 10.0 | 10.0 |
| Simple Sum: | 91.5 | 58 | 90.5 | 79 | 65.5 | 74.5 |
| K-Factored Sum: | 1,040 | 570 | 1,016 | 874.5 | 664 | 794.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,040 | 570 | 1,016 | 874.5 | 664 | 794.5 |
|
Comments: [*1] - Points |
| Round 11 | |
| 1: Full Roll (k=10) | 5.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 0.0 |
| 3: Reverse Half Cuban (k=16) | 4.5 |
| 4: Loop (k=10) | 5.5 |
| 5: Lay Down Humpty Bump (k=16) | 6.0 |
| 6: Reverse Tear Drop (k=16) | 5.5 |
| 7: 360 Degree Aerobatic Turn (k=6) | 6.0 |
| 8: Humpty Bump (k=17) | 5.5 |
| 9: Immelmann (k=10) | 6.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 8.0 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 10.0 |
| Simple Sum: | 68.5 |
| K-Factored Sum: | 707.5 |
| Penalty: | 0 |
| Flight Score: | 707.5 |
| Round 11 | |
| 1: Full Roll (k=10) | 9.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 0.0 [*1] |
| 3: Reverse Half Cuban (k=16) | 6.0 |
| 4: Loop (k=10) | 9.0 |
| 5: Lay Down Humpty Bump (k=16) | 7.5 |
| 6: Reverse Tear Drop (k=16) | 3.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 8.0 |
| 8: Humpty Bump (k=17) | 7.0 |
| 9: Immelmann (k=10) | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 9.0 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 79.5 |
| K-Factored Sum: | 840 |
| Penalty: | 0 |
| Flight Score: | 840 |
|
Comments: [*1] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 4.5 | 3 | 7.5 | 11 | ||
2.0 | 3 | 5.0 | 12 | 8.0 | 24 | ||
2.5 | 1 | 5.5 | 13 | 8.5 | 5 | ||
3.0 | 1 | 6.0 | 24 | 9.0 | 6 | ||
3.5 | 3 | 6.5 | 16 | 9.5 | 1 | ||
4.0 | 3 | 7.0 * | 27 | 10.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 43ms