| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 8.0 | 7.0 | 7.5 | 8.0 | 5.5 | 6.5 |
| 2: Hammerhead (Stall Turn) (k=17) | 7.0 | 6.0 | 3.0 | 2.0 | 2.0 | 0.0 [*1] |
| 3: Reverse Half Cuban (k=16) | 7.0 | 8.0 | 5.0 | 7.5 | 3.5 | 6.5 |
| 4: Loop (k=10) | 0.0 | 7.0 | 7.5 | 6.0 | 2.5 | 4.5 |
| 5: Lay Down Humpty Bump (k=16) | 0.0 [*2] | 5.0 | 6.5 | 6.0 | 5.0 | 5.0 |
| 6: Reverse Tear Drop (k=16) | 0.0 | 7.0 | 6.0 | 5.0 | 5.5 | 4.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 0.0 | 5.0 | 5.0 | 6.0 | 4.5 | 7.5 |
| 8: Humpty Bump (k=17) | 0.0 | 6.0 | 4.5 | 5.0 | 4.5 | 5.5 |
| 9: Immelmann (k=10) | 0.0 | 7.0 | 5.5 | 7.0 | 3.5 | 6.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 0.0 [*3] | 0.0 [*4] | 5.5 | 0.0 [*5] |
| 11: Sound (k=3) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 6.0 | 7.0 | 8.0 | 9.0 |
| Simple Sum: | 36 | 72 | 63.5 | 66.5 | 57 | 62 |
| K-Factored Sum: | 353 | 806 | 681.5 | 703 | 593 | 609.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 353 | 806 | 681.5 | 703 | 593 | 609.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - No stall [*4] - No stall [*5] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 8.0 | 8.5 | 8.0 | 7.5 | 6.0 | 6.5 |
| 2: Hammerhead (Stall Turn) (k=17) | 7.5 | 7.0 | 4.5 | 2.5 | 4.5 | 0.0 [*1] |
| 3: Reverse Half Cuban (k=16) | 7.5 | 7.0 | 7.5 | 8.0 | 5.5 | 5.5 |
| 4: Loop (k=10) | 0.0 | 6.5 | 6.0 | 7.0 | 5.0 | 6.0 |
| 5: Lay Down Humpty Bump (k=16) | 0.0 | 7.5 | 7.5 | 7.5 | 5.5 | 5.5 |
| 6: Reverse Tear Drop (k=16) | 0.0 | 6.5 | 5.0 | 6.5 | 4.0 | 6.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 0.0 | 6.5 | 7.5 | 7.5 | 6.0 | 7.5 |
| 8: Humpty Bump (k=17) | 0.0 | 6.5 | 6.5 | 7.0 | 5.5 | 5.5 |
| 9: Immelmann (k=10) | 0.0 | 6.5 | 8.0 | 7.5 | 3.0 | 6.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 2.0 | 0.0 [*2] | 0.0 | 4.0 | 0.0 [*3] |
| 11: Sound (k=3) | 8.0 | 7.0 | 8.0 | 8.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 4.0 | 6.0 | 10.0 | 10.0 |
| Simple Sum: | 39 | 79.5 | 72.5 | 75 | 65 | 65 |
| K-Factored Sum: | 375.5 | 890.5 | 808 | 820.5 | 686 | 648.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 375.5 | 890.5 | 808 | 820.5 | 686 | 648.5 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall [*3] - No stall |
| Round 11 | |
| 1: Full Roll (k=10) | 6.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 2.0 |
| 3: Reverse Half Cuban (k=16) | 0.0 [*1] |
| 4: Loop (k=10) | 6.0 |
| 5: Lay Down Humpty Bump (k=16) | 4.0 |
| 6: Reverse Tear Drop (k=16) | 5.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 4.5 |
| 8: Humpty Bump (k=17) | 4.0 |
| 9: Immelmann (k=10) | 5.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 2.0 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 10.0 |
| Simple Sum: | 54.5 |
| K-Factored Sum: | 517 |
| Penalty: | 0 |
| Flight Score: | 517 |
|
Comments: [*1] - Points |
| Round 11 | |
| 1: Full Roll (k=10) | 8.5 |
| 2: Hammerhead (Stall Turn) (k=17) | 0.0 [*1] |
| 3: Reverse Half Cuban (k=16) | 0.0 [*2] |
| 4: Loop (k=10) | 6.5 |
| 5: Lay Down Humpty Bump (k=16) | 4.0 |
| 6: Reverse Tear Drop (k=16) | 5.5 |
| 7: 360 Degree Aerobatic Turn (k=6) | 7.0 |
| 8: Humpty Bump (k=17) | 6.0 |
| 9: Immelmann (k=10) | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*3] |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 57.5 |
| K-Factored Sum: | 548 |
| Penalty: | 0 |
| Flight Score: | 548 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 27 | 4.5 | 7 | 7.5 | 15 | ||
2.0 | 5 | 5.0 | 12 | 8.0 | 16 | ||
2.5 | 2 | 5.5 | 12 | 8.5 | 2 | ||
3.0 | 2 | 6.0 | 23 | 9.0 | 1 | ||
3.5 | 2 | 6.5 | 14 | 10.0 | 3 | ||
4.0 | 7 | 7.0 | 18 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 42ms