| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 3.5 | 7.0 | 3.0 | 7.0 | 8.5 | 8.0 |
| 2: 1 3/4 Positive Spin (k=16) | 8.0 | 3.0 | 0.0 [*1] | 3.0 | 9.0 | 7.5 |
| 3: Reverse Half Cuban (k=39) | 0.0 [*2] | 2.0 | 3.0 | 0.0 [*3] | 7.0 | 6.5 |
| 4: Outside Loop (k=26) | 3.5 | 5.0 | 4.0 | 4.0 | 7.5 | 8.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 3.0 | 0.0 [*4] | 4.0 | 7.0 | 7.5 | 8.0 |
| 6: Cross Box Humpty Bump (k=33) | 5.0 | 5.5 | 5.0 | 6.0 | 8.5 | 8.5 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 0.0 [*5] | 0.0 [*6] | 4.0 | 3.0 | 8.0 | 8.0 |
| 8: Immelmann (k=34) | 3.0 | 6.5 | 3.0 | 4.0 | 0.0 [*7] | 6.0 |
| 9: Vertical Down Line (k=14) | 6.0 | 7.0 | 5.0 | 7.0 | 8.0 | 7.0 |
| 10: Half Cuban (k=14) | 6.5 | 8.0 | 6.0 | 9.0 | 7.5 | 8.5 |
| 11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 53.5 | 59 | 50 | 64 | 86.5 | 91 |
| K-Factored Sum: | 984.5 | 1,164.5 | 1,124 | 1,363 | 2,014 | 2,194 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 984.5 | 1,164.5 | 1,124 | 1,363 | 2,014 | 2,194 |
|
Comments: [*1] - Points [*2] - No stall [*3] - Points [*4] - Incorrectly flown [*5] - Incorrectly flown [*6] - Points [*7] - Points |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 6.5 | 7.0 | 5.0 | 5.0 | 6.5 | 7.0 |
| 2: 1 3/4 Positive Spin (k=16) | 9.0 | 6.5 | 4.0 | 0.0 [*1] | 6.5 | 7.5 |
| 3: Reverse Half Cuban (k=39) | 7.5 | 6.0 | 3.0 | 3.0 | 4.5 | 3.5 |
| 4: Outside Loop (k=26) | 6.0 | 8.0 | 4.0 | 4.0 | 5.0 | 5.5 |
| 5: Hammerhead (Stall Turn) (k=36) | 7.5 | 0.0 [*2] | 0.0 [*3] | 4.0 | 4.0 | 5.5 |
| 6: Cross Box Humpty Bump (k=33) | 7.5 | 7.0 | 5.0 | 5.0 | 6.5 | 7.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 7.0 | 5.5 | 4.0 | 5.0 | 4.5 | 6.5 |
| 8: Immelmann (k=34) | 5.0 | 6.0 | 4.0 | 5.0 | 0.0 [*4] | 5.0 |
| 9: Vertical Down Line (k=14) | 8.0 | 8.0 | 5.0 | 7.0 | 7.0 | 6.5 |
| 10: Half Cuban (k=14) | 9.0 | 7.5 | 6.0 | 7.0 | 7.0 | 7.5 |
| 11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 88 | 76.5 | 56 | 61 | 65.5 | 75.5 |
| K-Factored Sum: | 2,068.5 | 1,703 | 1,151 | 1,345 | 1,410.5 | 1,728.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,068.5 | 1,703 | 1,151 | 1,345 | 1,410.5 | 1,728.5 |
|
Comments: [*1] - No stall [*2] - No stall [*3] - No stall [*4] - Incorrectly flown |
| Round 11 | |
| 1: Spin (k=16) | 0.0 [*1] |
| 2: Tear Drop (k=21) | 7.0 |
| 3: Humpty Bump (k=35) | 6.0 |
| 4: Cuban 8 (k=31) | 2.0 |
| 5: Reverse Tear Drop (k=34) | 4.0 |
| 6: Q Loop (k=32) | 4.0 |
| 7: Hammer (k=30) | 0.0 [*2] |
| 8: Figure N (k=26) | 4.0 |
| 9: Split S (k=30) | 0.0 [*3] |
| 10: Figure Z (k=25) | 0.0 [*4] |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 5.0 |
| Simple Sum: | 39 |
| K-Factored Sum: | 895 |
| Penalty: | 0 |
| Flight Score: | 895 |
|
Comments: [*1] - No stall [*2] - No stall [*3] - Points [*4] - Points |
| Round 11 | |
| 1: Spin (k=16) | 0.0 [*1] |
| 2: Tear Drop (k=21) | 2.5 |
| 3: Humpty Bump (k=35) | 6.5 |
| 4: Cuban 8 (k=31) | 2.0 |
| 5: Reverse Tear Drop (k=34) | 3.5 |
| 6: Q Loop (k=32) | 3.0 |
| 7: Hammer (k=30) | 0.0 [*2] |
| 8: Figure N (k=26) | 0.0 [*3] |
| 9: Split S (k=30) | 5.5 |
| 10: Figure Z (k=25) | 0.0 [*4] |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 37 |
| K-Factored Sum: | 848 |
| Penalty: | 0 |
| Flight Score: | 848 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall [*3] - Incorrectly flown [*4] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 19 | 4.5 | 2 | 7.5 | 10 | ||
2.0 | 3 | 5.0 | 15 | 8.0 | 21 | ||
2.5 | 1 | 5.5 | 5 | 8.5 | 4 | ||
3.0 | 11 | 6.0 | 10 | 9.0 | 4 | ||
3.5 | 4 | 6.5 | 11 | ||||
4.0 | 15 | 7.0 * | 33 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 37ms