| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 135 Entry Reverse Shark Tooth (k=48) | 8.0 | 7.5 | 7.0 | 8.0 | 8.0 | 8.0 |
| 2: Reverse Half Cuban (k=48) | 6.0 | 5.0 | 6.5 | 6.5 | 4.0 | 7.5 |
| 3: 135 Entry Lay Down Humpty Bump (k=51) | 7.5 | 7.5 | 7.0 | 6.5 | 7.0 | 8.5 |
| 4: Hammerhead (Stall Turn) (k=57) | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 |
| 5: Tear Drop (k=44) | 6.0 | 7.0 | 6.5 | 6.5 | 8.0 | 7.5 |
| 6: Double Humpty Bump (k=69) | 7.0 | 6.5 | 6.0 | 5.0 | 7.0 | 0.0 [*1] |
| 7: Down Loop (k=27) | 6.5 | 6.0 | 7.0 | 6.5 | 6.0 | 7.0 |
| 8: Down P-Loop (k=47) | 7.0 | 7.0 | 6.5 | 7.5 | 7.5 | 7.0 |
| 9: 1 1/4 Negative Spin (k=22) | 8.0 | 8.0 | 7.0 | 7.5 | 8.0 | 8.5 |
| 10: Q Loop (k=48) | 7.0 | 7.5 | 8.0 | 6.5 | 6.0 | 5.5 |
| 11: Sound (k=15) | 9.0 | 9.0 | 8.0 | 8.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=15) | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 9.0 |
| Simple Sum: | 88 | 87 | 83.5 | 83.5 | 85.5 | 85.5 |
| K-Factored Sum: | 3,487 | 3,435 | 3,319.5 | 3,302.5 | 3,400.5 | 3,202.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,487 | 3,435 | 3,319.5 | 3,302.5 | 3,400.5 | 3,202.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 135 Entry Reverse Shark Tooth (k=48) | 7.5 | 8.0 | 8.0 | 8.0 | 7.0 | 6.0 |
| 2: Reverse Half Cuban (k=48) | 1.0 | 4.5 | 0.0 [*1] | 7.0 | 0.0 [*2] | 6.5 |
| 3: 135 Entry Lay Down Humpty Bump (k=51) | 7.0 | 7.0 | 7.5 | 6.0 | 6.5 | 7.0 |
| 4: Hammerhead (Stall Turn) (k=57) | 6.5 | 6.5 | 5.5 | 5.5 | 7.0 | 7.5 |
| 5: Tear Drop (k=44) | 5.5 | 0.0 [*3] | 5.5 | 7.5 | 6.0 | 6.5 |
| 6: Double Humpty Bump (k=69) | 6.0 | 6.5 | 6.5 | 6.5 | 6.5 | 0.0 [*4] |
| 7: Down Loop (k=27) | 7.0 | 5.0 | 7.0 | 7.0 | 5.0 | 5.0 |
| 8: Down P-Loop (k=47) | 7.0 | 6.0 | 7.0 | 6.5 | 6.0 | 6.5 |
| 9: 1 1/4 Negative Spin (k=22) | 8.0 | 7.5 | 7.5 | 7.0 | 7.0 | 7.5 |
| 10: Q Loop (k=48) | 7.0 | 6.5 | 7.0 | 7.0 | 3.5 | 3.0 |
| 11: Sound (k=15) | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 81.5 | 76.5 | 79.5 | 87 | 72.5 | 73.5 |
| K-Factored Sum: | 3,106.5 | 2,955 | 3,059.5 | 3,387.5 | 2,788 | 2,690 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,106.5 | 2,955 | 3,059.5 | 3,387.5 | 2,788 | 2,690 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - Incorrectly flown [*4] - Incorrectly flown |
| Round 11 | |
| 1: Down-Up Humpty Bmp (k=78) | 6.0 |
| 2: Hammer Head (k=39) | 7.0 |
| 3: Lay Down Humpty Bump (k=44) | 6.5 |
| 4: Vertical 8 (k=28) | 6.0 |
| 5: Reverse Sharks Tooth (k=45) | 7.0 |
| 6: Positive Line (k=29) | 7.0 |
| 7: Sharks Tooth (k=32) | 5.0 |
| 8: Tear Drop (k=61) | 6.5 |
| 9: Immelmann (k=29) | 6.0 |
| 10: Inverted Spin (k=20) | 7.0 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 9.0 |
| Simple Sum: | 82 |
| K-Factored Sum: | 2,853.5 |
| Penalty: | 0 |
| Flight Score: | 2,853.5 |
| Round 11 | |
| 1: Down-Up Humpty Bmp (k=78) | 6.0 |
| 2: Hammer Head (k=39) | 6.0 |
| 3: Lay Down Humpty Bump (k=44) | 6.5 |
| 4: Vertical 8 (k=28) | 5.0 |
| 5: Reverse Sharks Tooth (k=45) | 7.0 |
| 6: Positive Line (k=29) | 7.0 |
| 7: Sharks Tooth (k=32) | 7.0 |
| 8: Tear Drop (k=61) | 6.0 |
| 9: Immelmann (k=29) | 6.5 |
| 10: Inverted Spin (k=20) | 7.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 80 |
| K-Factored Sum: | 2,804.5 |
| Penalty: | 0 |
| Flight Score: | 2,804.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 5.0 | 7 | 8.0 | 23 | ||
1.0 | 1 | 5.5 | 5 | 8.5 | 2 | ||
3.0 | 1 | 6.0 | 19 | 9.0 | 14 | ||
3.5 | 1 | 6.5 | 26 | 10.0 | 5 | ||
4.0 | 1 | 7.0 * | 41 | ||||
4.5 | 1 | 7.5 | 16 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 33ms