| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 8.0 | 9.5 | 7.0 | 5.0 | 8.0 | 8.0 | 6.5 | 6.5 | 7.0 | 6.5 |
| 2: Immelmann (k=13) | 9.5 | 8.5 | 5.0 | 4.0 | 6.0 | 6.0 | 7.5 | 4.5 | 7.0 | 6.5 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 9.0 | 9.0 | 0.0 | 4.0 | 4.0 | 5.0 | 2.0 | 7.0 | 5.0 | 6.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 8.0 | 8.0 | 7.0 | 2.0 | 2.0 | 7.0 | 3.5 | 5.5 | 5.5 | 7.0 |
| 5: Cross Box Humpty Bump (k=29) | 8.0 | 7.5 | 6.0 | 3.0 | 3.0 | 5.5 | 1.0 | 4.0 | 7.0 | 6.5 |
| 6: Reverse Half Cuban (k=22) | 7.0 | 7.5 | 6.0 | 5.0 | 8.0 | 8.0 | 7.5 | 5.0 | 5.0 | 7.0 |
| 7: Outside Inside Loop (k=16) | 8.0 | 5.0 | 0.0 | 6.0 | 2.0 | 3.0 | 6.5 | 5.5 | 5.0 | 4.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 9.5 | 9.0 | 5.0 | 8.0 | 2.0 | 7.0 | 5.0 | 5.5 | 6.5 | 7.5 |
| 9: Reverse Tear Drop (k=16) | 9.0 | 7.0 | 5.0 | 6.0 | 6.5 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 |
| 10: Reversing P- Loop (k=32) | 0.0 | 7.5 | 0.0 | 1.0 | 5.0 | 3.0 | 4.5 | 4.5 | 5.0 | 6.5 |
| 11: Sound (k=6) | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 91 | 93.5 | 53 | 56 | 59.5 | 71.5 | 63 | 67 | 73 | 77.5 |
| K-Factored Sum: | 1,626 | 1,791.5 | 998 | 966 | 1,055 | 1,344.5 | 1,098.5 | 1,217 | 1,361 | 1,483 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,626 | 1,791.5 | 998 | 966 | 1,055 | 1,344.5 | 1,098.5 | 1,217 | 1,361 | 1,483 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 7.0 | 7.0 | 8.0 | 9.0 | 7.0 | 7.5 | 7.5 | 8.0 | 7.5 | 9.0 |
| 2: Immelmann (k=13) | 6.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.5 | 8.5 | 6.0 | 8.0 | 7.5 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 7.0 | 6.0 | 5.5 | 3.5 | 7.0 | 5.0 | 0.0 | 8.0 | 7.5 | 6.5 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 7.0 | 6.0 | 5.5 | 5.5 | 6.0 | 3.0 | 5.5 | 6.0 | 6.0 | 9.0 |
| 5: Cross Box Humpty Bump (k=29) | 6.0 | 5.0 | 7.0 | 7.5 | 6.0 | 5.0 | 4.0 | 6.0 | 8.5 | 8.5 |
| 6: Reverse Half Cuban (k=22) | 5.0 | 6.0 | 5.0 | 6.5 | 7.5 | 7.0 | 7.0 | 5.0 | 8.5 | 9.0 |
| 7: Outside Inside Loop (k=16) | 5.0 | 5.0 | 5.0 | 6.0 | 5.5 | 6.5 | 5.0 | 5.0 | 8.0 | 5.5 |
| 8: Hammerhead (Stall Turn) (k=25) | 7.0 | 6.0 | 5.0 | 10.0 | 7.5 | 6.5 | 5.5 | 6.0 | 8.5 | 8.5 |
| 9: Reverse Tear Drop (k=16) | 5.0 | 6.0 | 5.5 | 8.0 | 5.5 | 7.0 | 8.0 | 7.5 | 8.0 | 8.5 |
| 10: Reversing P- Loop (k=32) | 4.0 | 6.5 | 5.0 | 5.0 | 7.0 | 7.0 | 5.0 | 6.0 | 5.0 | 7.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 72 | 73.5 | 73.5 | 82 | 79 | 75 | 70 | 77.5 | 89.5 | 93 |
| K-Factored Sum: | 1,344 | 1,381 | 1,358 | 1,570.5 | 1,509.5 | 1,395.5 | 1,291 | 1,438 | 1,682 | 1,821 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,344 | 1,381 | 1,358 | 1,570.5 | 1,509.5 | 1,395.5 | 1,291 | 1,438 | 1,682 | 1,821 |
| Round 1 | |
| 1: 2/4 on horizontal (k=7) | 8.5 |
| 2: 45 upline (k=16) | 9.0 |
| 3: 2pt roll (k=12) | 8.5 |
| 4: 1/2 diamond loop (k=9) | 8.0 |
| 5: loop (k=18) | 5.5 |
| 6: stall turn (k=32) | 7.5 |
| 7: humpty (k=16) | 8.0 |
| 8: sharks tooth (k=25) | 0.0 |
| 9: immelman (k=21) | 5.0 |
| 10: spin (k=13) | 0.0 |
| 11: Sound (k=6) | 9.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 76 |
| K-Factored Sum: | 1,045.5 |
| Penalty: | 0 |
| Flight Score: | 1,045.5 |
| Round 1 | |
| 1: 2/4 on horizontal (k=7) | 7.5 |
| 2: 45 upline (k=16) | 7.5 |
| 3: 2pt roll (k=12) | 7.5 |
| 4: 1/2 diamond loop (k=9) | 9.0 |
| 5: loop (k=18) | 2.5 |
| 6: stall turn (k=32) | 8.0 |
| 7: humpty (k=16) | 6.5 |
| 8: sharks tooth (k=25) | 0.0 |
| 9: immelman (k=21) | 4.5 |
| 10: spin (k=13) | 0.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 68 |
| K-Factored Sum: | 933 |
| Penalty: | 0 |
| Flight Score: | 933 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 4.5 | 4 | 8.0 | 25 | ||
1.0 | 2 | 5.0 | 33 | 8.5 | 10 | ||
2.0 | 5 | 5.5 | 15 | 9.0 | 11 | ||
2.5 | 1 | 6.0 | 38 | 9.5 | 3 | ||
3.0 | 5 | 6.5 | 15 | 10.0 | 1 | ||
3.5 | 2 | 7.0 * | 58 | ||||
4.0 | 7 | 7.5 | 20 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27; Elapsed time to create report: 172ms