| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 7.0 | 6.0 | 6.0 | 6.0 | 0.0 [*1] | 0.0 | 0.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 4.0 | 5.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| 3: Reverse Half Cuban (k=16) | 5.0 | 2.0 | 6.0 | 0.0 | 6.0 | 0.0 | 0.0 |
| 4: Loop (k=10) | 6.0 | 5.0 | 5.0 | 0.0 | 6.5 | 0.0 | 0.0 |
| 5: Lay Down Humpty Bump (k=16) | 5.0 | 0.0 | 3.0 | 0.0 | 0.0 [*2] | 0.0 | 0.0 |
| 6: Reverse Tear Drop (k=16) | 5.0 | 6.0 | 5.0 | 0.0 | 6.0 | 0.0 | 0.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 5.0 | 6.0 | 5.0 | 0.0 | 8.0 | 0.0 | 0.0 |
| 8: Humpty Bump (k=17) | 5.0 | 3.0 | 4.0 | 0.0 | 6.0 | 0.0 | 0.0 |
| 9: Immelmann (k=10) | 4.0 | 5.0 | 6.0 | 0.0 | 6.0 | 0.0 | 0.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 3.0 | 5.0 | 5.0 | 0.0 | 8.0 | 0.0 | 0.0 |
| 11: Sound (k=3) | 4.0 | 5.0 | 6.0 | 0.0 | 6.0 | 0.0 | 0.0 |
| 12: Airspace Control (k=3) | 4.0 | 5.0 | 6.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| Simple Sum: | 57 | 53 | 61 | 6 | 61.5 | 0 | 0 |
| K-Factored Sum: | 656 | 555 | 661 | 60 | 672 | 0 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 656 | 555 | 661 | 60 | 672 | 0 | 0 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 6.0 | 5.0 | 6.0 | 7.0 | 5.0 | 0.0 | 0.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 6.0 | 5.0 | 4.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 3: Reverse Half Cuban (k=16) | 5.0 | 7.0 | 4.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| 4: Loop (k=10) | 7.0 | 6.0 | 5.0 | 0.0 | 6.0 | 0.0 | 0.0 |
| 5: Lay Down Humpty Bump (k=16) | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6: Reverse Tear Drop (k=16) | 0.0 | 6.0 | 5.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 6.0 | 7.0 | 7.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| 8: Humpty Bump (k=17) | 7.0 | 5.0 | 4.0 | 0.0 | 6.0 | 0.0 | 0.0 |
| 9: Immelmann (k=10) | 6.0 | 5.0 | 6.0 | 0.0 | 5.5 | 0.0 | 0.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 | 3.0 | 2.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| 11: Sound (k=3) | 5.0 | 5.0 | 6.0 | 6.0 | 4.0 | 0.0 | 0.0 |
| 12: Airspace Control (k=3) | 5.0 | 4.0 | 5.0 | 5.0 | 6.0 | 0.0 | 0.0 |
| Simple Sum: | 61 | 62 | 54 | 18 | 54.5 | 0 | 0 |
| K-Factored Sum: | 673 | 710 | 551 | 103 | 586 | 0 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 673 | 710 | 551 | 103 | 586 | 0 | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 74 | 5.0 | 33 | 7.0 | 7 | ||
2.0 | 3 | 5.5 | 1 | 8.0 | 2 | ||
3.0 | 4 | 6.0 | 28 | ||||
4.0 | 15 | 6.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27; Elapsed time to create report: 32ms