| Round 12 | |
| Seq #1 | |
| 1: Full Roll (k=10) | - |
| 2: Hammerhead (Stall Turn) (k=17) | - |
| 3: Reverse Half Cuban (k=16) | - |
| 4: Loop (k=10) | - |
| 5: Lay Down Humpty Bump (k=16) | - |
| 6: Reverse Tear Drop (k=16) | - |
| 7: 360 Degree Aerobatic Turn (k=6) | - |
| 8: Humpty Bump (k=17) | - |
| 9: Immelmann (k=10) | - |
| 10: 1 1/2 PositiveTurn Spin (k=13) | - |
| 11: Sound (k=3) | 0.0 |
| 12: Airspace Control (k=3) | - |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
Score | Count |
0.0 * | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 20ms