| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=57) | 3.5 | 3.5 | 3.5 | 5.0 | 4.0 | 0.0 |
| 2: Vertical Down Line (k=18) | 7.5 | 8.0 | 8.0 | 7.5 | 9.0 | 8.0 |
| 3: Hammerhead (Stall Turn) (k=50) | 5.5 | 3.0 | 7.0 | 5.5 | 8.0 | 7.0 |
| 4: 270 Degree Inverted 3 Turn Roller (k=31) | 3.5 | 6.5 | 2.0 | 0.0 [*1] | 5.5 | 5.0 |
| 5: Humpty Bump (k=50) | 5.5 | 0.0 [*2] | 7.5 | 4.0 | 7.0 | 8.0 |
| 6: Immelmann (k=36) | 4.5 | 4.5 | 6.0 | 7.5 | 7.0 | 6.0 |
| 7: Down Loop (k=17) | 4.0 | 7.0 | 6.0 | 3.0 | 6.0 | 7.0 |
| 8: 1 1/4 Negative Spin (k=21) | 8.5 | 6.5 | 8.0 | 8.5 | 6.5 | 9.0 |
| 9: Bowtie (k=46) | 5.0 | 5.5 | 7.0 | 3.5 | 8.0 | 7.0 |
| 10: Reversing Loop (k=40) | 4.5 | 0.0 [*3] | 7.0 | 2.0 | 6.0 | 7.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 6.0 | 7.0 | 4.0 | 4.0 |
| 12: Airspace Control (k=12) | 9.0 | 9.0 | 7.0 | 7.0 | 9.0 | 9.0 |
| Simple Sum: | 68 | 60.5 | 75 | 60.5 | 80 | 77 |
| K-Factored Sum: | 2,003.5 | 1,557.5 | 2,374.5 | 1,803.5 | 2,565 | 2,331 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,003.5 | 1,557.5 | 2,374.5 | 1,803.5 | 2,565 | 2,331 |
|
Comments: [*1] - Points [*2] - Incorrectly flown [*3] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=57) | 3.5 | 4.0 | 7.0 | 4.5 | 3.0 | 0.0 [*1] |
| 2: Vertical Down Line (k=18) | 7.0 | 7.5 | 7.5 | 7.0 | 9.0 | 7.0 |
| 3: Hammerhead (Stall Turn) (k=50) | 7.5 | 5.5 | 7.0 | 6.0 | 4.0 | 4.0 |
| 4: 270 Degree Inverted 3 Turn Roller (k=31) | 4.0 | 3.5 | 3.0 | 1.0 | 0.0 [*2] | 2.0 |
| 5: Humpty Bump (k=50) | 6.0 | 0.0 | 6.5 | 5.0 | 5.0 | 3.0 |
| 6: Immelmann (k=36) | 6.5 | 4.0 | 6.0 | 6.0 | 7.0 | 0.0 [*3] |
| 7: Down Loop (k=17) | 6.5 | 7.0 | 6.0 | 4.5 | 4.5 | 5.0 |
| 8: 1 1/4 Negative Spin (k=21) | 7.0 | 7.0 | 6.0 | 8.0 | 7.0 | 9.0 |
| 9: Bowtie (k=46) | 5.5 | 6.0 | 6.0 | 4.0 | 6.0 | 6.0 |
| 10: Reversing Loop (k=40) | 4.0 | 0.0 | 0.0 | 3.0 | 3.0 | 6.0 |
| 11: Sound (k=12) | 5.0 | 5.0 | 7.0 | 8.0 | 4.0 | 4.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 69.5 | 56.5 | 69 | 64 | 59.5 | 53 |
| K-Factored Sum: | 2,173 | 1,576.5 | 2,190 | 1,908 | 1,786.5 | 1,460 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,173 | 1,576.5 | 2,190 | 1,908 | 1,786.5 | 1,460 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - Incorrectly flown |
| Round 11 | |
| 1: reversing combo loop (k=49) | 4.0 |
| 2: tear drop (k=34) | 0.0 |
| 3: fig N (k=49) | 5.0 |
| 4: double humpty (k=53) | 7.0 |
| 5: 45 line (k=21) | 8.0 |
| 6: humpty (k=46) | 5.0 |
| 7: hammerhead (k=47) | 0.0 |
| 8: 45 upline (k=23) | 7.0 |
| 9: goldfish (k=27) | 6.0 |
| 10: roller (k=15) | 7.0 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace Control (k=12) | 7.0 |
| Simple Sum: | 64 |
| K-Factored Sum: | 1,818 |
| Penalty: | 0 |
| Flight Score: | 1,818 |
| Round 11 | |
| 1: reversing combo loop (k=49) | 1.5 |
| 2: tear drop (k=34) | 0.0 |
| 3: fig N (k=49) | 2.5 |
| 4: double humpty (k=53) | 5.5 |
| 5: 45 line (k=21) | 6.5 |
| 6: humpty (k=46) | 0.0 |
| 7: hammerhead (k=47) | 0.0 |
| 8: 45 upline (k=23) | 4.0 |
| 9: goldfish (k=27) | 5.0 |
| 10: roller (k=15) | 7.0 |
| 11: Sound (k=12) | 6.0 |
| 12: Airspace Control (k=12) | 7.0 |
| Simple Sum: | 45 |
| K-Factored Sum: | 1,112 |
| Penalty: | 0 |
| Flight Score: | 1,112 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 15 | 3.5 | 7 | 6.5 | 7 | ||
1.0 | 1 | 4.0 | 16 | 7.0 * | 38 | ||
1.5 | 1 | 4.5 | 6 | 7.5 | 7 | ||
2.0 | 3 | 5.0 | 11 | 8.0 | 11 | ||
2.5 | 1 | 5.5 | 8 | 8.5 | 2 | ||
3.0 | 7 | 6.0 | 19 | 9.0 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 75ms