| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 9.0 | 7.5 | 7.0 | 7.0 | 8.0 | 8.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 8.0 | 8.5 | 0.0 | 7.0 | 8.0 | 6.0 |
| 3: Reverse Half Cuban (k=16) | 9.0 | 8.0 | 6.0 | 6.0 | 8.0 | 5.0 |
| 4: Loop (k=10) | 7.5 | 6.5 | 6.0 | 6.0 | 7.0 | 6.0 |
| 5: Lay Down Humpty Bump (k=16) | 8.5 | 8.0 | 7.0 | 6.0 | 7.0 | 6.0 |
| 6: Reverse Tear Drop (k=16) | 8.0 | 7.5 | 7.0 | 6.0 | 6.0 | 6.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 5.5 | 6.0 | 7.0 | 7.0 | 5.0 | 7.0 |
| 8: Humpty Bump (k=17) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 9: Immelmann (k=10) | 8.0 | 8.5 | 6.0 | 6.0 | 6.0 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 2.0 | 5.0 | 4.0 | 4.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=3) | 10.0 | 10.0 | 6.0 | 6.0 | 5.0 | 5.0 |
| Simple Sum: | 88.5 | 85.5 | 66 | 74 | 76 | 72 |
| K-Factored Sum: | 1,009 | 968.5 | 730 | 856 | 913 | 827 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,009 | 968.5 | 730 | 856 | 913 | 827 |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 9.5 | 10.0 | 10.0 | 10.0 | 8.5 | 9.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 8.5 | 9.0 | 0.0 | 8.0 | 9.0 | 8.5 |
| 3: Reverse Half Cuban (k=16) | 7.0 | 8.0 | 9.0 | 7.0 | 9.0 | 8.5 |
| 4: Loop (k=10) | 7.5 | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 |
| 5: Lay Down Humpty Bump (k=16) | 9.0 | 7.5 | 9.0 | 8.5 | 9.5 | 9.0 |
| 6: Reverse Tear Drop (k=16) | 7.5 | 8.5 | 8.0 | 7.5 | 9.0 | 8.5 |
| 7: 360 Degree Aerobatic Turn (k=6) | 9.5 | 8.0 | 7.0 | 9.5 | 7.5 | 9.0 |
| 8: Humpty Bump (k=17) | 6.5 | 8.5 | 9.0 | 8.0 | 8.5 | 9.5 |
| 9: Immelmann (k=10) | 8.0 | 9.5 | 9.5 | 8.0 | 8.5 | 9.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*1] | 0.0 [*2] | 4.0 | 0.0 | 8.0 | 0.0 [*3] |
| 11: Sound (k=3) | 6.0 | 7.0 | 6.0 | 6.0 | 4.0 | 4.0 |
| 12: Airspace Control (k=3) | 8.0 | 10.0 | 10.0 | 10.0 | 9.0 | 9.0 |
| Simple Sum: | 87 | 94 | 90.5 | 91.5 | 98.5 | 92 |
| K-Factored Sum: | 980 | 1,055.5 | 996 | 1,015 | 1,175.5 | 1,075 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 980 | 1,055.5 | 996 | 1,015 | 1,175.5 | 1,075 |
|
Comments: [*1] - No stall [*2] - No stall [*3] - No stall |
| Round 11 | |
| 1: Full Roll (k=10) | 8.5 |
| 2: Hammerhead (Stall Turn) (k=17) | 7.5 |
| 3: Reverse Half Cuban (k=16) | 5.0 |
| 4: Loop (k=10) | 8.5 |
| 5: Lay Down Humpty Bump (k=16) | 7.0 |
| 6: Reverse Tear Drop (k=16) | 7.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 9.0 |
| 8: Humpty Bump (k=17) | 8.0 |
| 9: Immelmann (k=10) | 9.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 9.0 |
| Simple Sum: | 89 |
| K-Factored Sum: | 983.5 |
| Penalty: | 0 |
| Flight Score: | 983.5 |
| Round 11 | |
| 1: Full Roll (k=10) | 9.5 |
| 2: Hammerhead (Stall Turn) (k=17) | 8.0 |
| 3: Reverse Half Cuban (k=16) | 5.5 |
| 4: Loop (k=10) | 8.5 |
| 5: Lay Down Humpty Bump (k=16) | 7.5 |
| 6: Reverse Tear Drop (k=16) | 6.5 |
| 7: 360 Degree Aerobatic Turn (k=6) | 8.5 |
| 8: Humpty Bump (k=17) | 7.5 |
| 9: Immelmann (k=10) | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 10.0 |
| Simple Sum: | 90 |
| K-Factored Sum: | 984.5 |
| Penalty: | 0 |
| Flight Score: | 984.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 6.0 | 21 | 8.5 | 17 | ||
2.0 | 1 | 6.5 | 3 | 9.0 | 20 | ||
4.0 | 7 | 7.0 | 24 | 9.5 | 9 | ||
5.0 | 10 | 7.5 | 12 | 10.0 | 9 | ||
5.5 | 2 | 8.0 * | 25 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 90ms