| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=57) | 6.0 | 6.0 | 1.0 | 2.0 | 7.0 | 8.0 |
| 2: Vertical Down Line (k=18) | 8.0 | 8.5 | 9.0 | 7.5 | 9.0 | 8.0 |
| 3: Hammerhead (Stall Turn) (k=50) | 7.5 | 6.5 | 5.0 | 7.0 | 7.0 | 7.0 |
| 4: 270 Degree Inverted 3 Turn Roller (k=31) | 7.5 | 7.5 | 1.5 | 3.0 | 6.0 | 9.0 |
| 5: Humpty Bump (k=50) | 5.0 | 5.0 | 2.5 | 5.0 | 8.5 | 7.0 |
| 6: Immelmann (k=36) | 8.5 | 3.0 | 7.5 | 6.0 | 7.0 | 7.0 |
| 7: Down Loop (k=17) | 6.5 | 7.0 | 6.0 | 5.0 | 7.5 | 6.0 |
| 8: 1 1/4 Negative Spin (k=21) | 6.0 | 8.5 | 0.0 [*1] | 0.0 [*2] | 9.0 | 8.0 |
| 9: Bowtie (k=46) | 6.5 | 8.5 | 0.0 [*3] | 0.0 [*4] | 7.5 | 6.5 |
| 10: Reversing Loop (k=40) | 7.0 | 9.0 | 4.0 | 0.0 [*5] | 8.0 | 4.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 5.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=12) | 10.0 | 10.0 | 5.0 | 9.0 | 9.0 | 9.0 |
| Simple Sum: | 85.5 | 86.5 | 46.5 | 51.5 | 91.5 | 85.5 |
| K-Factored Sum: | 2,669 | 2,663 | 1,292.5 | 1,435 | 2,935.5 | 2,740 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,669 | 2,663 | 1,292.5 | 1,435 | 2,935.5 | 2,740 |
|
Comments: [*1] - Deadzone violation [*2] - Points [*3] - No stall [*4] - No stall [*5] - Points |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=57) | 4.0 | 4.5 | 2.0 | 4.0 | 6.0 | 5.5 |
| 2: Vertical Down Line (k=18) | 8.0 | 9.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| 3: Hammerhead (Stall Turn) (k=50) | 5.5 | 7.0 | 5.0 | 0.0 [*1] | 6.0 | 6.0 |
| 4: 270 Degree Inverted 3 Turn Roller (k=31) | 6.5 | 6.5 | 1.0 | 3.0 | 4.0 | 4.0 |
| 5: Humpty Bump (k=50) | 7.0 | 6.5 | 6.0 | 7.0 | 7.0 | 8.0 |
| 6: Immelmann (k=36) | 7.0 | 5.5 | 7.0 | 7.0 | 7.0 | 7.0 |
| 7: Down Loop (k=17) | 6.5 | 6.0 | 6.0 | 6.0 | 5.0 | 6.5 |
| 8: 1 1/4 Negative Spin (k=21) | 6.5 | 7.5 | 0.0 [*2] | 7.0 | 6.5 | 9.0 |
| 9: Bowtie (k=46) | 7.0 | 7.5 | 8.0 | 6.0 | 6.0 | 6.0 |
| 10: Reversing Loop (k=40) | 7.0 | 7.0 | 5.0 | 0.0 [*3] | 4.0 | 6.0 |
| 11: Sound (k=12) | 8.0 | 8.0 | 5.0 | 6.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=12) | 9.0 | 9.0 | 6.0 | 7.0 | 9.0 | 9.0 |
| Simple Sum: | 82 | 84 | 58 | 61 | 73.5 | 80 |
| K-Factored Sum: | 2,503.5 | 2,581.5 | 1,875 | 1,748 | 2,337.5 | 2,517 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,503.5 | 2,581.5 | 1,875 | 1,748 | 2,337.5 | 2,517 |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation [*3] - Incorrectly flown |
| Round 11 | |
| 1: reversing combo loop (k=49) | 4.5 |
| 2: tear drop (k=34) | 3.5 |
| 3: fig N (k=49) | 0.0 |
| 4: double humpty (k=53) | 6.0 |
| 5: 45 line (k=21) | 4.5 |
| 6: humpty (k=46) | 0.0 |
| 7: hammerhead (k=47) | 0.0 |
| 8: 45 upline (k=23) | 8.0 |
| 9: goldfish (k=27) | 8.0 |
| 10: roller (k=15) | 7.0 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace Control (k=12) | 8.0 |
| Simple Sum: | 56.5 |
| K-Factored Sum: | 1,437 |
| Penalty: | 0 |
| Flight Score: | 1,437 |
| Round 11 | |
| 1: reversing combo loop (k=49) | 2.5 |
| 2: tear drop (k=34) | 0.0 |
| 3: fig N (k=49) | 0.0 |
| 4: double humpty (k=53) | 0.0 |
| 5: 45 line (k=21) | 0.0 |
| 6: humpty (k=46) | 0.0 |
| 7: hammerhead (k=47) | 0.0 |
| 8: 45 upline (k=23) | 8.0 |
| 9: goldfish (k=27) | 6.0 |
| 10: roller (k=15) | 6.0 |
| 11: Sound (k=12) | 5.0 |
| 12: Airspace Control (k=12) | 8.0 |
| Simple Sum: | 35.5 |
| K-Factored Sum: | 714.5 |
| Penalty: | 0 |
| Flight Score: | 714.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 17 | 4.0 | 7 | 7.5 | 9 | ||
1.0 | 2 | 4.5 | 3 | 8.0 | 18 | ||
1.5 | 1 | 5.0 | 14 | 8.5 | 5 | ||
2.0 | 2 | 5.5 | 3 | 9.0 | 14 | ||
2.5 | 2 | 6.0 | 25 | 10.0 | 2 | ||
3.0 | 3 | 6.5 | 11 | ||||
3.5 | 1 | 7.0 * | 29 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 70ms