| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 0.0 | 7.5 | 0.0 [*1] | 6.0 | 0.0 [*2] | 4.0 |
| 3: Reverse Half Cuban (k=16) | 6.5 | 6.0 | 3.0 | 6.0 | 3.0 | 6.0 |
| 4: Loop (k=10) | 5.0 | 5.5 | 6.0 | 6.0 | 4.0 | 5.0 |
| 5: Lay Down Humpty Bump (k=16) | 6.5 | 6.0 | 6.0 | 5.0 | 0.0 [*3] | 3.0 |
| 6: Reverse Tear Drop (k=16) | 3.5 | 6.0 | 5.0 | 6.0 | 3.0 | 4.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 5.0 | 7.0 | 6.0 | 6.0 | 4.0 | 4.0 |
| 8: Humpty Bump (k=17) | 6.5 | 5.0 | 6.0 | 5.0 | 6.0 | 4.0 |
| 9: Immelmann (k=10) | 5.5 | 6.0 | 6.0 | 6.0 | 4.0 | 5.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 6.0 | 0.0 [*4] | 0.0 [*5] | 4.0 |
| 11: Sound (k=3) | 9.0 | 9.0 | 6.0 | 6.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=3) | 6.0 | 7.0 | 6.0 | 6.0 | 4.0 | 4.0 |
| Simple Sum: | 60.5 | 72 | 62 | 64 | 40 | 55 |
| K-Factored Sum: | 624.5 | 775.5 | 656 | 711 | 399 | 617 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 624.5 | 775.5 | 656 | 711 | 399 | 617 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Deadzone violation [*4] - Points [*5] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 9.0 | 8.0 | 7.0 | 9.5 | 7.0 | 8.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 5.5 | 8.0 | 0.0 | 7.5 | 0.0 | 6.5 |
| 3: Reverse Half Cuban (k=16) | 6.0 | 9.0 | 7.5 | 7.0 | 4.5 | 6.5 |
| 4: Loop (k=10) | 6.5 | 9.5 | 8.5 | 8.5 | 7.5 | 7.5 |
| 5: Lay Down Humpty Bump (k=16) | 7.0 | 8.5 | 8.5 | 7.0 | 0.0 [*1] | 5.0 |
| 6: Reverse Tear Drop (k=16) | 4.0 | 5.0 | 6.5 | 6.5 | 4.5 | 4.5 |
| 7: 360 Degree Aerobatic Turn (k=6) | 7.5 | 7.5 | 8.0 | 8.5 | 6.5 | 6.5 |
| 8: Humpty Bump (k=17) | 6.0 | 8.0 | 7.5 | 6.5 | 8.0 | 2.5 |
| 9: Immelmann (k=10) | 7.0 | 6.5 | 8.0 | 8.0 | 7.0 | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*2] | 3.0 | 8.5 | 0.0 | 0.0 [*3] | 0.0 [*4] |
| 11: Sound (k=3) | 6.0 | 7.0 | 7.0 | 7.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=3) | 7.0 | 8.0 | 10.0 | 10.0 | 5.0 | 7.0 |
| Simple Sum: | 71.5 | 88 | 87 | 86 | 55 | 65 |
| K-Factored Sum: | 776.5 | 1,001 | 932 | 928 | 564 | 699 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 776.5 | 1,001 | 932 | 928 | 564 | 699 |
|
Comments: [*1] - Deadzone violation [*2] - Incorrectly flown [*3] - Points [*4] - Points |
| Round 11 | |
| 1: Full Roll (k=10) | 8.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 6.0 |
| 3: Reverse Half Cuban (k=16) | 6.5 |
| 4: Loop (k=10) | 5.5 |
| 5: Lay Down Humpty Bump (k=16) | 6.0 |
| 6: Reverse Tear Drop (k=16) | 6.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 6.5 |
| 8: Humpty Bump (k=17) | 5.0 |
| 9: Immelmann (k=10) | 5.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 67.5 |
| K-Factored Sum: | 746 |
| Penalty: | 0 |
| Flight Score: | 746 |
| Round 11 | |
| 1: Full Roll (k=10) | 8.5 |
| 2: Hammerhead (Stall Turn) (k=17) | 8.5 |
| 3: Reverse Half Cuban (k=16) | 4.5 |
| 4: Loop (k=10) | 5.5 |
| 5: Lay Down Humpty Bump (k=16) | 6.5 |
| 6: Reverse Tear Drop (k=16) | 6.5 |
| 7: 360 Degree Aerobatic Turn (k=6) | 8.5 |
| 8: Humpty Bump (k=17) | 8.5 |
| 9: Immelmann (k=10) | 5.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 9.0 |
| Simple Sum: | 85.5 |
| K-Factored Sum: | 954 |
| Penalty: | 0 |
| Flight Score: | 954 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 16 | 5.0 | 17 | 8.0 | 10 | ||
2.5 | 1 | 5.5 | 6 | 8.5 | 10 | ||
3.0 | 5 | 6.0 * | 33 | 9.0 | 5 | ||
3.5 | 1 | 6.5 | 16 | 9.5 | 2 | ||
4.0 | 11 | 7.0 | 21 | 10.0 | 2 | ||
4.5 | 4 | 7.5 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 75ms