| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 8.0 | 8.0 | 7.0 | 6.0 | 0.0 [*1] | 0.0 [*2] |
| 2: Hammerhead (Stall Turn) (k=17) | 0.0 | 7.5 | 0.0 | 4.0 | 4.0 | 2.0 |
| 3: Reverse Half Cuban (k=16) | 4.0 | 7.0 | 5.0 | 6.0 | 4.0 | 4.0 |
| 4: Loop (k=10) | 3.0 | 3.5 | 6.0 | 5.0 | 5.0 | 5.0 |
| 5: Lay Down Humpty Bump (k=16) | 6.0 | 7.0 | 5.0 | 6.0 | 3.0 | 0.0 [*3] |
| 6: Reverse Tear Drop (k=16) | 8.0 | 7.0 | 6.0 | 5.0 | 3.0 | 0.0 [*4] |
| 7: 360 Degree Aerobatic Turn (k=6) | 6.0 | 7.0 | 6.0 | 7.0 | 3.5 | 5.0 |
| 8: Humpty Bump (k=17) | 6.5 | 7.0 | 6.0 | 6.0 | 5.0 | 6.0 |
| 9: Immelmann (k=10) | 9.0 | 7.5 | 6.0 | 5.0 | 6.0 | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 8.5 | 0.0 | 7.0 | 7.0 | 2.0 | 0.0 [*5] |
| 11: Sound (k=3) | 8.0 | 8.0 | 6.0 | 6.0 | 4.0 | 4.0 |
| 12: Airspace Control (k=3) | 9.0 | 8.0 | 6.0 | 6.0 | 4.0 | 4.0 |
| Simple Sum: | 76 | 77.5 | 66 | 69 | 43.5 | 36 |
| K-Factored Sum: | 796 | 862.5 | 711 | 771 | 494 | 364 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 796 | 862.5 | 711 | 771 | 494 | 364 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Deadzone violation [*4] - Deadzone violation [*5] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 9.0 | 9.0 | 10.0 | 10.0 | 0.0 | 0.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 0.0 [*1] | 7.0 | 0.0 | 5.0 | 7.0 | 4.0 |
| 3: Reverse Half Cuban (k=16) | 7.0 | 8.5 | 6.5 | 6.0 | 4.0 | 6.0 |
| 4: Loop (k=10) | 5.0 | 7.0 | 9.5 | 7.0 | 7.0 | 8.0 |
| 5: Lay Down Humpty Bump (k=16) | 7.5 | 8.0 | 5.0 | 6.0 | 5.5 | 7.0 |
| 6: Reverse Tear Drop (k=16) | 9.0 | 7.0 | 8.0 | 8.0 | 6.0 | 7.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 7.5 | 7.0 | 7.0 | 9.0 | 3.0 | 5.0 |
| 8: Humpty Bump (k=17) | 7.0 | 9.0 | 6.5 | 7.0 | 5.0 | 5.0 |
| 9: Immelmann (k=10) | 9.0 | 8.5 | 8.0 | 9.5 | 7.0 | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 | 0.0 [*2] | 7.0 | 7.5 | 0.0 [*3] | 6.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=3) | 9.0 | 9.0 | 10.0 | 10.0 | 7.0 | 5.0 |
| Simple Sum: | 82 | 86 | 83.5 | 91 | 56.5 | 65.5 |
| K-Factored Sum: | 893 | 980 | 878.5 | 988.5 | 646 | 766 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 893 | 980 | 878.5 | 988.5 | 646 | 766 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - No stall |
| Round 11 | |
| 1: Full Roll (k=10) | 7.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 6.5 |
| 3: Reverse Half Cuban (k=16) | 6.0 |
| 4: Loop (k=10) | 6.5 |
| 5: Lay Down Humpty Bump (k=16) | 7.0 |
| 6: Reverse Tear Drop (k=16) | 6.5 |
| 7: 360 Degree Aerobatic Turn (k=6) | 6.0 |
| 8: Humpty Bump (k=17) | 5.5 |
| 9: Immelmann (k=10) | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 2.0 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 9.0 |
| Simple Sum: | 78 |
| K-Factored Sum: | 844 |
| Penalty: | 0 |
| Flight Score: | 844 |
| Round 11 | |
| 1: Full Roll (k=10) | 7.5 |
| 2: Hammerhead (Stall Turn) (k=17) | 6.5 |
| 3: Reverse Half Cuban (k=16) | 7.5 |
| 4: Loop (k=10) | 7.0 |
| 5: Lay Down Humpty Bump (k=16) | 8.0 |
| 6: Reverse Tear Drop (k=16) | 8.5 |
| 7: 360 Degree Aerobatic Turn (k=6) | 8.5 |
| 8: Humpty Bump (k=17) | 7.5 |
| 9: Immelmann (k=10) | 8.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.5 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 10.0 |
| Simple Sum: | 92 |
| K-Factored Sum: | 1,025.5 |
| Penalty: | 0 |
| Flight Score: | 1,025.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 5.5 | 3 | 8.5 | 6 | ||
2.0 | 3 | 6.0 * | 30 | 9.0 | 11 | ||
3.0 | 4 | 6.5 | 7 | 9.5 | 2 | ||
3.5 | 2 | 7.0 | 29 | 10.0 | 5 | ||
4.0 | 11 | 7.5 | 9 | ||||
5.0 | 18 | 8.0 | 14 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 80ms