| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 7.0 | 7.0 | 5.0 | 6.0 | 7.0 | 6.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 5.0 | 0.0 | 6.0 | 4.0 | 5.0 | 0.0 [*1] |
| 3: Reverse Half Cuban (k=16) | 2.5 | 5.5 | 6.0 | 4.0 | 4.0 | 0.0 [*2] |
| 4: Loop (k=10) | 6.5 | 6.5 | 6.0 | 5.0 | 7.0 | 0.0 [*3] |
| 5: Lay Down Humpty Bump (k=16) | 7.0 | 6.5 | 7.0 | 6.0 | 5.0 | 5.0 |
| 6: Reverse Tear Drop (k=16) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 7.0 | 6.5 | 5.0 | 5.0 | 4.0 | 5.0 |
| 8: Humpty Bump (k=17) | 6.5 | 6.5 | 0.0 | 7.0 | 7.0 | 6.0 |
| 9: Immelmann (k=10) | 7.5 | 2.0 | 4.0 | 6.0 | 5.0 | 5.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 8.0 | 1.0 | 6.0 | 6.0 | 0.0 [*4] | 3.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 6.0 | 6.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 4.0 | 6.0 | 4.0 | 4.0 |
| Simple Sum: | 81 | 65.5 | 61 | 67 | 59 | 44 |
| K-Factored Sum: | 853.5 | 659.5 | 694 | 757 | 685 | 468 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 853.5 | 659.5 | 694 | 757 | 685 | 468 |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation [*3] - Points [*4] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 9.0 | 8.0 | 9.0 | 7.0 | 8.0 | 5.5 |
| 2: Hammerhead (Stall Turn) (k=17) | 6.0 | 0.0 [*1] | 8.5 | 4.0 | 6.5 | 0.0 [*2] |
| 3: Reverse Half Cuban (k=16) | 0.0 [*3] | 7.0 | 5.5 | 6.0 | 7.0 | 0.0 [*4] |
| 4: Loop (k=10) | 7.0 | 9.0 | 6.5 | 8.0 | 7.5 | 0.0 [*5] |
| 5: Lay Down Humpty Bump (k=16) | 6.5 | 9.0 | 7.5 | 7.5 | 7.5 | 7.0 |
| 6: Reverse Tear Drop (k=16) | 7.0 | 8.0 | 8.5 | 6.0 | 8.0 | 7.5 |
| 7: 360 Degree Aerobatic Turn (k=6) | 8.5 | 8.0 | 5.0 | 6.5 | 7.0 | 8.5 |
| 8: Humpty Bump (k=17) | 7.5 | 7.5 | 0.0 | 9.5 | 7.0 | 6.5 |
| 9: Immelmann (k=10) | 9.0 | 3.5 | 5.0 | 7.0 | 5.5 | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*6] | 0.0 [*7] | 8.0 | 5.5 | 0.0 [*8] | 8.0 |
| 11: Sound (k=3) | 7.0 | 8.0 | 7.0 | 7.0 | 5.0 | 6.0 |
| 12: Airspace Control (k=3) | 10.0 | 9.0 | 9.0 | 9.0 | 5.0 | 7.0 |
| Simple Sum: | 77.5 | 77 | 79.5 | 83 | 74 | 64 |
| K-Factored Sum: | 797.5 | 815.5 | 875.5 | 920 | 871.5 | 671.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 797.5 | 815.5 | 875.5 | 920 | 871.5 | 671.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Deadzone violation [*5] - Points [*6] - No stall [*7] - No stall [*8] - No stall |
| Round 11 | |
| 1: Full Roll (k=10) | 7.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 7.0 |
| 3: Reverse Half Cuban (k=16) | 6.0 |
| 4: Loop (k=10) | 5.5 |
| 5: Lay Down Humpty Bump (k=16) | 6.0 |
| 6: Reverse Tear Drop (k=16) | 0.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 6.0 |
| 8: Humpty Bump (k=17) | 6.0 |
| 9: Immelmann (k=10) | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 63.5 |
| K-Factored Sum: | 683 |
| Penalty: | 0 |
| Flight Score: | 683 |
| Round 11 | |
| 1: Full Roll (k=10) | 7.5 |
| 2: Hammerhead (Stall Turn) (k=17) | 6.0 |
| 3: Reverse Half Cuban (k=16) | 8.5 |
| 4: Loop (k=10) | 4.5 |
| 5: Lay Down Humpty Bump (k=16) | 8.5 |
| 6: Reverse Tear Drop (k=16) | 0.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 7.0 |
| 8: Humpty Bump (k=17) | 6.5 |
| 9: Immelmann (k=10) | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 2.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 9.0 |
| Simple Sum: | 74 |
| K-Factored Sum: | 795.5 |
| Penalty: | 0 |
| Flight Score: | 795.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 18 | 4.5 | 1 | 8.0 | 13 | ||
1.0 | 1 | 5.0 | 18 | 8.5 | 6 | ||
2.0 | 2 | 5.5 | 6 | 9.0 | 9 | ||
2.5 | 1 | 6.0 * | 28 | 9.5 | 1 | ||
3.0 | 1 | 6.5 | 12 | 10.0 | 3 | ||
3.5 | 1 | 7.0 * | 28 | ||||
4.0 | 9 | 7.5 | 10 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 95ms