| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 6.0 | 6.0 | 5.0 | 5.0 | 7.0 | 6.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 7.0 | 8.0 | 6.0 | 5.0 | 2.0 | 4.0 |
| 3: Reverse Half Cuban (k=16) | 0.5 | 5.5 | 6.0 | 4.0 | 5.0 | 2.0 |
| 4: Loop (k=10) | 0.0 | 5.5 | 6.0 | 6.0 | 2.0 | 1.0 |
| 5: Lay Down Humpty Bump (k=16) | 5.0 | 7.5 | 6.0 | 6.0 | 5.0 | 1.5 |
| 6: Reverse Tear Drop (k=16) | 7.0 | 6.0 | 5.0 | 6.0 | 5.0 | 4.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 7.0 | 6.5 | 5.0 | 6.0 | 4.0 | 4.0 |
| 8: Humpty Bump (k=17) | 4.5 | 5.5 | 5.0 | 5.0 | 0.0 [*1] | 0.0 [*2] |
| 9: Immelmann (k=10) | 4.5 | 7.5 | 6.0 | 5.0 | 6.0 | 3.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.5 | 0.5 | 5.0 | 5.0 | 0.0 [*3] | 3.0 |
| 11: Sound (k=3) | 9.0 | 9.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 4.0 | 6.0 | 6.0 | 6.0 | 4.0 | 4.0 |
| Simple Sum: | 62 | 73.5 | 68 | 66 | 47 | 40 |
| K-Factored Sum: | 679 | 814 | 763 | 726 | 481 | 389 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 679 | 814 | 763 | 726 | 481 | 389 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation [*3] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 8.5 | 9.5 | 8.5 | 7.0 | 8.0 | 7.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 8.5 | 8.0 | 7.5 | 6.5 | 3.0 | 5.0 |
| 3: Reverse Half Cuban (k=16) | 3.0 | 8.5 | 8.0 | 8.0 | 6.0 | 7.5 |
| 4: Loop (k=10) | 7.0 | 6.0 | 6.5 | 7.0 | 5.0 | 1.5 |
| 5: Lay Down Humpty Bump (k=16) | 8.0 | 8.0 | 8.5 | 8.0 | 6.0 | 4.0 |
| 6: Reverse Tear Drop (k=16) | 8.0 | 7.5 | 7.5 | 7.0 | 7.5 | 6.5 |
| 7: 360 Degree Aerobatic Turn (k=6) | 10.0 | 7.5 | 6.5 | 5.0 | 5.0 | 4.0 |
| 8: Humpty Bump (k=17) | 8.0 | 7.0 | 7.5 | 7.0 | 3.5 | 0.0 [*1] |
| 9: Immelmann (k=10) | 8.0 | 8.5 | 5.5 | 7.0 | 7.0 | 4.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 9.0 | 6.0 | 2.0 | 0.0 | 0.0 [*2] | 3.0 |
| 11: Sound (k=3) | 9.0 | 7.0 | 8.0 | 8.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=3) | 10.0 | 10.0 | 10.0 | 8.0 | 5.0 | 3.0 |
| Simple Sum: | 97 | 93.5 | 86 | 78.5 | 65 | 54.5 |
| K-Factored Sum: | 1,053.5 | 1,053 | 963 | 885.5 | 694.5 | 597 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,053.5 | 1,053 | 963 | 885.5 | 694.5 | 597 |
|
Comments: [*1] - Deadzone violation [*2] - No stall |
| Round 11 | |
| 1: Full Roll (k=10) | 7.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 0.0 |
| 3: Reverse Half Cuban (k=16) | 7.0 |
| 4: Loop (k=10) | 5.5 |
| 5: Lay Down Humpty Bump (k=16) | 6.0 |
| 6: Reverse Tear Drop (k=16) | 6.5 |
| 7: 360 Degree Aerobatic Turn (k=6) | 6.0 |
| 8: Humpty Bump (k=17) | 7.5 |
| 9: Immelmann (k=10) | 6.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 67 |
| K-Factored Sum: | 710.5 |
| Penalty: | 0 |
| Flight Score: | 710.5 |
| Round 11 | |
| 1: Full Roll (k=10) | 8.5 |
| 2: Hammerhead (Stall Turn) (k=17) | 1.0 |
| 3: Reverse Half Cuban (k=16) | 6.0 |
| 4: Loop (k=10) | 6.0 |
| 5: Lay Down Humpty Bump (k=16) | 7.5 |
| 6: Reverse Tear Drop (k=16) | 7.5 |
| 7: 360 Degree Aerobatic Turn (k=6) | 6.5 |
| 8: Humpty Bump (k=17) | 7.5 |
| 9: Immelmann (k=10) | 6.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
| 11: Sound (k=3) | 9.0 |
| 12: Airspace Control (k=3) | 9.0 |
| Simple Sum: | 75 |
| K-Factored Sum: | 783.5 |
| Penalty: | 0 |
| Flight Score: | 783.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 4.0 | 11 | 7.5 | 14 | ||
0.5 | 2 | 4.5 | 2 | 8.0 | 15 | ||
1.0 | 2 | 5.0 | 19 | 8.5 | 7 | ||
1.5 | 2 | 5.5 | 5 | 9.0 | 8 | ||
2.0 | 4 | 6.0 * | 25 | 9.5 | 1 | ||
3.0 | 5 | 6.5 | 9 | 10.0 | 4 | ||
3.5 | 2 | 7.0 | 21 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 125ms