| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 6.0 | 4.5 | 7.0 | 6.0 | 5.5 | 6.5 |
| 2: Immelmann (k=13) | 5.0 | 6.0 | 7.0 | 6.0 | 8.0 | 7.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 7.0 | 4.5 | 5.5 | 5.5 | 0.0 [*1] | 4.5 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 5.5 | 4.0 | 0.0 [*2] | 5.5 | 4.0 | 4.0 |
| 5: Cross Box Humpty Bump (k=29) | 6.0 | 4.0 | 6.0 | 5.0 | 4.0 | 3.5 |
| 6: Reverse Half Cuban (k=22) | 6.0 | 5.5 | 6.0 | 5.5 | 6.0 | 4.5 |
| 7: Outside Inside Loop (k=16) | 4.0 | 0.0 | 6.0 | 5.0 | 5.0 | 5.5 |
| 8: Hammerhead (Stall Turn) (k=25) | 0.0 | 6.0 | 4.5 | 0.0 [*3] | 2.0 | 4.0 |
| 9: Reverse Tear Drop (k=16) | 7.0 | 5.0 | 6.5 | 4.0 | 5.5 | 5.0 |
| 10: Reversing P- Loop (k=32) | 5.0 | 6.0 | 6.0 | 5.5 | 3.5 | 0.0 [*4] |
| 11: Sound (k=6) | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 8.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 66.5 | 60.5 | 67.5 | 61 | 56.5 | 57.5 |
| K-Factored Sum: | 1,174.5 | 1,097 | 1,212 | 1,100 | 994.5 | 953.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,174.5 | 1,097 | 1,212 | 1,100 | 994.5 | 953.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Deadzone violation |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 6.5 | 6.0 | 6.0 | 5.5 | 6.5 | 7.0 |
| 2: Immelmann (k=13) | 5.5 | 6.5 | 6.0 | 0.0 | 6.5 | 7.5 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 0.0 [*1] | 6.5 | 6.0 | 7.0 | 0.0 | 0.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 5.0 | 5.0 | 0.0 | 6.5 | 6.0 | 4.5 |
| 5: Cross Box Humpty Bump (k=29) | 6.0 | 5.5 | 6.0 | 5.0 | 5.0 | 2.0 |
| 6: Reverse Half Cuban (k=22) | 5.5 | 6.5 | 7.0 | 6.0 | 5.5 | 5.0 |
| 7: Outside Inside Loop (k=16) | 5.0 | 7.0 | 6.0 | 0.0 | 7.0 | 6.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 0.0 | 0.0 | 3.0 | 6.5 | 6.0 | 6.5 |
| 9: Reverse Tear Drop (k=16) | 5.0 | 5.5 | 5.5 | 6.0 | 4.5 | 7.0 |
| 10: Reversing P- Loop (k=32) | 0.0 | 6.5 | 4.0 | 5.0 | 1.5 | 0.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 5.0 | 5.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 4.0 | 4.0 |
| Simple Sum: | 52.5 | 69 | 60.5 | 58.5 | 59.5 | 55.5 |
| K-Factored Sum: | 895 | 1,236.5 | 1,075 | 1,154.5 | 1,110 | 978.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 895 | 1,236.5 | 1,075 | 1,154.5 | 1,110 | 978.5 |
|
Comments: [*1] - Deadzone violation |
| Round 11 | |
| 1: spin (k=20) | 0.0 |
| 2: goldfish (k=19) | 5.5 |
| 3: teardrop (k=20) | 6.0 |
| 4: Humpty (k=20) | 7.0 |
| 5: hammerhead (k=31) | 0.0 |
| 6: q loop (k=24) | 7.0 |
| 7: super 8 (k=24) | 6.0 |
| 8: down line (k=15) | 7.0 |
| 9: fig s (k=14) | 6.0 |
| 10: sharkstooth (k=22) | 7.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 65.5 |
| K-Factored Sum: | 1,103.5 |
| Penalty: | 0 |
| Flight Score: | 1,103.5 |
| Round 11 | |
| 1: spin (k=20) | 0.0 |
| 2: goldfish (k=19) | 6.0 |
| 3: teardrop (k=20) | 5.0 |
| 4: Humpty (k=20) | 8.0 |
| 5: hammerhead (k=31) | 0.0 [*1] |
| 6: q loop (k=24) | 6.5 |
| 7: super 8 (k=24) | 6.5 |
| 8: down line (k=15) | 8.5 |
| 9: fig s (k=14) | 6.5 |
| 10: sharkstooth (k=22) | 7.5 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 10.0 |
| Simple Sum: | 71.5 |
| K-Factored Sum: | 1,171.5 |
| Penalty: | 0 |
| Flight Score: | 1,171.5 |
|
Comments: [*1] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 20 | 4.5 | 7 | 7.5 | 2 | ||
1.5 | 1 | 5.0 | 18 | 8.0 | 4 | ||
2.0 | 2 | 5.5 | 18 | 8.5 | 1 | ||
3.0 | 1 | 6.0 * | 36 | 10.0 | 1 | ||
3.5 | 2 | 6.5 | 15 | ||||
4.0 | 11 | 7.0 | 29 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 70ms