| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 0.0 | 1.5 | 6.0 | 6.0 | 8.0 | 7.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 0.0 [*1] | 1.0 | 0.0 | 0.0 [*2] | 0.0 [*3] | 4.0 |
| 3: Reverse Half Cuban (k=16) | 0.0 | 3.5 | 4.0 | 2.0 | 4.0 | 3.0 |
| 4: Loop (k=10) | 3.5 | 3.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| 5: Lay Down Humpty Bump (k=16) | 4.5 | 3.5 | 0.0 | 3.0 | 3.0 | 3.0 |
| 6: Reverse Tear Drop (k=16) | 0.5 | 2.0 | 0.0 | 5.0 | 5.0 | 4.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 1.5 | 2.5 | 3.0 | 3.0 | 5.0 | 3.0 |
| 8: Humpty Bump (k=17) | 5.5 | 2.0 | 0.0 | 0.0 [*4] | 0.0 [*5] | 0.0 [*6] |
| 9: Immelmann (k=10) | 3.5 | 0.5 | 4.0 | 3.0 | 0.0 [*7] | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 [*8] | 0.0 [*9] | 0.0 [*10] |
| 11: Sound (k=3) | 4.0 | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=3) | 2.0 | 4.0 | 5.0 | 6.0 | 4.0 | 4.0 |
| Simple Sum: | 25 | 29.5 | 32 | 39 | 39 | 44 |
| K-Factored Sum: | 270.5 | 290 | 262 | 354 | 379 | 453 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 270.5 | 290 | 262 | 354 | 379 | 453 |
|
Comments: [*1] - Deadzone violation [*2] - Points [*3] - Incorrectly flown [*4] - Incorrectly flown [*5] - Points [*6] - Incorrectly flown [*7] - Incorrectly flown [*8] - No stall [*9] - Incorrectly flown [*10] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 7.5 | 8.0 | 7.5 | 8.5 | 7.0 | 5.5 |
| 2: Hammerhead (Stall Turn) (k=17) | 0.0 [*1] | 7.0 | 0.0 | 0.0 | 0.0 [*2] | 0.0 [*3] |
| 3: Reverse Half Cuban (k=16) | 5.0 | 2.0 | 6.0 | 5.5 | 5.0 | 4.5 |
| 4: Loop (k=10) | 6.5 | 7.0 | 6.5 | 5.5 | 6.0 | 5.5 |
| 5: Lay Down Humpty Bump (k=16) | 6.0 | 6.0 | 0.0 | 4.5 | 5.5 | 3.5 |
| 6: Reverse Tear Drop (k=16) | 5.0 | 7.5 | 0.0 | 5.5 | 7.0 | 4.5 |
| 7: 360 Degree Aerobatic Turn (k=6) | 5.0 | 7.0 | 6.5 | 5.5 | 5.5 | 4.5 |
| 8: Humpty Bump (k=17) | 0.0 [*4] | 3.5 | 0.0 | 0.0 | 0.0 [*5] | 0.0 [*6] |
| 9: Immelmann (k=10) | 3.0 | 1.5 | 5.5 | 4.5 | 0.0 [*7] | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*8] | 0.0 [*9] | 0.0 | 0.0 | 0.0 [*10] | 0.0 [*11] |
| 11: Sound (k=3) | 6.0 | 6.0 | 5.0 | 7.0 | 4.0 | 4.0 |
| 12: Airspace Control (k=3) | 7.0 | 8.0 | 9.0 | 8.0 | 6.0 | 6.0 |
| Simple Sum: | 51 | 63.5 | 46 | 54.5 | 46 | 46 |
| K-Factored Sum: | 495 | 675.5 | 372 | 511 | 473 | 447 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 495 | 675.5 | 372 | 511 | 473 | 447 |
|
Comments: [*1] - Deadzone violation [*2] - Incorrectly flown [*3] - Points [*4] - Incorrectly flown [*5] - Points [*6] - Points [*7] - Points [*8] - Incorrectly flown [*9] - No stall [*10] - Incorrectly flown [*11] - Points |
| Round 11 | |
| 1: Full Roll (k=10) | 7.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 0.0 |
| 3: Reverse Half Cuban (k=16) | 5.5 |
| 4: Loop (k=10) | 6.0 |
| 5: Lay Down Humpty Bump (k=16) | 0.0 |
| 6: Reverse Tear Drop (k=16) | 2.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 6.0 |
| 8: Humpty Bump (k=17) | 0.0 |
| 9: Immelmann (k=10) | 0.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 5.0 |
| Simple Sum: | 38.5 |
| K-Factored Sum: | 322 |
| Penalty: | 0 |
| Flight Score: | 322 |
| Round 11 | |
| 1: Full Roll (k=10) | 8.5 |
| 2: Hammerhead (Stall Turn) (k=17) | 0.0 [*1] |
| 3: Reverse Half Cuban (k=16) | 4.5 |
| 4: Loop (k=10) | 7.5 |
| 5: Lay Down Humpty Bump (k=16) | 0.0 [*2] |
| 6: Reverse Tear Drop (k=16) | 3.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 6.5 |
| 8: Humpty Bump (k=17) | 0.0 [*3] |
| 9: Immelmann (k=10) | 4.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 48 |
| K-Factored Sum: | 401 |
| Penalty: | 0 |
| Flight Score: | 401 |
|
Comments: [*1] - Points [*2] - Deadzone violation [*3] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 47 | 3.5 | 6 | 7.0 | 10 | ||
0.5 | 2 | 4.0 | 12 | 7.5 | 4 | ||
1.0 | 1 | 4.5 | 7 | 8.0 | 6 | ||
1.5 | 3 | 5.0 | 17 | 8.5 | 2 | ||
2.0 | 6 | 5.5 | 11 | 9.0 | 1 | ||
2.5 | 1 | 6.0 | 17 | ||||
3.0 | 11 | 6.5 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 85ms