| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 0.0 [*1] | 6.0 | 9.0 | 7.5 |
| 2: 1 3/4 Positive Spin (k=16) | 9.5 | 7.0 | 8.5 | 1.5 |
| 3: Reverse Half Cuban (k=39) | 0.0 [*2] | 4.5 | 6.0 | 6.0 |
| 4: Outside Loop (k=26) | 4.5 | 6.0 | 6.5 | 7.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 0.0 [*3] | 8.5 | 0.0 [*4] | 7.5 |
| 6: Cross Box Humpty Bump (k=33) | 3.0 | 3.0 | 5.5 | 7.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 5.0 | 4.0 | 7.0 | 3.5 |
| 8: Immelmann (k=34) | 0.0 [*5] | 0.0 [*6] | 5.5 | 6.5 |
| 9: Vertical Down Line (k=12) | 6.0 | 7.0 | 7.0 | 7.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 3.0 | 5.0 | 4.0 |
| 11: Sound (k=9) | 6.0 | 7.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 47 | 63 | 76 | 74 |
| K-Factored Sum: | 831 | 1,390.5 | 1,678.5 | 1,757.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 831 | 1,390.5 | 1,678.5 | 1,757.5 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points [*4] - Deadzone violation [*5] - No stall [*6] - No stall |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 2.0 | 4.0 | 6.0 | 5.5 |
| 2: 1 3/4 Positive Spin (k=16) | 6.0 | 3.0 | 7.0 | 8.0 |
| 3: Reverse Half Cuban (k=39) | 0.0 | 4.5 | 5.0 | 0.0 |
| 4: Outside Loop (k=26) | 5.0 | 5.0 | 7.0 | 7.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 3.0 | 6.0 | 5.0 | 5.0 |
| 6: Cross Box Humpty Bump (k=33) | 2.0 | 5.0 | 3.0 | 4.5 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 3.0 | 3.5 | 5.0 | 6.0 |
| 8: Immelmann (k=34) | 3.0 | 6.0 | 4.0 | 0.0 |
| 9: Vertical Down Line (k=12) | 5.0 | 6.0 | 6.0 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 4.0 | 3.0 | 5.0 | 6.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 5.0 | 5.0 | 6.0 | 7.0 |
| Simple Sum: | 45 | 58 | 66 | 63 |
| K-Factored Sum: | 886 | 1,385.5 | 1,491 | 1,287 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 886 | 1,385.5 | 1,491 | 1,287 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 4.5 | 4 | 7.5 | 3 | ||
1.5 | 1 | 5.0 | 13 | 8.0 | 1 | ||
2.0 | 2 | 5.5 | 3 | 8.5 | 2 | ||
3.0 | 9 | 6.0 | 16 | 9.0 | 3 | ||
3.5 | 2 | 6.5 | 2 | 9.5 | 1 | ||
4.0 | 5 | 7.0 * | 20 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 45ms