| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 4.0 | 6.0 | 7.0 | 0.0 | 6.5 | 7.5 | 7.5 | 6.5 |
| 2: Immelmann (k=13) | 6.5 | 7.0 | 7.5 | 0.0 | 8.0 | 6.5 | 7.5 | 7.5 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 5.5 | 5.0 | 6.0 | 0.0 | 6.0 | 5.0 | 5.5 | 0.0 [*1] |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 5.0 | 6.0 | 7.0 | 0.0 | 6.0 | 6.0 | 5.5 | 6.0 |
| 5: Cross Box Humpty Bump (k=29) | 4.0 | 3.0 | 6.5 | 0.0 | 7.0 | 6.0 | 6.0 | 5.0 |
| 6: Reverse Half Cuban (k=22) | 6.5 | 6.5 | 6.5 | 0.0 | 6.5 | 5.0 | 4.0 | 5.5 |
| 7: Outside Inside Loop (k=16) | 5.5 | 1.0 | 0.0 | 0.0 | 6.0 | 6.5 | 7.5 | 7.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 6.0 | 6.0 | 0.0 | 0.0 | 6.5 | 5.5 | 7.0 | 6.5 |
| 9: Reverse Tear Drop (k=16) | 6.0 | 5.5 | 0.0 | 0.0 | 7.0 | 7.0 | 6.5 | 7.0 |
| 10: Reversing P- Loop (k=32) | 6.5 | 7.0 | 0.0 | 0.0 | 7.0 | 6.5 | 3.0 | 5.0 |
| 11: Sound (k=6) | 5.0 | 5.0 | 6.0 | 0.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 9.0 | 8.0 | 6.0 | 0.0 | 8.0 | 8.0 | 10.0 | 10.0 |
| Simple Sum: | 69.5 | 66 | 52.5 | 0 | 81.5 | 76.5 | 78 | 74 |
| K-Factored Sum: | 1,268 | 1,242 | 929 | 0 | 1,524 | 1,419.5 | 1,355 | 1,329.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,268 | 1,242 | 929 | 0 | 1,524 | 1,419.5 | 1,355 | 1,329.5 |
|
Comments: [*1] - Other (ask judge) |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 3.0 | 6.0 | 7.0 | 0.0 | 6.0 | 6.5 | 6.0 | 7.0 |
| 2: Immelmann (k=13) | 7.0 | 8.0 | 7.0 | 0.0 | 7.5 | 7.0 | 7.0 | 7.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 7.0 | 5.5 | 5.0 | 0.0 | 5.0 | 4.0 | 7.5 | 0.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 6.0 | 6.5 | 6.0 | 0.0 | 5.0 | 5.0 | 5.5 | 6.0 |
| 5: Cross Box Humpty Bump (k=29) | 3.0 | 3.0 | 6.0 | 0.0 | 6.5 | 5.0 | 7.0 | 6.0 |
| 6: Reverse Half Cuban (k=22) | 6.5 | 6.0 | 6.5 | 0.0 | 5.5 | 5.0 | 6.0 | 5.0 |
| 7: Outside Inside Loop (k=16) | 4.5 | 4.0 | 0.0 | 0.0 | 6.0 | 5.0 | 7.0 | 7.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 7.0 | 6.0 | 0.0 | 0.0 | 7.5 | 6.0 | 7.5 | 5.5 |
| 9: Reverse Tear Drop (k=16) | 5.5 | 7.0 | 0.0 | 0.0 | 7.0 | 5.5 | 6.5 | 6.0 |
| 10: Reversing P- Loop (k=32) | 7.0 | 5.5 | 0.0 | 0.0 | 7.0 | 5.0 | 3.0 | 5.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 5.0 | 0.0 | 5.0 | 5.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=6) | 9.0 | 9.0 | 6.0 | 0.0 | 10.0 | 9.0 | 8.0 | 7.0 |
| Simple Sum: | 72.5 | 73.5 | 48.5 | 0 | 78 | 68 | 78 | 67.5 |
| K-Factored Sum: | 1,298 | 1,306 | 862 | 0 | 1,454.5 | 1,244.5 | 1,399.5 | 1,281.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,298 | 1,306 | 862 | 0 | 1,454.5 | 1,244.5 | 1,399.5 | 1,281.5 |
| Round 11 | |
| 1: (k=20) | 6.5 |
| 2: (k=19) | 6.0 |
| 3: (k=20) | 4.0 |
| 4: (k=20) | 6.0 |
| 5: (k=31) | 0.0 |
| 6: (k=24) | 0.0 |
| 7: (k=24) | 6.5 |
| 8: (k=15) | 6.0 |
| 9: (k=14) | 5.0 |
| 10: (k=22) | 5.0 |
| 11: (k=6) | 7.0 |
| 12: (k=6) | 4.0 |
| Simple Sum: | 56 |
| K-Factored Sum: | 936 |
| Penalty: | 0 |
| Flight Score: | 936 |
| Round 11 | |
| 1: (k=20) | 5.0 |
| 2: (k=19) | 4.0 |
| 3: (k=20) | 6.0 |
| 4: (k=20) | 5.0 |
| 5: (k=31) | 0.0 [*1] |
| 6: (k=24) | 0.0 [*2] |
| 7: (k=24) | 6.5 |
| 8: (k=15) | 6.0 |
| 9: (k=14) | 6.0 |
| 10: (k=22) | 6.5 |
| 11: (k=6) | 7.0 |
| 12: (k=6) | 7.0 |
| Simple Sum: | 59 |
| K-Factored Sum: | 953 |
| Penalty: | 0 |
| Flight Score: | 953 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 38 | 5.0 | 25 | 7.5 | 10 | ||
1.0 | 1 | 5.5 | 14 | 8.0 | 8 | ||
3.0 | 6 | 6.0 | 37 | 9.0 | 4 | ||
4.0 | 8 | 6.5 | 25 | 10.0 | 3 | ||
4.5 | 1 | 7.0 | 36 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 41ms