2018 Gunny IMAC Muster

Pilot Report

As of 9-Jul-2018 11:57

Josh Bayes / ASAA #1625 / Unlimited / Comp ARF Extra 330sc


Known Flights: Round 11, Judge/Sheet #1

Round 11
Seq #1
1: 135 Entry Reverse Shark Tooth (k=48) 6.5
2: Reverse Half Cuban (k=48) 4.0
3: 135 Entry Lay Down Humpty Bump (k=51) 5.5
4: Hammerhead (Stall Turn) (k=57) 7.0
5: 360 Degree 3 Turn Roller (k=45) 5.5
6: Double Humpty Bump (k=69) 4.5
7: Down Loop (k=27) 6.5
8: Down P-Loop (k=47) 5.0
9: 1 1/4 Negative Spin (k=22) 0.0 [*1]
10: Q Loop (k=48) 6.5
11: Sound (k=15) 5.0
12: Airspace Control (k=15) 9.0
Simple Sum: 65
K-Factored Sum: 2,674
Penalty: 0
Flight Score: 2,674

Comments:

[*1] - Points

Known Flights: Round 11, Judge/Sheet #2

Round 11
Seq #1
1: 135 Entry Reverse Shark Tooth (k=48) 7.5
2: Reverse Half Cuban (k=48) 3.0
3: 135 Entry Lay Down Humpty Bump (k=51) 6.0
4: Hammerhead (Stall Turn) (k=57) 7.0
5: 360 Degree 3 Turn Roller (k=45) 6.5
6: Double Humpty Bump (k=69) 6.0
7: Down Loop (k=27) 7.0
8: Down P-Loop (k=47) 6.0
9: 1 1/4 Negative Spin (k=22) 0.0
10: Q Loop (k=48) 6.0
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 8.0
Simple Sum: 71
K-Factored Sum: 2,914.5
Penalty: 0
Flight Score: 2,914.5

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: (k=67) 5.0
2: (k=51) 7.5
3: (k=59) 6.5
4: (k=45) 6.5
5: (k=30) 6.0
6: (k=33) 7.0
7: (k=62) 6.0
8: (k=25) 7.5
9: (k=44) 4.5
10: (k=34) 7.0
11: (k=15) 8.0
12: (k=15) 8.0
Simple Sum: 79.5
K-Factored Sum: 3,040
Penalty: 0
Flight Score: 3,040

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: (k=67) 6.5
2: (k=51) 7.0
3: (k=59) 7.0
4: (k=45) 5.5
5: (k=30) 5.0
6: (k=33) 7.0
7: (k=62) 7.0
8: (k=25) 7.0
9: (k=44) 5.0
10: (k=34) 5.0
11: (k=15) 7.0
12: (k=15) 7.0
Simple Sum: 76
K-Factored Sum: 3,043
Penalty: 0
Flight Score: 3,043

Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 9.0 8.0
2: A2 Individual Maneuvers (k=40) 7.0 6.0
3: A3 Variety of Figures (k=30) 8.0 7.0
4: B1 Pleasing & Continuous Flow (k=50) 9.0 7.0
5: B2 Presentation of Figures (k=40) 9.0 8.0
6: C1 Symmetry of Presentation (k=20) 8.0 7.0
Simple Sum: 50 43
Time of flight: n/a n/a
K-Factored Sum: 1,670 1,420
Penalty: 0 0
Flight Score: 1,670 1,420

Freestyle Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 8.0 7.0
2: A2 Individual Maneuvers (k=40) 6.0 8.0
3: A3 Variety of Figures (k=30) 7.0 8.0
4: B1 Pleasing & Continuous Flow (k=50) 8.0 9.0
5: B2 Presentation of Figures (k=40) 9.0 9.0
6: C1 Symmetry of Presentation (k=20) 7.0 8.0
Simple Sum: 45 49
Time of flight: n/a n/a
K-Factored Sum: 1,510 1,670
Penalty: 0 0
Flight Score: 1,510 1,670

Freestyle Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 7.0 7.0
2: A2 Individual Maneuvers (k=40) 7.0 8.0
3: A3 Variety of Figures (k=30) 8.0 8.0
4: B1 Pleasing & Continuous Flow (k=50) 8.0 9.0
5: B2 Presentation of Figures (k=40) 8.0 8.0
6: C1 Symmetry of Presentation (k=20) 7.0 8.0
Simple Sum: 45 48
Time of flight: n/a n/a
K-Factored Sum: 1,520 1,630
Penalty: 0 0
Flight Score: 1,520 1,630


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

5.0

6

7.0 *

23

3.0

1

5.5

3

7.5

3

4.0

1

6.0

8

8.0

20

4.5

2

6.5

7

9.0

8


* - Most common score = 7.0 (23 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.28; Elapsed time to create report: 94ms