| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Full Roll (k=10) | 8.5 | 9.0 | 6.5 | 7.0 | 8.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 8.0 | 8.0 | 7.0 | 6.5 | 8.0 |
| 3: Reverse Half Cuban (k=16) | 7.5 | 8.0 | 7.5 | 6.0 | 7.0 |
| 4: Loop (k=10) | 7.5 | 7.5 | 6.5 | 7.0 | 7.0 |
| 5: Lay Down Humpty Bump (k=16) | 8.0 | 8.5 | 6.5 | 6.5 | 6.0 |
| 6: Reverse Tear Drop (k=16) | 7.0 | 8.5 | 6.5 | 0.0 | 5.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 8.5 | 9.0 | 7.0 | 6.0 | 7.0 |
| 8: Humpty Bump (k=17) | 8.0 | 8.5 | 6.5 | 6.0 | 6.0 |
| 9: Immelmann (k=10) | 8.5 | 7.5 | 6.0 | 6.0 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 | 8.0 | 6.0 | 3.5 | 8.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 9.0 | 8.0 | 10.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 7.0 | 7.0 | 9.0 |
| Simple Sum: | 93.5 | 100.5 | 82 | 69.5 | 88 |
| K-Factored Sum: | 1,034 | 1,132.5 | 915.5 | 739 | 949 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,034 | 1,132.5 | 915.5 | 739 | 949 |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Full Roll (k=10) | 8.0 | 8.0 | 7.0 | 7.0 | 9.5 |
| 2: Hammerhead (Stall Turn) (k=17) | 8.0 | 3.0 | 8.0 | 7.5 | 8.0 |
| 3: Reverse Half Cuban (k=16) | 7.5 | 6.0 | 5.0 | 8.0 | 8.5 |
| 4: Loop (k=10) | 4.0 | 6.5 | 6.0 | 7.5 | 8.0 |
| 5: Lay Down Humpty Bump (k=16) | 5.5 | 6.5 | 6.5 | 7.0 | 7.0 |
| 6: Reverse Tear Drop (k=16) | 7.0 | 7.0 | 7.0 | 3.0 | 6.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 6.0 | 7.0 | 6.5 | 7.5 | 7.5 |
| 8: Humpty Bump (k=17) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
| 9: Immelmann (k=10) | 6.5 | 7.0 | 7.0 | 8.0 | 6.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 7.0 | 8.0 | 7.0 | 7.0 |
| 11: Sound (k=3) | 8.0 | 8.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 8.0 | 8.0 | 9.0 |
| Simple Sum: | 74.5 | 80 | 86 | 87.5 | 93 |
| K-Factored Sum: | 841 | 875 | 948 | 949.5 | 1,015 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 841 | 875 | 948 | 949.5 | 1,015 |
| Round 11 | |
| 1: Full Roll (k=10) | 8.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 3.5 |
| 3: Reverse Half Cuban (k=16) | 6.5 |
| 4: Loop (k=10) | 7.5 |
| 5: Lay Down Humpty Bump (k=16) | 5.0 |
| 6: Reverse Tear Drop (k=16) | 7.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 8.0 |
| 8: Humpty Bump (k=17) | 8.0 |
| 9: Immelmann (k=10) | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.5 |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 84 |
| K-Factored Sum: | 890 |
| Penalty: | 0 |
| Flight Score: | 890 |
| Round 11 | |
| 1: Full Roll (k=10) | 8.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 4.5 |
| 3: Reverse Half Cuban (k=16) | 7.0 |
| 4: Loop (k=10) | 7.5 |
| 5: Lay Down Humpty Bump (k=16) | 6.0 |
| 6: Reverse Tear Drop (k=16) | 7.5 |
| 7: 360 Degree Aerobatic Turn (k=6) | 6.0 |
| 8: Humpty Bump (k=17) | 7.5 |
| 9: Immelmann (k=10) | 6.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.5 |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 10.0 |
| Simple Sum: | 87 |
| K-Factored Sum: | 932.5 |
| Penalty: | 0 |
| Flight Score: | 932.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 5.5 | 2 | 8.5 | 7 | ||
3.0 | 2 | 6.0 | 15 | 9.0 | 5 | ||
3.5 | 2 | 6.5 | 16 | 9.5 | 1 | ||
4.0 | 2 | 7.0 * | 33 | 10.0 | 9 | ||
4.5 | 1 | 7.5 | 14 | ||||
5.0 | 3 | 8.0 | 30 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 63ms