2018 Gunny IMAC Muster

Pilot Report

As of 9-Jul-2018 11:57

Harley Wall / ASAA #421 / Unlimited / Krill Yak 55M


Known Flights: Round 11, Judge/Sheet #1

Round 11
Seq #1
1: 135 Entry Reverse Shark Tooth (k=48) 5.0
2: Reverse Half Cuban (k=48) 6.5
3: 135 Entry Lay Down Humpty Bump (k=51) 6.0
4: Hammerhead (Stall Turn) (k=57) 6.5
5: 360 Degree 3 Turn Roller (k=45) 6.5
6: Double Humpty Bump (k=69) 5.5
7: Down Loop (k=27) 6.0
8: Down P-Loop (k=47) 6.0
9: 1 1/4 Negative Spin (k=22) 6.5
10: Q Loop (k=48) 6.5
11: Sound (k=15) 5.0
12: Airspace Control (k=15) 10.0
Simple Sum: 76
K-Factored Sum: 3,024.5
Penalty: 0
Flight Score: 3,024.5

Known Flights: Round 11, Judge/Sheet #2

Round 11
Seq #1
1: 135 Entry Reverse Shark Tooth (k=48) 7.0
2: Reverse Half Cuban (k=48) 7.0
3: 135 Entry Lay Down Humpty Bump (k=51) 7.0
4: Hammerhead (Stall Turn) (k=57) 7.5
5: 360 Degree 3 Turn Roller (k=45) 6.5
6: Double Humpty Bump (k=69) 7.0
7: Down Loop (k=27) 6.5
8: Down P-Loop (k=47) 6.0
9: 1 1/4 Negative Spin (k=22) 7.5
10: Q Loop (k=48) 6.0
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 8.0
Simple Sum: 83
K-Factored Sum: 3,367.5
Penalty: 0
Flight Score: 3,367.5

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: (k=67) 6.0
2: (k=51) 7.0
3: (k=59) 7.0
4: (k=45) 6.0
5: (k=30) 5.5
6: (k=33) 7.0
7: (k=62) 6.0
8: (k=25) 6.5
9: (k=44) 6.0
10: (k=34) 7.0
11: (k=15) 7.0
12: (k=15) 8.0
Simple Sum: 79
K-Factored Sum: 3,099.5
Penalty: 0
Flight Score: 3,099.5

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: (k=67) 7.0
2: (k=51) 7.0
3: (k=59) 7.5
4: (k=45) 8.0
5: (k=30) 3.5
6: (k=33) 6.0
7: (k=62) 7.0
8: (k=25) 7.0
9: (k=44) 6.0
10: (k=34) 6.0
11: (k=15) 7.0
12: (k=15) 7.0
Simple Sum: 79
K-Factored Sum: 3,218.5
Penalty: 0
Flight Score: 3,218.5

Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 5.0 4.0
2: A2 Individual Maneuvers (k=40) 6.0 4.0
3: A3 Variety of Figures (k=30) 5.0 4.0
4: B1 Pleasing & Continuous Flow (k=50) 5.0 4.0
5: B2 Presentation of Figures (k=40) 7.0 4.0
6: C1 Symmetry of Presentation (k=20) 7.0 4.0
Simple Sum: 35 24
Time of flight: n/a n/a
K-Factored Sum: 1,160 800
Penalty: 0 0
Flight Score: 1,160 800

Freestyle Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 6.0 4.0
2: A2 Individual Maneuvers (k=40) 5.0 4.0
3: A3 Variety of Figures (k=30) 5.0 4.0
4: B1 Pleasing & Continuous Flow (k=50) 6.0 4.0
5: B2 Presentation of Figures (k=40) 7.0 4.0
6: C1 Symmetry of Presentation (k=20) 6.0 4.0
Simple Sum: 35 24
Time of flight: n/a n/a
K-Factored Sum: 1,170 800
Penalty: 0 0
Flight Score: 1,170 800

Freestyle Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 6.0 4.0
2: A2 Individual Maneuvers (k=40) 6.0 4.0
3: A3 Variety of Figures (k=30) 7.0 4.0
4: B1 Pleasing & Continuous Flow (k=50) 8.0 4.0
5: B2 Presentation of Figures (k=40) 8.0 4.0
6: C1 Symmetry of Presentation (k=20) 7.0 4.0
Simple Sum: 42 24
Time of flight: n/a n/a
K-Factored Sum: 1,430 800
Penalty: 0 0
Flight Score: 1,430 800


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

3.5

1

6.0

18

8.0

5

4.0

18

6.5

8

10.0

1

5.0

7

7.0 *

21

5.5

2

7.5

3


* - Most common score = 7.0 (21 times)
Lowest Score = 3.5
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.28; Elapsed time to create report: 31ms