| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Figure Z (k=23) | 7.0 | 6.0 | 5.0 | 8.0 | 6.5 |
| 2: 1 3/4 Positive Spin (k=16) | 6.0 | 7.0 | 7.5 | 8.0 | 0.0 [*1] |
| 3: Reverse Half Cuban (k=39) | 7.0 | 5.0 | 6.5 | 7.5 | 4.0 |
| 4: Outside Loop (k=26) | 6.0 | 4.0 | 5.5 | 3.0 | 3.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 0.0 | 6.0 | 6.5 | 6.0 | 6.0 |
| 6: Cross Box Humpty Bump (k=33) | 3.0 | 5.0 | 8.0 | 7.0 | 5.5 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 5.0 | 6.0 | 6.0 | 0.0 [*2] | 6.0 |
| 8: Immelmann (k=34) | 0.0 | 4.0 | 5.0 | 3.5 | 5.0 |
| 9: Vertical Down Line (k=12) | 0.0 | 4.0 | 8.0 | 5.5 | 8.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 7.0 | 8.0 | 7.5 | 5.5 | 7.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 |
| Simple Sum: | 57 | 71 | 80.5 | 69 | 65 |
| K-Factored Sum: | 1,217 | 1,598 | 1,863.5 | 1,526.5 | 1,499 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,217 | 1,598 | 1,863.5 | 1,526.5 | 1,499 |
|
Comments: [*1] - Points [*2] - Points |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Figure Z (k=23) | 7.5 | 6.5 | 6.5 | 6.0 | 6.0 |
| 2: 1 3/4 Positive Spin (k=16) | 6.5 | 6.5 | 3.5 | 2.5 | 0.0 [*1] |
| 3: Reverse Half Cuban (k=39) | 7.0 | 6.5 | 4.5 | 4.0 | 5.0 |
| 4: Outside Loop (k=26) | 3.0 | 6.0 | 4.0 | 3.5 | 6.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 0.0 | 6.0 | 0.0 | 4.0 | 7.0 |
| 6: Cross Box Humpty Bump (k=33) | 6.0 | 4.5 | 5.0 | 6.0 | 7.5 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 6.5 | 6.5 | 5.5 | 0.0 | 7.0 |
| 8: Immelmann (k=34) | 5.5 | 6.0 | 6.0 | 4.0 | 6.0 |
| 9: Vertical Down Line (k=12) | 0.0 | 8.0 | 7.0 | 6.0 | 7.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 7.0 | 6.0 | 0.0 | 7.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 63 | 78.5 | 64 | 52 | 75.5 |
| K-Factored Sum: | 1,478.5 | 1,807.5 | 1,375 | 1,119 | 1,797.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,478.5 | 1,807.5 | 1,375 | 1,119 | 1,797.5 |
|
Comments: [*1] - Points |
| Round 11 | |
| 1: (k=35) | 0.0 [*1] |
| 2: (k=13) | 7.0 |
| 3: (k=23) | 7.5 |
| 4: (k=32) | 7.0 |
| 5: (k=31) | 5.5 |
| 6: (k=18) | 6.5 |
| 7: (k=30) | 6.5 |
| 8: (k=31) | 7.5 |
| 9: (k=30) | 2.0 |
| 10: (k=33) | 5.5 |
| 11: (k=9) | 7.0 |
| Simple Sum: | 62 |
| K-Factored Sum: | 1,507 |
| Penalty: | 0 |
| Flight Score: | 1,507 |
|
Comments: [*1] - Points |
| Round 11 | |
| 1: (k=35) | 0.0 [*1] |
| 2: (k=13) | 7.0 |
| 3: (k=23) | 6.0 |
| 4: (k=32) | 4.0 |
| 5: (k=31) | 5.0 |
| 6: (k=18) | 5.0 |
| 7: (k=30) | 4.0 |
| 8: (k=31) | 6.0 |
| 9: (k=30) | 3.0 |
| 10: (k=33) | 7.0 |
| 11: (k=9) | 8.0 |
| Simple Sum: | 55 |
| K-Factored Sum: | 1,301 |
| Penalty: | 0 |
| Flight Score: | 1,301 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 13 | 4.0 | 10 | 6.5 | 12 | ||
2.0 | 1 | 4.5 | 2 | 7.0 | 22 | ||
2.5 | 1 | 5.0 | 10 | 7.5 | 9 | ||
3.0 | 5 | 5.5 | 8 | 8.0 | 22 | ||
3.5 | 3 | 6.0 * | 24 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 31ms