| Round 11 | ||
| Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 0.0 [*1] | 8.0 |
| 2: 1 3/4 Positive Spin (k=16) | 7.0 | 0.0 [*2] |
| 3: Reverse Half Cuban (k=39) | 8.0 | 5.0 |
| 4: Outside Loop (k=26) | 8.0 | 8.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 7.0 | 0.0 [*3] |
| 6: Cross Box Humpty Bump (k=33) | 7.0 | 7.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 4.0 | 7.0 |
| 8: Immelmann (k=34) | 0.0 [*4] | 0.0 [*5] |
| 9: Vertical Down Line (k=12) | 7.0 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 7.0 | 6.0 |
| 11: Sound (k=9) | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 |
| Simple Sum: | 68 | 61 |
| K-Factored Sum: | 1,566 | 1,369 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,566 | 1,369 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points [*4] - Points [*5] - Incorrectly flown |
| Round 11 | ||
| Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 0.0 | 6.0 |
| 2: 1 3/4 Positive Spin (k=16) | 6.5 | 0.0 |
| 3: Reverse Half Cuban (k=39) | 5.5 | 5.0 |
| 4: Outside Loop (k=26) | 7.0 | 7.5 |
| 5: Hammerhead (Stall Turn) (k=36) | 5.5 | 0.0 |
| 6: Cross Box Humpty Bump (k=33) | 5.0 | 6.5 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 5.0 | 4.5 |
| 8: Immelmann (k=34) | 0.0 | 0.0 |
| 9: Vertical Down Line (k=12) | 6.5 | 5.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 6.0 |
| 11: Sound (k=9) | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 |
| Simple Sum: | 60 | 53.5 |
| K-Factored Sum: | 1,332.5 | 1,174.5 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,332.5 | 1,174.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 5.5 | 2 | 7.5 | 1 | ||
4.0 | 1 | 6.0 | 8 | 8.0 | 4 | ||
4.5 | 1 | 6.5 | 3 | ||||
5.0 | 5 | 7.0 * | 13 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 63ms