| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 5.0 |
| 2: Immelmann (k=13) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 [*1] |
| 3: 1 1/2 Turn Positive Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 5.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5: Cross Box Humpty Bump (k=29) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 5.0 |
| 6: Reverse Half Cuban (k=22) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 [*2] | 2.0 |
| 7: Outside Inside Loop (k=16) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9: Reverse Tear Drop (k=16) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 |
| 10: Reversing P- Loop (k=32) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 2.0 |
| 11: Sound (k=6) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 7.0 |
| Simple Sum: | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 32 |
| K-Factored Sum: | 0 | 0 | 0 | 0 | 0 | 0 | 357 | 511 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 0 | 0 | 0 | 0 | 0 | 0 | 357 | 511 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 |
| 2: Immelmann (k=13) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 4.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| 5: Cross Box Humpty Bump (k=29) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 |
| 6: Reverse Half Cuban (k=22) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 |
| 7: Outside Inside Loop (k=16) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.5 |
| 8: Hammerhead (Stall Turn) (k=25) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 |
| 9: Reverse Tear Drop (k=16) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| 10: Reversing P- Loop (k=32) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 |
| 11: Sound (k=6) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=6) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 7.0 |
| Simple Sum: | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 38.5 |
| K-Factored Sum: | 0 | 0 | 0 | 0 | 0 | 0 | 652 | 652 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 0 | 0 | 0 | 0 | 0 | 0 | 652 | 652 |
| Round 11 | |
| 1: (k=10) | 0.0 |
| 2: (k=19) | 0.0 |
| 3: (k=12) | 0.0 |
| 4: (k=29) | 0.0 |
| 5: (k=25) | 0.0 |
| 6: (k=25) | 0.0 |
| 7: (k=18) | 0.0 |
| 8: (k=26) | 0.0 |
| 9: (k=25) | 0.0 |
| 10: (k=19) | 0.0 |
| 11: (k=6) | 0.0 |
| 12: (k=6) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 11 | |
| 1: (k=10) | 0.0 |
| 2: (k=19) | 0.0 |
| 3: (k=12) | 0.0 |
| 4: (k=29) | 0.0 |
| 5: (k=25) | 0.0 |
| 6: (k=25) | 0.0 |
| 7: (k=18) | 0.0 |
| 8: (k=26) | 0.0 |
| 9: (k=25) | 0.0 |
| 10: (k=19) | 0.0 |
| 11: (k=6) | 0.0 |
| 12: (k=6) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 181 | 2.0 | 7 | 5.0 | 4 | ||
0.5 | 1 | 2.5 | 1 | 6.0 | 3 | ||
1.0 | 1 | 3.0 | 5 | 7.0 | 5 | ||
1.5 | 1 | 4.0 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 43ms