| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 135 Entry Reverse Shark Tooth (k=48) | 7.0 | 7.0 | 6.0 | 5.0 | 6.5 | 7.5 |
| 2: Reverse Half Cuban (k=48) | 6.0 | 7.0 | 3.5 | 6.0 | 7.0 | 5.5 |
| 3: 135 Entry Lay Down Humpty Bump (k=51) | 7.0 | 7.0 | 5.5 | 4.5 | 7.5 | 7.0 |
| 4: Hammerhead (Stall Turn) (k=57) | 7.5 | 7.0 | 4.0 | 3.0 | 6.5 | 6.5 |
| 5: 360 Degree 3 Turn Roller (k=45) | 4.0 | 5.0 | 4.0 | 0.0 | 4.0 | 2.0 |
| 6: Double Humpty Bump (k=69) | 4.0 | 6.0 | 3.0 | 3.0 | 6.0 | 6.5 |
| 7: Down Loop (k=27) | 7.0 | 6.5 | 5.0 | 4.0 | 7.0 | 7.0 |
| 8: Down P-Loop (k=47) | 7.5 | 7.0 | 3.5 | 5.0 | 5.0 | 7.5 |
| 9: 1 1/4 Negative Spin (k=22) | 0.0 [*1] | 7.0 | 7.0 | 8.5 | 7.5 | 7.5 |
| 10: Q Loop (k=48) | 6.0 | 7.0 | 6.0 | 4.0 | 7.0 | 8.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 5.0 | 7.0 | 9.0 | 9.0 |
| Simple Sum: | 71 | 81.5 | 60.5 | 57 | 80 | 82 |
| K-Factored Sum: | 2,919 | 3,286.5 | 2,288 | 2,067.5 | 3,160 | 3,235.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,919 | 3,286.5 | 2,288 | 2,067.5 | 3,160 | 3,235.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 135 Entry Reverse Shark Tooth (k=48) | 6.5 | 7.0 | 7.5 | 7.0 | 6.0 | 7.0 |
| 2: Reverse Half Cuban (k=48) | 7.0 | 6.0 | 0.0 | 4.5 | 6.5 | 5.5 |
| 3: 135 Entry Lay Down Humpty Bump (k=51) | 7.0 | 7.5 | 6.5 | 7.0 | 6.5 | 6.5 |
| 4: Hammerhead (Stall Turn) (k=57) | 6.0 | 6.5 | 6.0 | 4.5 | 6.5 | 7.0 |
| 5: 360 Degree 3 Turn Roller (k=45) | 2.0 | 3.0 | 2.5 | 2.5 | 7.0 | 1.0 |
| 6: Double Humpty Bump (k=69) | 5.0 | 6.0 | 3.5 | 4.0 | 5.5 | 4.0 |
| 7: Down Loop (k=27) | 6.5 | 6.5 | 5.5 | 6.5 | 6.0 | 6.5 |
| 8: Down P-Loop (k=47) | 7.0 | 7.0 | 4.5 | 5.0 | 4.5 | 5.0 |
| 9: 1 1/4 Negative Spin (k=22) | 0.0 | 7.0 | 7.5 | 8.5 | 7.0 | 6.5 |
| 10: Q Loop (k=48) | 7.5 | 6.5 | 5.5 | 5.0 | 5.0 | 6.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 10.0 | 10.0 | 7.0 | 7.0 |
| Simple Sum: | 69.5 | 78 | 67 | 71.5 | 74.5 | 69 |
| K-Factored Sum: | 2,871.5 | 3,121.5 | 2,446.5 | 2,646.5 | 2,974 | 2,703 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,871.5 | 3,121.5 | 2,446.5 | 2,646.5 | 2,974 | 2,703 |
| Round 11 | |
| 1: (k=25) | 6.0 |
| 2: (k=43) | 8.0 |
| 3: (k=44) | 7.0 |
| 4: (k=76) | 2.0 |
| 5: (k=29) | 0.0 |
| 6: (k=39) | 8.0 |
| 7: (k=35) | 0.0 [*1] |
| 8: (k=36) | 0.0 [*2] |
| 9: (k=47) | 7.0 |
| 10: (k=40) | 0.0 |
| 11: (k=15) | 8.0 |
| 12: (k=15) | 10.0 |
| Simple Sum: | 56 |
| K-Factored Sum: | 1,865 |
| Penalty: | 0 |
| Flight Score: | 1,865 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | |
| 1: (k=25) | 7.0 |
| 2: (k=43) | 7.0 |
| 3: (k=44) | 8.0 |
| 4: (k=76) | 2.0 |
| 5: (k=29) | 3.5 |
| 6: (k=39) | 6.5 |
| 7: (k=35) | 0.0 |
| 8: (k=36) | 0.0 |
| 9: (k=47) | 7.0 |
| 10: (k=40) | 0.0 |
| 11: (k=15) | 8.0 |
| 12: (k=15) | 7.0 |
| Simple Sum: | 56 |
| K-Factored Sum: | 1,889 |
| Penalty: | 0 |
| Flight Score: | 1,889 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 4.0 | 9 | 7.0 * | 46 | ||
1.0 | 1 | 4.5 | 5 | 7.5 | 11 | ||
2.0 | 4 | 5.0 | 11 | 8.0 | 13 | ||
2.5 | 2 | 5.5 | 6 | 8.5 | 2 | ||
3.0 | 4 | 6.0 | 15 | 9.0 | 2 | ||
3.5 | 4 | 6.5 | 19 | 10.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 35ms