| Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=57) | 5.0 | 5.0 | 7.5 | 6.0 |
| 2: Vertical Down Line (k=18) | 7.0 | 9.0 | 8.5 | 8.5 |
| 3: Hammerhead (Stall Turn) (k=50) | 6.0 | 3.5 | 6.0 | 6.5 |
| 4: 270 Degree Inverted 3 Turn Roller (k=31) | 4.0 | 2.5 | 6.5 | 6.5 |
| 5: Humpty Bump (k=50) | 0.0 | 5.0 | 6.5 | 7.5 |
| 6: Immelmann (k=36) | 5.0 | 0.0 | 7.0 | 8.0 |
| 7: Down Loop (k=17) | 4.5 | 5.0 | 7.5 | 4.5 |
| 8: 1 1/4 Negative Spin (k=21) | 0.0 | 0.0 | 6.0 | 6.0 |
| 9: Bowtie (k=46) | 7.5 | 6.0 | 6.5 | 7.5 |
| 10: Reversing Loop (k=40) | 5.0 | 4.0 | 6.0 | 5.0 |
| 11: Sound (k=12) | 4.0 | 5.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 6.0 | 6.0 | 9.0 | 8.0 |
| Simple Sum: | 54 | 51 | 84 | 81 |
| K-Factored Sum: | 1,756.5 | 1,602.5 | 2,643.5 | 2,612 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,756.5 | 1,602.5 | 2,643.5 | 2,612 |
| Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=57) | 5.0 | 5.5 | 6.5 | 4.5 |
| 2: Vertical Down Line (k=18) | 8.5 | 9.0 | 7.0 | 7.5 |
| 3: Hammerhead (Stall Turn) (k=50) | 5.0 | 6.5 | 6.5 | 6.5 |
| 4: 270 Degree Inverted 3 Turn Roller (k=31) | 5.5 | 7.5 | 6.5 | 6.0 |
| 5: Humpty Bump (k=50) | 4.5 | 7.5 | 6.5 | 6.0 |
| 6: Immelmann (k=36) | 6.0 | 4.5 | 6.0 | 7.0 |
| 7: Down Loop (k=17) | 6.5 | 7.5 | 5.0 | 4.0 |
| 8: 1 1/4 Negative Spin (k=21) | 8.0 | 6.5 | 5.5 | 6.0 |
| 9: Bowtie (k=46) | 7.5 | 7.5 | 6.0 | 7.0 |
| 10: Reversing Loop (k=40) | 6.5 | 7.5 | 5.0 | 3.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=12) | 10.0 | 10.0 | 6.0 | 5.0 |
| Simple Sum: | 80 | 86.5 | 71.5 | 67.5 |
| K-Factored Sum: | 2,387 | 2,683 | 2,372.5 | 2,210.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,387 | 2,683 | 2,372.5 | 2,210.5 |
| Round 11 | |
| 1: (k=43) | 7.5 |
| 2: (k=17) | 8.5 |
| 3: (k=43) | 5.5 |
| 4: (k=48) | 5.0 |
| 5: (k=19) | 6.0 |
| 6: (k=45) | 4.5 |
| 7: (k=49) | 5.5 |
| 8: (k=12) | 4.0 |
| 9: (k=35) | 7.5 |
| 10: (k=29) | 4.0 |
| 11: (k=12) | 8.0 |
| 12: (k=12) | 8.0 |
| Simple Sum: | 74 |
| K-Factored Sum: | 2,148 |
| Penalty: | 0 |
| Flight Score: | 2,148 |
| Round 11 | |
| 1: (k=43) | 3.0 |
| 2: (k=17) | 6.0 |
| 3: (k=43) | 1.5 |
| 4: (k=48) | 2.0 |
| 5: (k=19) | 3.0 |
| 6: (k=45) | 2.0 |
| 7: (k=49) | 6.0 |
| 8: (k=12) | 6.5 |
| 9: (k=35) | 7.0 |
| 10: (k=29) | 4.5 |
| 11: (k=12) | 5.0 |
| 12: (k=12) | 7.0 |
| Simple Sum: | 53.5 |
| K-Factored Sum: | 1,430 |
| Penalty: | 0 |
| Flight Score: | 1,430 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 4.0 | 6 | 7.0 | 11 | ||
1.5 | 1 | 4.5 | 7 | 7.5 | 14 | ||
2.0 | 2 | 5.0 | 17 | 8.0 | 5 | ||
2.5 | 1 | 5.5 | 5 | 8.5 | 4 | ||
3.0 | 3 | 6.0 * | 19 | 9.0 | 3 | ||
3.5 | 1 | 6.5 | 15 | 10.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 29ms